
Profile
- Position
- 2B
- Team
- COL
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1993-11-30
- Age
- 32
- Country
- Venezuela
- Height
- 6'0"
- Weight
- 195 lb
- Last active
- 2023
Career Résumé
Seasons6
Games450
PA1,485
HR16
RBI156
Runs134
Hits391
SB7
AVG.278
W-L0-0
ERA4.15
WHIP1.73
IP9
SO1
SV0
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | COL | 99 | 270 | 258 | 24 | 65 | 13 | 0 | 1 | 31 | 1 | 0 | 9 | 66 | .252 | .275 | .314 | .589 | .258 | .264 | 3.1% | 28.7% | 86.2 | 26.5 |
| 2022 | DET | 120 | 443 | 420 | 37 | 114 | 21 | 2 | 7 | 47 | 0 | 1 | 17 | 79 | .271 | .300 | .381 | .681 | .297 | .317 | 6.1% | 33.3% | 87.0 | 26.3 |
| 2021 | DET | 106 | 339 | 315 | 35 | 89 | 13 | 1 | 3 | 37 | 1 | 1 | 14 | 72 | .283 | .310 | .359 | .669 | .291 | .319 | 3.2% | 38.5% | 88.6 | 26.2 |
| 2020 | DET | 22 | 54 | 49 | 6 | 17 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | .347 | .407 | .429 | .836 | .369 | .330 | 2.6% | 36.8% | 89.0 | 25.3 |
| 2019 | DET | 97 | 369 | 354 | 30 | 103 | 10 | 4 | 5 | 38 | 4 | 2 | 9 | 86 | .291 | .305 | .384 | .689 | .292 | .279 | 3.6% | 28.6% | 87.2 | 27.2 |
| 2018 | DET | 6 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .300 | .300 | .300 | .600 | .264 | .298 | 0.0% | 37.5% | 86.4 | 27.5 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2B | 68 | 56 | 471.1 | 105 | 143 | 3 | 49 | .988 | 4.74 | -6 |
| 2023 | CF | 11 | 4 | 47.0 | 10 | 0 | 0 | 0 | 1.000 | 1.91 | — |
| 2023 | LF | 5 | 3 | 28.0 | 6 | 0 | 0 | 0 | 1.000 | 1.93 | — |
| 2023 | RF | 3 | 2 | 18.2 | 5 | 0 | 0 | 0 | 1.000 | 2.41 | — |
| 2023 | 3B | 2 | 2 | 18.0 | 3 | 2 | 0 | 0 | 1.000 | 2.50 | — |
| 2023 | SS | 4 | 1 | 14.0 | 2 | 7 | 0 | 0 | 1.000 | 5.79 | — |
| 2023 | P | 2 | 0 | 2.0 | 0 | 1 | 0 | 1 | 1.000 | 4.50 | — |
| 2022 | 1B | 50 | 48 | 411.2 | 354 | 27 | 4 | 47 | .990 | 8.33 | -12 |
| 2022 | 3B | 25 | 24 | 210.1 | 23 | 35 | 4 | 4 | .935 | 2.48 | — |
| 2022 | SS | 19 | 13 | 121.0 | 15 | 29 | 2 | 5 | .957 | 3.27 | — |
| 2022 | 2B | 14 | 13 | 112.2 | 26 | 33 | 3 | 8 | .952 | 4.71 | — |
| 2022 | LF | 3 | 2 | 17.0 | 3 | 0 | 0 | 0 | 1.000 | 1.59 | — |
| 2022 | P | 4 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | — |
| 2022 | CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | SS | 43 | 34 | 291.0 | 34 | 83 | 0 | 12 | 1.000 | 3.62 | -12 |
| 2021 | 2B | 33 | 25 | 233.0 | 52 | 69 | 1 | 19 | .992 | 4.67 | — |
| 2021 | 3B | 12 | 11 | 94.0 | 9 | 21 | 2 | 5 | .938 | 2.87 | — |
| 2021 | 1B | 15 | 7 | 77.2 | 59 | 4 | 0 | 5 | 1.000 | 7.30 | — |
| 2021 | LF | 3 | 1 | 12.0 | 1 | 0 | 0 | 0 | 1.000 | 0.75 | — |
| 2021 | CF | 2 | 2 | 12.0 | 3 | 0 | 0 | 0 | 1.000 | 2.25 | — |
| 2021 | P | 3 | 0 | 2.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | RF | 4 | 3 | 21.0 | 7 | 0 | 0 | 0 | 1.000 | 3.00 | — |
| 2020 | LF | 6 | 1 | 18.0 | 4 | 0 | 0 | 0 | 1.000 | 2.00 | — |
| 2020 | 3B | 4 | 2 | 17.0 | 2 | 3 | 0 | 0 | 1.000 | 2.65 | — |
| 2020 | SS | 2 | 2 | 16.0 | 0 | 7 | 0 | 0 | 1.000 | 3.94 | — |
| 2020 | CF | 2 | 1 | 16.0 | 6 | 0 | 0 | 0 | 1.000 | 3.38 | — |
| 2020 | 1B | 2 | 2 | 7.0 | 5 | 1 | 0 | 0 | 1.000 | 7.71 | — |
| 2020 | 2B | 2 | 0 | 4.0 | 2 | 1 | 0 | 0 | 1.000 | 6.75 | — |
| 2019 | 2B | 34 | 33 | 296.1 | 58 | 73 | 5 | 14 | .963 | 3.98 | -6 |
| 2019 | CF | 30 | 29 | 255.0 | 69 | 2 | 1 | 1 | .986 | 2.51 | — |
| 2019 | 3B | 10 | 9 | 77.2 | 5 | 19 | 1 | 1 | .960 | 2.78 | — |
| 2019 | LF | 8 | 8 | 71.0 | 11 | 0 | 0 | 0 | 1.000 | 1.39 | — |
| 2019 | RF | 7 | 5 | 49.1 | 14 | 1 | 0 | 0 | 1.000 | 2.74 | — |
| 2019 | SS | 2 | 2 | 17.0 | 7 | 6 | 0 | 2 | 1.000 | 6.88 | — |
| 2019 | 1B | 1 | 1 | 9.0 | 9 | 0 | 0 | 1 | 1.000 | 9.00 | — |
| 2018 | SS | 4 | 1 | 12.1 | 3 | 5 | 0 | 1 | 1.000 | 5.84 | — |
| 2018 | 2B | 2 | 1 | 8.0 | 4 | 3 | 0 | 1 | 1.000 | 7.88 | — |
Hitting Profile
2023 · vs 404 qualified
xwOBA
.2644
AVG
.25256
SLG
.3149
Barrel%
3.1%11
Hard%
28.7%9
EV
86.211
BB%
3.3%2
K%
24.4%39
Speed
26.530
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 7 | 2022 |
| RBI | 47 | 2022 |
| Runs | 37 | 2022 |
| Hits | 114 | 2022 |
| SB | 4 | 2019 |
| AVG | .347 | 2020 |
| OBP | .407 | 2020 |
| OPS | .836 | 2020 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2023 |
| SO | 1 | 2022 |
| SV | 0 | 2023 |
| ERA | 0.00 | 2021 |
| WHIP | 1.13 | 2021 |
Career Arc
OPS by season
News
0 items
No recent news.