
Profile
- Position
- 2B
- Team
- LAD
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1990-10-10
- Age
- 35
- Country
- USA
- Height
- 5'7"
- Weight
- 185 lb
- Last active
- 2023
Career Résumé
Seasons11
Games1,189
PA4,283
HR86
RBI405
Runs511
Hits973
SB120
AVG.256
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAD | 87 | 250 | 224 | 25 | 41 | 6 | 0 | 4 | 27 | 3 | 2 | 18 | 53 | .183 | .256 | .263 | .519 | .236 | .266 | 1.7% | 27.0% | 85.6 | 26.7 |
| 2022 | MIL | 134 | 497 | 430 | 65 | 108 | 24 | 4 | 15 | 47 | 17 | 6 | 46 | 88 | .251 | .339 | .430 | .769 | .336 | .309 | 5.4% | 35.5% | 87.0 | 26.2 |
| 2021 | MIL | 116 | 492 | 445 | 70 | 121 | 32 | 2 | 14 | 50 | 12 | 5 | 31 | 83 | .272 | .335 | .447 | .782 | .337 | .310 | 5.5% | 34.8% | 88.3 | 26.8 |
| 2020 | STL | 53 | 208 | 181 | 26 | 48 | 4 | 2 | 1 | 16 | 5 | 2 | 20 | 30 | .265 | .350 | .326 | .676 | .305 | .286 | 0.6% | 26.6% | 86.5 | 26.7 |
| 2019 | STL | 148 | 549 | 478 | 61 | 136 | 25 | 4 | 11 | 59 | 24 | 4 | 47 | 83 | .285 | .361 | .423 | .784 | .334 | .297 | 2.2% | 25.4% | 86.1 | 27.6 |
| 2018 | STL | 127 | 407 | 353 | 41 | 88 | 18 | 2 | 9 | 38 | 6 | 5 | 31 | 60 | .249 | .332 | .388 | .720 | .314 | .295 | 3.3% | 30.9% | 87.6 | 27.7 |
| 2017 | STL | 108 | 411 | 354 | 55 | 101 | 27 | 3 | 4 | 42 | 8 | 2 | 41 | 60 | .285 | .376 | .412 | .788 | .336 | .316 | 3.0% | 28.9% | 86.4 | 27.5 |
| 2016 | STL | 121 | 361 | 313 | 39 | 75 | 7 | 7 | 5 | 23 | 7 | 0 | 34 | 52 | .240 | .327 | .355 | .682 | .300 | .305 | 3.0% | 26.3% | 86.8 | 27.5 |
| 2015 | STL | 150 | 613 | 557 | 71 | 146 | 28 | 4 | 11 | 61 | 15 | 8 | 36 | 95 | .262 | .321 | .386 | .707 | .310 | .309 | 3.0% | 33.8% | 87.5 | 27.4 |
| 2014 | STL | 113 | 433 | 402 | 52 | 100 | 14 | 3 | 12 | 42 | 20 | 4 | 21 | 71 | .249 | .292 | .388 | .680 | — | — | — | — | — | — |
| 2013 | STL | 32 | 62 | 59 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | .153 | .194 | .169 | .363 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2B | 76 | 60 | 558.1 | 93 | 154 | 4 | 24 | .984 | 3.98 | -1 |
| 2022 | 2B | 131 | 115 | 1030.2 | 182 | 255 | 17 | 60 | .963 | 3.82 | -10 |
| 2022 | SS | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1.000 | 27.00 | — |
| 2021 | 2B | 113 | 108 | 937.0 | 164 | 229 | 2 | 51 | .995 | 3.77 | 0 |
| 2020 | 2B | 53 | 48 | 397.0 | 59 | 129 | 2 | 29 | .989 | 4.26 | 0 |
| 2019 | 2B | 147 | 134 | 1195.1 | 250 | 412 | 9 | 103 | .987 | 4.98 | +3 |
| 2018 | 2B | 119 | 98 | 896.2 | 165 | 306 | 9 | 73 | .981 | 4.73 | +6 |
| 2017 | 2B | 106 | 99 | 880.0 | 191 | 276 | 10 | 78 | .979 | 4.78 | -3 |
| 2016 | 2B | 88 | 71 | 635.1 | 132 | 256 | 8 | 67 | .980 | 5.50 | +4 |
| 2016 | CF | 8 | 7 | 62.0 | 16 | 0 | 0 | 0 | 1.000 | 2.32 | — |
| 2016 | LF | 6 | 3 | 35.0 | 7 | 0 | 0 | 0 | 1.000 | 1.80 | — |
| 2016 | RF | 4 | 0 | 9.0 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | — |
| 2015 | 2B | 147 | 140 | 1278.2 | 312 | 410 | 17 | 107 | .977 | 5.08 | — |
| 2014 | 2B | 107 | 100 | 887.0 | 196 | 273 | 12 | 70 | .975 | 4.76 | — |
| 2013 | 2B | 18 | 10 | 111.0 | 22 | 43 | 0 | 8 | 1.000 | 5.27 | — |
Hitting Profile
2023 · vs 404 qualified
xwOBA
.2666
AVG
.1832
SLG
.2631
Barrel%
1.7%4
Hard%
27.0%6
EV
85.65
BB%
7.2%40
K%
21.2%62
Speed
26.735
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 15 | 2022 |
| RBI | 61 | 2015 |
| Runs | 71 | 2015 |
| Hits | 146 | 2015 |
| SB | 24 | 2019 |
| AVG | .285 | 2019 |
| OBP | .376 | 2017 |
| OPS | .788 | 2017 |
Accolades
| Gold Glove | 2× | 2019, 2020 |
Career Arc
OPS by season
News
0 items
No recent news.