Los Angeles Dodgers
NL West
48-27.640
Division
NL West
Record
- Season
- 2026
- Record
- 48-27
- Win %
- .640
- Games back
- —
- Runs scored
- 396
- Runs allowed
- 252
- Run diff
- +144
Ballpark
- Venue
- UNIQLO Field at Dodger Stadium
- City
- Los Angeles
- Roof
- open
- Surface
- grass
- Elevation
- 515 ft
- Park factor (R)
- 102
- Park factor (HR)
- 127
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | TWP | 72 | 318 | 15 | 42 | 6 | .296 | .418 | .963 |
| Freddie Freeman | 1B | 72 | 315 | 12 | 40 | 2 | .279 | .368 | .850 |
| Andy Pages | CF | 74 | 314 | 15 | 56 | 7 | .272 | .318 | .809 |
| Kyle Tucker | RF | 71 | 304 | 6 | 40 | 6 | .241 | .339 | .726 |
| Max Muncy | 3B | 69 | 259 | 16 | 28 | 0 | .265 | .367 | .887 |
| Teoscar Hernández | LF | 51 | 204 | 7 | 31 | 2 | .276 | .348 | .784 |
| Will Smith | C | 52 | 201 | 6 | 23 | 0 | .249 | .338 | .720 |
| Mookie Betts | SS | 40 | 173 | 7 | 18 | 1 | .203 | .266 | .633 |
| Alex Freeland | 2B | 52 | 169 | 3 | 17 | 1 | .228 | .313 | .644 |
| Dalton Rushing | C | 42 | 143 | 8 | 21 | 0 | .264 | .357 | .869 |
| Hyeseong Kim | SS | 43 | 131 | 1 | 11 | 5 | .259 | .323 | .651 |
| Miguel Rojas | SS | 49 | 124 | 2 | 12 | 0 | .269 | .328 | .698 |
| Alex Call | LF | 43 | 107 | 0 | 14 | 1 | .258 | .374 | .689 |
| Santiago Espinal | 3B | 36 | 60 | 1 | 7 | 0 | .268 | .276 | .651 |
| Ryan Ward | LF | 15 | 46 | 3 | 11 | 0 | .256 | .304 | .862 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 7 | 4 | 2.52 | 0.84 | 13 | 0 | 85.2 | 80 |
| Justin Wrobleski | 8 | 2 | 2.72 | 1.01 | 12 | 0 | 79.1 | 50 |
| Shohei Ohtani | 7 | 2 | 1.47 | 0.88 | 12 | 0 | 73.2 | 78 |
| Emmet Sheehan | 3 | 4 | 4.76 | 1.20 | 13 | 0 | 64.1 | 72 |
| Roki Sasaki | 3 | 4 | 4.76 | 1.33 | 12 | 0 | 62.1 | 64 |
| Eric Lauer | 2 | 5 | 5.37 | 1.31 | 10 | 0 | 58.2 | 40 |
| Tyler Glasnow | 3 | 0 | 2.72 | 0.83 | 7 | 0 | 39.2 | 49 |
| Tanner Scott | 1 | 3 | 2.32 | 0.71 | 0 | 9 | 31.0 | 38 |
| Will Klein | 2 | 2 | 2.12 | 1.28 | 1 | 1 | 29.2 | 32 |
| Jack Dreyer | 3 | 1 | 3.68 | 0.99 | 0 | 0 | 29.1 | 32 |
| Edgardo Henriquez | 2 | 0 | 3.25 | 1.05 | 0 | 0 | 27.2 | 28 |
| Alex Vesia | 1 | 1 | 2.59 | 1.07 | 0 | 3 | 24.1 | 32 |
Team Profile
2026 · vs league
R/G
5.393
HR
10397
SB
3113
AVG
.26197
ERA
3.5287
WHIP
1.1197
K/9
8.977
RA/G
3.497
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| Shohei Ohtani | 15 | 42 | 6 | .296 | .963 |
| Max Muncy | 16 | 28 | 0 | .265 | .887 |
| Dalton Rushing | 8 | 21 | 0 | .264 | .869 |
| Freddie Freeman | 12 | 40 | 2 | .279 | .850 |
| Andy Pages | 15 | 56 | 7 | .272 | .809 |
| Teoscar Hernández | 7 | 31 | 2 | .276 | .784 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Shohei Ohtani | 7-2 | 1.47 | 0.88 | 73.2 | 78 |
| Will Klein | 2-2 | 2.12 | 1.28 | 29.2 | 32 |
| Tanner Scott | 1-3 | 2.32 | 0.71 | 31.0 | 38 |
| Yoshinobu Yamamoto | 7-4 | 2.52 | 0.84 | 85.2 | 80 |
| Alex Vesia | 1-1 | 2.59 | 1.07 | 24.1 | 32 |
| Justin Wrobleski | 8-2 | 2.72 | 1.01 | 79.1 | 50 |
Recent Form
last 12 · 8-4
WinLossStreak W2
LAD News
16 items
- Athletics and Los Angeles Angels meet in game 2 of seriesLos Angeles Angels (30-46, fifth in the AL West) vs. Athletics (37-38, second in the AL West)LAD2h
- Los Angeles Angels vs. Athletics: Game HighlightsLos Angeles Angels vs. Athletics: Game HighlightsLAD6h
- Santiago Espinal Elects Free AgencySantiago Espinal has cleared waivers and elected free agency, according to the MLB.com transaction log. The Dodgers designated the veteran infielder for assignment on Tuesday when Tommy Edman returned from injury. Espinal has been outrighted twice this season. The first came when Kiké Hernández returned from the injured list. Hernández quickly went back down with injury, so […]
- Dustin May Is Boosting His Free Agent StockOn Monday night at Busch Stadium, Dustin May made the most impressive start of his major league career. The right-hander was perfect through six and finished with a one-hit, one-walk shutout. He threw 101 pitches. He struck out nine. If it weren’t for Jacob Misiorowski’s 15-strikeout tour de force last Friday, this might have been […]
- MLB Power Rankings Week 12: Dodgers end Braves' No. 1 runAfter Atlanta reigned for five weeks, the two-time defending World Series champs are back on top.LAD21h
- After placing scheduled starter Max Scherzer on injured list, Blue Jays beat Red Sox 3-0— Andrés Giménez had two hits, an RBI and three steals, Vladimir Guerrero Jr. drove in two runs and Toronto beat the Boston Red Sox 3-0 on Wednesday night after the Blue Jays placed scheduled starter
- Shohei Ohtani endures second up-and-down outing, but Dodgers downplay his knee, blister issuesOhtani has allowed seven earned runs over his last two starts, causing his ERA to nearly double
- Blue Jays Place Max Scherzer On Injured ListThe Blue Jays announced that right-hander Max Scherzer has been placed on the 15-day injured list with back spasms, retroactive to June 14th. Fellow righty Chad Dallas has been recalled in a corresponding move. It’s been a challenging season for the 41-year-old. He spent about six weeks on the IL from late April to early […]
- MLB betting tips for Wednesday: Freddie Freeman ready to rollAll of the odds, recommended prop bets and trends in baseball for Wednesday, June 17.
- Rays vs. Dodgers Wednesday MLB picks: Shane McClanahan faces Shohei Ohtani in potential October previewIt looks to be a stellar starting pitching matchup today in Rays at DodgersLAD1d
- Dodgers look to sweep 3-game series over the RaysTampa Bay Rays (41-29, second in the AL East) vs. Los Angeles Dodgers (47-27, first in the NL West)LAD2d
- Tampa Bay Rays vs. Los Angeles Dodgers: Game HighlightsTampa Bay Rays vs. Los Angeles Dodgers: Game HighlightsLAD2d
- Ohtani hits 15th homer as Dodgers beat Rays 1-0— Shohei Ohtani hit his 15th home run of the season and Justin Wrobleski threw six innings to lead the Los Angeles Dodgers to a 1-0 win over the Tampa Bay Rays.LAD2d
- Los Angeles Angels vs. Arizona Diamondbacks: Game HighlightsLos Angeles Angels vs. Arizona Diamondbacks: Game HighlightsLAD2d
- MLB All-Star Game voting: Astros' Yordan Alvarez, Dodgers' Shohei Ohtani among top vote-gettersOther ballot leaders include Aaron Judge, Mike Trout, Freddie Freeman and Ronald Acuña Jr.
- Dodgers' Yoshinobu Yamamoto loses perfect game on Mookie Betts error, then loses no-hitter on home runThe Dodgers have 26 no-hitters, the most of any franchise, but Yamamoto just came up short on Saturday vs. the White SoxLAD5d