Arizona Diamondbacks
NL West
38-36.5149.5 GB
Division
NL West
Record
- Season
- 2026
- Record
- 38-36
- Win %
- .514
- Games back
- 9.5
- Runs scored
- 312
- Runs allowed
- 331
- Run diff
- -19
Ballpark
- Venue
- Chase Field
- City
- Phoenix
- Roof
- retractable
- Surface
- artificial turf
- Elevation
- 1,086 ft
- Park factor (R)
- 106
- Park factor (HR)
- 88
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 2B | 70 | 309 | 11 | 43 | 0 | .258 | .311 | .753 |
| Corbin Carroll | RF | 71 | 305 | 13 | 38 | 9 | .275 | .364 | .904 |
| Geraldo Perdomo | SS | 71 | 297 | 4 | 25 | 11 | .246 | .355 | .716 |
| Nolan Arenado | 3B | 69 | 265 | 8 | 31 | 3 | .235 | .313 | .702 |
| Ildemaro Vargas | 1B | 64 | 247 | 7 | 37 | 1 | .261 | .302 | .711 |
| Gabriel Moreno | C | 49 | 192 | 6 | 24 | 4 | .277 | .359 | .817 |
| Jose Fernandez | DH | 55 | 177 | 3 | 15 | 7 | .255 | .289 | .641 |
| Adrian Del Castillo | DH | 44 | 141 | 4 | 20 | 0 | .186 | .248 | .558 |
| Ryan Waldschmidt | CF | 33 | 122 | 0 | 8 | 5 | .259 | .314 | .671 |
| Jorge Barrosa | CF | 51 | 111 | 1 | 7 | 0 | .172 | .241 | .554 |
| Lourdes Gurriel | LF | 27 | 110 | 1 | 12 | 1 | .220 | .273 | .563 |
| Alek Thomas | CF | 28 | 100 | 2 | 10 | 4 | .181 | .222 | .562 |
| Tommy Troy | LF | 21 | 72 | 2 | 4 | 0 | .234 | .319 | .710 |
| Tim Tawa | LF | 29 | 70 | 1 | 8 | 0 | .169 | .265 | .519 |
| James McCann | C | 22 | 62 | 0 | 6 | 0 | .203 | .217 | .471 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Eduardo Rodríguez | 6 | 2 | 2.45 | 1.23 | 15 | 0 | 88.1 | 65 |
| Ryne Nelson | 3 | 5 | 4.97 | 1.24 | 15 | 0 | 83.1 | 62 |
| Michael Soroka | 8 | 3 | 3.11 | 1.07 | 14 | 0 | 81.0 | 79 |
| Zac Gallen | 3 | 5 | 5.35 | 1.53 | 15 | 0 | 75.2 | 50 |
| Merrill Kelly | 5 | 6 | 5.81 | 1.51 | 12 | 0 | 69.2 | 42 |
| Brandon Pfaadt | 0 | 1 | 5.92 | 1.50 | 3 | 0 | 38.0 | 31 |
| Taylor Clarke | 2 | 1 | 2.05 | 0.82 | 0 | 0 | 30.2 | 18 |
| Juan Morillo | 2 | 3 | 2.48 | 1.00 | 0 | 1 | 29.0 | 37 |
| Kevin Ginkel | 2 | 2 | 2.60 | 1.12 | 0 | 0 | 27.2 | 32 |
| Paul Sewald | 2 | 4 | 3.29 | 0.73 | 0 | 18 | 27.1 | 31 |
| Jonathan Loáisiga | 1 | 2 | 3.00 | 1.15 | 0 | 1 | 27.0 | 17 |
| Ryan Thompson | 2 | 1 | 2.22 | 1.15 | 0 | 0 | 24.1 | 16 |
Fielding
2026 · by Inn · OAA 2016+
| Player | Pos | G | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Geraldo Perdomo | SS | 70 | 597.0 | 100 | 167 | 4 | 37 | .985 | 4.03 | +3 |
| Corbin Carroll | RF | 67 | 568.2 | 151 | 3 | 2 | 1 | .987 | 2.44 | +6 |
| Nolan Arenado | 3B | 65 | 543.2 | 46 | 96 | 3 | 11 | .979 | 2.35 | +2 |
| Ketel Marte | 2B | 57 | 487.1 | 70 | 153 | 0 | 24 | 1.000 | 4.12 | +3 |
| Gabriel Moreno | C | 44 | 354.2 | 289 | 9 | 1 | 2 | .997 | 7.56 | — |
| Ildemaro Vargas | 1B | 42 | 332.1 | 296 | 23 | 0 | 25 | 1.000 | 8.64 | +1 |
| Alek Thomas | CF | 28 | 239.0 | 85 | 1 | 0 | 0 | 1.000 | 3.24 | +2 |
| Ryan Waldschmidt | CF | 29 | 224.2 | 75 | 2 | 1 | 1 | .987 | 3.08 | 0 |
| Lourdes Gurriel | LF | 25 | 198.2 | 41 | 2 | 0 | 0 | 1.000 | 1.95 | — |
| James McCann | C | 19 | 145.2 | 111 | 7 | 1 | 0 | .992 | 7.29 | — |
| Jose Fernandez | 1B | 17 | 140.1 | 121 | 14 | 1 | 13 | .993 | 8.66 | +1 |
| Jorge Barrosa | CF | 29 | 140.0 | 47 | 0 | 0 | 0 | 1.000 | 3.02 | +4 |
| Tommy Troy | LF | 19 | 137.1 | 36 | 0 | 0 | 0 | 1.000 | 2.36 | — |
| Tim Tawa | LF | 20 | 134.1 | 31 | 0 | 0 | 0 | 1.000 | 2.08 | — |
| Adrian Del Castillo | C | 13 | 86.1 | 89 | 3 | 1 | 0 | .989 | 9.59 | — |
Injured List
8 on IL
| Player | Pos | Status | Detail |
|---|---|---|---|
| A. J. Puk | P | 60-Day IL· elbow | The Diamondbacks paused Puk's (elbow) rehab Friday due to left shoulder discomfort, Nick Piecoro of The Arizona Republic reports. |
| Andrew Saalfrank | P | 60-Day IL· shoulder | Saalfrank (shoulder) said Wednesday that he expects to be sidelined 10-16 months, Arizona Sports reports. |
| Blake Walston | P | 60-Day IL· elbow | Walston (elbow) paused his rehab program earlier in the season, but he was expected to start building back up around the middle of May, MLB.com reports. |
| Carlos Santana | 1B | 60-Day IL· thigh | Santana (thigh) began a rehab assignment in the Arizona Complex League on Friday, Alex Weiner of Arizona Sports reports. |
| Corbin Burnes | P | 60-Day IL· elbow | Manager Torey Lovullo said Wednesday that Burnes (elbow) has been shut down from throwing after suffering a teres major strain, Bob Nightengale of USA Today reports. |
| Cristian Mena | P | 60-Day IL | Diamondbacks manager Torey Lovullo told reporters Monday that Mena underwent surgery on his right shoulder and will be sidelined for the rest of the season, Jack Sommers of SI.com reports. |
| Justin Martinez | P | 60-Day IL· elbow | Martinez (elbow) tossed a bullpen session Friday, Nick Piecoro of The Arizona Republic reports. |
| James McCann | C | 10-Day IL· quadriceps | McCann (quadriceps) is expected to begin playing in complex league games next week, Alex Weiner of ArizonaSports.com reports. |
Team Profile
2026 · vs league
R/G
4.240
HR
6613
SB
4950
AVG
.23830
ERA
4.1247
WHIP
1.2663
K/9
7.23
RA/G
4.543
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| Corbin Carroll | 13 | 38 | 9 | .275 | .904 |
| Gabriel Moreno | 6 | 24 | 4 | .277 | .817 |
| Ketel Marte | 11 | 43 | 0 | .258 | .753 |
| Geraldo Perdomo | 4 | 25 | 11 | .246 | .716 |
| Ildemaro Vargas | 7 | 37 | 1 | .261 | .711 |
| Tommy Troy | 2 | 4 | 0 | .234 | .710 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Taylor Clarke | 2-1 | 2.05 | 0.82 | 30.2 | 18 |
| Ryan Thompson | 2-1 | 2.22 | 1.15 | 24.1 | 16 |
| Eduardo Rodríguez | 6-2 | 2.45 | 1.23 | 88.1 | 65 |
| Juan Morillo | 2-3 | 2.48 | 1.00 | 29.0 | 37 |
| Kevin Ginkel | 2-2 | 2.60 | 1.12 | 27.2 | 32 |
| Jonathan Loáisiga | 1-2 | 3.00 | 1.15 | 27.0 | 17 |
Recent Form
last 12 · 5-7
WinLossStreak L2
AZ News
1 items
- Angels vs. Diamondbacks Monday MLB parlay: Look for the good version of Ryne Nelson to show up for ArizonaThe Diamondbacks might be good value Monday vs. the visiting Angels