Los Angeles Angels
AL West
30-46.3959.0 GB
Division
AL West
Record
- Season
- 2026
- Record
- 30-46
- Win %
- .395
- Games back
- 9.0
- Runs scored
- 334
- Runs allowed
- 378
- Run diff
- -44
Ballpark
- Venue
- Angel Stadium
- City
- Anaheim
- Roof
- open
- Surface
- grass
- Elevation
- 151 ft
- Park factor (R)
- 102
- Park factor (HR)
- 113
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mike Trout | CF | 74 | 335 | 17 | 36 | 7 | .234 | .394 | .866 |
| Zach Neto | SS | 72 | 330 | 15 | 34 | 11 | .228 | .330 | .779 |
| Jo Adell | RF | 75 | 314 | 10 | 41 | 3 | .253 | .296 | .692 |
| Jorge Soler | DH | 58 | 243 | 9 | 33 | 0 | .220 | .300 | .702 |
| Nolan Schanuel | 1B | 58 | 237 | 4 | 25 | 0 | .254 | .321 | .687 |
| Oswald Peraza | 2B | 68 | 228 | 7 | 21 | 9 | .259 | .308 | .728 |
| Logan O'Hoppe | C | 50 | 171 | 3 | 17 | 0 | .235 | .306 | .652 |
| Vaughn Grissom | 2B | 41 | 159 | 4 | 27 | 0 | .239 | .316 | .715 |
| Josh Lowe | LF | 45 | 134 | 5 | 14 | 1 | .184 | .226 | .546 |
| Yoán Moncada | 3B | 41 | 130 | 3 | 10 | 1 | .189 | .308 | .605 |
| Adam Frazier | 2B | 41 | 93 | 1 | 6 | 0 | .210 | .297 | .630 |
| Wade Meckler | LF | 23 | 78 | 2 | 13 | 2 | .282 | .346 | .783 |
| Donovan Walton | 3B | 20 | 66 | 2 | 7 | 0 | .323 | .354 | .854 |
| José Siri | LF | 26 | 58 | 3 | 12 | 0 | .300 | .375 | .915 |
| Sebastián Rivero | C | 24 | 57 | 0 | 8 | 0 | .245 | .286 | .569 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 3 | 5 | 3.68 | 1.00 | 15 | 0 | 88.0 | 100 |
| José Soriano | 8 | 4 | 2.79 | 1.23 | 15 | 0 | 87.0 | 92 |
| Jack Kochanowicz | 2 | 5 | 6.19 | 1.58 | 13 | 0 | 64.0 | 47 |
| Walbert Ureña | 4 | 5 | 2.60 | 1.35 | 11 | 0 | 62.1 | 58 |
| Brent Suter | 1 | 2 | 4.20 | 1.25 | 2 | 0 | 40.2 | 33 |
| Ryan Zeferjahn | 3 | 3 | 4.91 | 1.36 | 0 | 2 | 33.0 | 42 |
| Sam Bachman | 1 | 1 | 3.31 | 1.22 | 0 | 0 | 32.2 | 35 |
| Yusei Kikuchi | 0 | 3 | 5.81 | 1.58 | 7 | 0 | 31.0 | 33 |
| Mitch Farris | 0 | 0 | 2.96 | 1.50 | 0 | 0 | 27.1 | 27 |
| Chase Silseth | 1 | 1 | 1.71 | 1.37 | 0 | 0 | 26.1 | 29 |
| Grayson Rodriguez | 2 | 2 | 8.06 | 1.83 | 6 | 0 | 25.2 | 24 |
| Drew Pomeranz | 0 | 3 | 5.01 | 1.59 | 0 | 0 | 23.1 | 16 |
Team Profile
2026 · vs league
R/G
4.450
HR
8657
SB
4037
AVG
.23833
ERA
4.6613
WHIP
1.4310
K/9
8.873
RA/G
5.020
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| José Siri | 3 | 12 | 0 | .300 | .915 |
| Mike Trout | 17 | 36 | 7 | .234 | .866 |
| Donovan Walton | 2 | 7 | 0 | .323 | .854 |
| Wade Meckler | 2 | 13 | 2 | .282 | .783 |
| Zach Neto | 15 | 34 | 11 | .228 | .779 |
| Oswald Peraza | 7 | 21 | 9 | .259 | .728 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Chase Silseth | 1-1 | 1.71 | 1.37 | 26.1 | 29 |
| Walbert Ureña | 4-5 | 2.60 | 1.35 | 62.1 | 58 |
| José Soriano | 8-4 | 2.79 | 1.23 | 87.0 | 92 |
| Mitch Farris | 0-0 | 2.96 | 1.50 | 27.1 | 27 |
| Sam Bachman | 1-1 | 3.31 | 1.22 | 32.2 | 35 |
| Reid Detmers | 3-5 | 3.68 | 1.00 | 88.0 | 100 |
LAA News
10 items
- Angels Announce Seven Roster MovesThe Angels announced seven roster moves before tonight’s series opener in West Sacramento. MLBTR already covered the most notable, with Mike Trout heading to the injured list due to a right hamstring strain and Christian Moore being recalled from Triple-A. Los Angeles also recalled righty Ryan Johnson from Double-A Rocket City to start tonight and activated recently […]LAA9h
- Angels' Mike Trout heading to injured list (hamstring), possibly ruining All-Star appearance in PhiladelphiaTrout is having a resurgent and All-Star level season at age 34
- Angels' Mike Trout to injured list with right hamstring injuryAngels center fielder Mike Trout, who is batting .234 with 17 home runs and 36 RBIs this season, has been placed on the injured list with a hamstring injury.
- Angels To Place Mike Trout On Injured ListThe Angels are going to place outfielder Mike Trout on the injured list with a hamstring injury, report Sam Blum and Ken Rosenthal of The Athletic. Infielder Christian Moore will be recalled to take his place on the roster. At this point, there are no details on the cause or the severity of Trout’s injury. […]
- Angels Reportedly Receiving Early Interest In Reid DetmersThe trade deadline is still more than six weeks away, but pitching-hungry clubs have already been checking in with Angels GM Perry Minasian about the potential availability of breakout lefty Reid Detmers, writes Bob Nightengale of USA Today. There’s no indication there have been any serious talks. To the contrary, Nightengale suggests that the Angels […]
- Mike Trout: Hopeful for short IL stintTrout suffered his right hamstring injury in the eighth inning of Wednesday's 8-1 loss to the Diamondbacks, Rhett Bollinger of MLB.com reports. Visit RotoWire.com for more analysis on this update.
- Mike Trout: Placed on ILThe Angels placed Trout on the 10-day injured list Thursday with a hamstring injury, Sam Blum of The Athletic reports. Visit RotoWire.com for more analysis on this update.
- Angels Designate Trey Mancini For AssignmentThe Angels have designated first baseman/outfielder Trey Mancini for assignment, reports Andy Kostka of the Baltimore Banner. MLB.com’s Rhett Bollinger first pointed out that Mancini no longer had a locker set up in the clubhouse but that Vaughn Grissom — who’s been out with an oblique strain — did have a locker there. The team […]
- Diamondbacks take on the Angels in series rubber matchLos Angeles Angels (30-44, fifth in the AL West) vs. Arizona Diamondbacks (37-36, third in the NL West)LAA2d
- Mike Trout homers as Angels shut out Diamondbacks 7-0— Mike Trout hit a two-run home run and an RBI double for the Los Angeles Angels in a 7-0 shutout of the Arizona Diamondbacks on Tuesday night.