Houston Astros
AL West
35-41.4614.0 GB
Division
AL West
Record
- Season
- 2026
- Record
- 35-41
- Win %
- .461
- Games back
- 4.0
- Runs scored
- 344
- Runs allowed
- 385
- Run diff
- -41
Ballpark
- Venue
- Daikin Park
- City
- Houston
- Roof
- retractable
- Surface
- grass
- Elevation
- 45 ft
- Park factor (R)
- 100
- Park factor (HR)
- 105
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Yordan Álvarez | DH | 75 | 327 | 24 | 55 | 1 | .325 | .428 | 1.070 |
| Christian Walker | 1B | 75 | 311 | 18 | 52 | 0 | .246 | .315 | .810 |
| Isaac Paredes | 3B | 69 | 287 | 10 | 36 | 0 | .234 | .341 | .755 |
| Cam Smith | RF | 75 | 284 | 7 | 26 | 8 | .223 | .304 | .667 |
| José Altuve | 2B | 53 | 226 | 7 | 16 | 1 | .229 | .307 | .690 |
| Brice Matthews | CF | 63 | 185 | 6 | 18 | 2 | .211 | .261 | .618 |
| Christian Vázquez | C | 51 | 164 | 4 | 19 | 0 | .221 | .284 | .626 |
| Jeremy Peña | SS | 38 | 163 | 4 | 15 | 5 | .279 | .344 | .759 |
| Carlos Correa | SS | 32 | 141 | 3 | 16 | 1 | .279 | .369 | .787 |
| Jake Meyers | CF | 39 | 123 | 3 | 10 | 1 | .214 | .276 | .606 |
| Yainer Diaz | C | 27 | 110 | 2 | 14 | 0 | .240 | .264 | .610 |
| Joey Loperfido | LF | 27 | 86 | 0 | 7 | 1 | .236 | .349 | .668 |
| Taylor Trammell | CF | 28 | 83 | 0 | 7 | 1 | .280 | .341 | .714 |
| Braden Shewmake | SS | 28 | 79 | 3 | 8 | 0 | .243 | .260 | .665 |
| Nick Allen | SS | 37 | 70 | 1 | 5 | 1 | .250 | .290 | .618 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Mike Burrows | 3 | 8 | 5.86 | 1.58 | 14 | 0 | 78.1 | 65 |
| Peter Lambert | 6 | 4 | 3.23 | 1.11 | 11 | 0 | 64.0 | 58 |
| Spencer Arrighetti | 7 | 2 | 2.57 | 1.22 | 11 | 0 | 63.0 | 60 |
| Kai-Wei Teng | 3 | 6 | 4.31 | 1.34 | 8 | 0 | 54.1 | 58 |
| AJ Blubaugh | 3 | 2 | 3.86 | 1.29 | 0 | 0 | 46.2 | 41 |
| Lance McCullers | 2 | 3 | 6.86 | 1.53 | 8 | 0 | 39.1 | 43 |
| Tatsuya Imai | 3 | 3 | 6.43 | 1.51 | 9 | 0 | 35.0 | 37 |
| Steven Okert | 0 | 0 | 2.70 | 0.93 | 1 | 0 | 33.1 | 28 |
| Enyel De Los Santos | 0 | 1 | 4.22 | 1.09 | 0 | 4 | 32.0 | 31 |
| Bryan King | 2 | 1 | 2.59 | 1.31 | 0 | 6 | 31.1 | 24 |
| Ryan Weiss | 0 | 3 | 7.62 | 2.12 | 2 | 0 | 26.0 | 30 |
| Bryan Abreu | 2 | 3 | 6.66 | 1.89 | 0 | 5 | 24.1 | 33 |
Fielding
2026 · by Inn · OAA 2016+
| Player | Pos | G | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Smith | RF | 74 | 612.1 | 159 | 5 | 4 | 1 | .976 | 2.41 | +6 |
| Christian Walker | 1B | 72 | 608.1 | 476 | 46 | 0 | 56 | 1.000 | 7.72 | 0 |
| Isaac Paredes | 3B | 56 | 461.1 | 41 | 76 | 6 | 17 | .951 | 2.28 | -4 |
| José Altuve | 2B | 50 | 413.1 | 58 | 103 | 2 | 25 | .988 | 3.51 | -2 |
| Christian Vázquez | C | 45 | 370.0 | 377 | 15 | 0 | 3 | 1.000 | 9.54 | — |
| Jeremy Peña | SS | 37 | 289.0 | 48 | 73 | 5 | 17 | .960 | 3.77 | +1 |
| Jake Meyers | CF | 36 | 262.0 | 74 | 0 | 0 | 0 | 1.000 | 2.54 | +2 |
| Yainer Diaz | C | 24 | 199.1 | 203 | 6 | 0 | 1 | 1.000 | 9.44 | — |
| Brice Matthews | CF | 28 | 199.0 | 57 | 0 | 0 | 0 | 1.000 | 2.58 | +4 |
| Carlos Correa | SS | 23 | 180.1 | 38 | 39 | 0 | 16 | 1.000 | 3.84 | +1 |
| Joey Loperfido | LF | 20 | 108.1 | 27 | 2 | 1 | 1 | .967 | 2.41 | — |
| Zach Dezenzo | LF | 17 | 108.0 | 23 | 0 | 0 | 0 | 1.000 | 1.92 | — |
| Taylor Trammell | CF | 13 | 94.1 | 35 | 1 | 1 | 0 | .973 | 3.43 | — |
| Nick Allen | SS | 17 | 92.0 | 10 | 20 | 0 | 4 | 1.000 | 2.93 | — |
| Braden Shewmake | SS | 11 | 87.0 | 14 | 17 | 0 | 4 | 1.000 | 3.21 | — |
Injured List
10 on IL
| Player | Pos | Status | Detail |
|---|---|---|---|
| Brandon Walter | P | 60-Day IL· elbow | The Astros announced Friday that Walter (elbow) is in the midst of a throwing progression at the team's complex in West Palm Beach, Fla., Chandler Rome of The Athletic reports. |
| Carlos Correa | SS | 60-Day IL | Correa is scheduled to undergo surgery Monday in Houston to repair the tendon in his left ankle, Brian McTaggart of MLB.com reports. |
| Cristian Javier | P | 60-Day IL· shoulder | Astros manager Joe Espada said Wednesday that Javier (shoulder) will make a fourth minor-league rehab start before returning from the 60-day injured list, Brian McTaggart of MLB.com reports. |
| Hayden Wesneski | P | 60-Day IL· elbow | Wesneski (elbow) has progressed to throwing live batting practice this week, Matt Kawahara of the Houston Chronicle reports. |
| Ronel Blanco | P | 60-Day IL· elbow | Blanco (elbow) tossed 40 pitches in a simulated game Saturday and will soon start a rehab stint in the Florida Complex League, Brian McTaggart of MLB.com reports. |
| Bennett Sousa | P | 15-Day IL· elbow | The Astros announced Friday that Sousa (elbow) has begun a throwing progression, Chandler Rome of The Athletic reports. |
| Lance McCullers | P | 15-Day IL· shoulder | Astros manager Joe Espada said Saturday that McCullers (shoulder) has resumed throwing off a mound, Brian McTaggart of MLB.com reports. |
| Braden Shewmake | SS | 10-Day IL· adductor | The Astros announced Monday that Shewmake (adductor) has taken part in baseball activity and is working his way through a running progression at the team's facility in Florida, Matt Kawahara of the Houston Chronicle reports. |
| LaMonte Wade | 1B | 10-Day IL | Wade left Monday's game against the Angels with right hamstring soreness, Brian McTaggart of MLB.com reports. |
| Nick Allen | SS | 10-Day IL | Allen was removed from Sunday's game against the Athletics due to left hamstring discomfort. |
Team Profile
2026 · vs league
R/G
4.557
HR
9993
SB
267
AVG
.24347
ERA
4.873
WHIP
1.4213
K/9
8.760
RA/G
5.113
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| Yordan Álvarez | 24 | 55 | 1 | .325 | 1.070 |
| Christian Walker | 18 | 52 | 0 | .246 | .810 |
| Carlos Correa | 3 | 16 | 1 | .279 | .787 |
| Jeremy Peña | 4 | 15 | 5 | .279 | .759 |
| Isaac Paredes | 10 | 36 | 0 | .234 | .755 |
| Taylor Trammell | 0 | 7 | 1 | .280 | .714 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Spencer Arrighetti | 7-2 | 2.57 | 1.22 | 63.0 | 60 |
| Bryan King | 2-1 | 2.59 | 1.31 | 31.1 | 24 |
| Steven Okert | 0-0 | 2.70 | 0.93 | 33.1 | 28 |
| Peter Lambert | 6-4 | 3.23 | 1.11 | 64.0 | 58 |
| AJ Blubaugh | 3-2 | 3.86 | 1.29 | 46.2 | 41 |
| Enyel De Los Santos | 0-1 | 4.22 | 1.09 | 32.0 | 31 |
Recent Form
last 12 · 7-5
WinLossStreak W2
HOU News
2 items
- Verlander to pitch for Tigers at Comerica Park in 1st since 2017Tigers right-hander Justin Verlander is expected to start against the White Sox on Sunday at Comerica Park, where he has not pitched for the franchise since 2017.
- Josh Hader: Collects fourth saveHader earned the save in Wednesday's 4-2 win over the Tigers, allowing one run on one hit and no walks with three strikeouts in the ninth inning. Visit RotoWire.com for more analysis on this update.