
Profile
- Position
- P
- Team
- CHC
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1997-12-05
- Age
- 28
- Country
- USA
- Height
- 6'3"
- Weight
- 210 lb
- Last active
- 2025
Career Résumé
W-L10-16
ERA4.01
WHIP1.16
IP222
SO212
SV0
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 6 | 6 | 32.0 | 1 | 2 | 0 | 0 | 1.000 | 0.84 | — |
| 2024 | P | 28 | 7 | 67.2 | 8 | 7 | 2 | 1 | .882 | 2.00 | — |
| 2023 | P | 34 | 11 | 89.1 | 7 | 7 | 0 | 1 | 1.000 | 1.41 | — |
| 2022 | P | 6 | 4 | 33.0 | 5 | 0 | 1 | 0 | .833 | 1.36 | — |
Pitching Profile
2025 · vs 402 qualified
K/9
8.241
BB/9
1.796
HR/9
2.05
ERA
4.5027
WHIP
1.0979
xERA
4.3034
Brl%A
10.5%17
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 3 | 2024 |
| SO | 83 | 2023 |
| SV | 0 | 2025 |
| ERA | 2.18 | 2022 |
| WHIP | 0.94 | 2022 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.