Kansas City Royals
AL Central
31-45.4089.5 GB
Division
AL Central
Record
- Season
- 2026
- Record
- 31-45
- Win %
- .408
- Games back
- 9.5
- Runs scored
- 315
- Runs allowed
- 358
- Run diff
- -43
Ballpark
- Venue
- Kauffman Stadium
- City
- Kansas City
- Roof
- open
- Surface
- grass
- Elevation
- 856 ft
- Park factor (R)
- 102
- Park factor (HR)
- 85
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt | SS | 75 | 335 | 9 | 30 | 28 | .290 | .364 | .815 |
| Salvador Pérez | C | 69 | 291 | 9 | 26 | 0 | .200 | .244 | .566 |
| Vinnie Pasquantino | 1B | 68 | 291 | 6 | 32 | 3 | .224 | .309 | .659 |
| Maikel García | 3B | 67 | 285 | 3 | 30 | 5 | .266 | .326 | .704 |
| Jac Caglianone | RF | 69 | 258 | 8 | 20 | 3 | .267 | .341 | .772 |
| Carter Jensen | C | 68 | 255 | 9 | 37 | 1 | .235 | .302 | .718 |
| Isaac Collins | LF | 66 | 245 | 3 | 20 | 3 | .217 | .335 | .635 |
| Kyle Isbel | CF | 56 | 183 | 3 | 11 | 5 | .244 | .298 | .652 |
| Lane Thomas | CF | 60 | 179 | 5 | 18 | 3 | .226 | .358 | .714 |
| Michael Massey | 2B | 57 | 171 | 7 | 24 | 1 | .261 | .278 | .744 |
| Nick Loftin | 2B | 39 | 128 | 1 | 18 | 0 | .238 | .346 | .727 |
| Starling Marte | RF | 33 | 86 | 1 | 5 | 0 | .256 | .314 | .647 |
| Jonathan India | 2B | 17 | 58 | 2 | 8 | 0 | .167 | .310 | .623 |
| Tyler Tolbert | 2B | 20 | 19 | 0 | 0 | 5 | .235 | .316 | .551 |
| Kameron Misner | CF | 7 | 17 | 0 | 3 | 1 | .375 | .412 | .787 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Michael Wacha | 4 | 5 | 3.64 | 1.17 | 15 | 0 | 94.0 | 72 |
| Seth Lugo | 2 | 4 | 3.86 | 1.35 | 14 | 0 | 79.1 | 66 |
| Noah Cameron | 3 | 4 | 4.11 | 1.21 | 13 | 0 | 70.0 | 64 |
| Kris Bubic | 3 | 2 | 4.11 | 1.23 | 9 | 0 | 50.1 | 51 |
| Stephen Kolek | 4 | 1 | 2.68 | 1.03 | 8 | 0 | 50.1 | 34 |
| Luinder Avila | 2 | 3 | 5.50 | 1.65 | 5 | 0 | 37.2 | 33 |
| Cole Ragans | 1 | 4 | 4.84 | 1.42 | 8 | 0 | 35.1 | 45 |
| Alex Lange | 0 | 4 | 4.01 | 1.40 | 0 | 4 | 33.2 | 35 |
| Daniel Lynch | 2 | 1 | 2.61 | 1.00 | 0 | 1 | 31.0 | 30 |
| John Schreiber | 0 | 3 | 2.73 | 1.18 | 0 | 1 | 29.2 | 21 |
| Lucas Erceg | 3 | 3 | 5.60 | 1.87 | 0 | 12 | 27.1 | 23 |
| Matt Strahm | 3 | 1 | 5.73 | 1.32 | 0 | 0 | 22.0 | 18 |
Team Profile
2026 · vs league
R/G
4.133
HR
6720
SB
5867
AVG
.24450
ERA
4.4530
WHIP
1.3827
K/9
7.923
RA/G
4.737
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| Bobby Witt | 9 | 30 | 28 | .290 | .815 |
| Jac Caglianone | 8 | 20 | 3 | .267 | .772 |
| Michael Massey | 7 | 24 | 1 | .261 | .744 |
| Nick Loftin | 1 | 18 | 0 | .238 | .727 |
| Carter Jensen | 9 | 37 | 1 | .235 | .718 |
| Lane Thomas | 5 | 18 | 3 | .226 | .714 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Daniel Lynch | 2-1 | 2.61 | 1.00 | 31.0 | 30 |
| Stephen Kolek | 4-1 | 2.68 | 1.03 | 50.1 | 34 |
| John Schreiber | 0-3 | 2.73 | 1.18 | 29.2 | 21 |
| Michael Wacha | 4-5 | 3.64 | 1.17 | 94.0 | 72 |
| Seth Lugo | 2-4 | 3.86 | 1.35 | 79.1 | 66 |
| Alex Lange | 0-4 | 4.01 | 1.40 | 33.2 | 35 |
Recent Form
last 12 · 6-6
WinLossStreak W3
KC News
6 items
- St. Louis Cardinals vs. Kansas City Royals: Game HighlightsSt. Louis Cardinals vs. Kansas City Royals: Game HighlightsKC7h
- Bobby Witt Jr. homers before leaving with knee injury in Royals' 14-6 win over Cardinals— Bobby Witt Jr. hit the first of Kansas City's three home runs before leaving with a sore right knee, and the Royals smacked a club-record five...
- Royals' Bobby Witt Jr. exits game with right knee discomfortKansas City shortstop Bobby Witt Jr. left the Royals' game with the Cardinals on Thursday night because of right knee discomfort after making a sliding play in the field.
- Bobby Witt: Exits early with knee issueWitt (knee) exited Thursday's contest against the Cardinals in the fourth inning, Anne Rogers of MLB.com reports. Visit RotoWire.com for more analysis on this update.
- Avila rebounds, taking a shutout into the 6th as the Royals beat Washington 6-2 to avoid a sweep— Luinder Avila took a shutout into the sixth, and the Kansas City Royals hit four solo homers in the first three innings of a 6-2 victory over the Washington Nationals on Wednesday.
- Kansas City Royals vs. Washington Nationals: Game HighlightsKansas City Royals vs. Washington Nationals: Game HighlightsKC2d