
Profile
- Position
- P
- Team
- KC
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1994-03-05
- Age
- 32
- Country
- USA
- Height
- 6'2"
- Weight
- 224 lb
- Last active
- 2026
Career Résumé
W-L15-15
ERA3.55
WHIP1.24
IP289
SO294
SV13
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 151 | 126–190 | -8 |
| BB | 63 | 44–83 | +3 |
| HR | 20 | 8–28 | +2 |
| Hits | 151 | 125–176 | +2 |
| ER | 69 | 51–94 | -1 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 0 | 3 | 2.73 | 1.18 | 32 | 0 | 1 | 29.2 | 21 | 11 | 5 | 9 | 4.46 | 7.0% |
| 2025 | KC | 3 | 3 | 3.80 | 1.19 | 74 | 0 | 1 | 64.0 | 62 | 19 | 10 | 27 | 4.02 | 9.3% |
| 2024 | KC | 4 | 3 | 3.66 | 1.32 | 59 | 0 | 2 | 51.2 | 46 | 20 | 1 | 21 | 3.34 | 3.9% |
| 2023 | BOS | 2 | 1 | 3.86 | 1.41 | 46 | 2 | 1 | 46.2 | 53 | 25 | 6 | 20 | 4.10 | 6.6% |
| 2022 | BOS | 4 | 4 | 2.22 | 0.98 | 64 | 0 | 8 | 65.0 | 74 | 19 | 3 | 16 | 2.50 | 5.0% |
| 2021 | BOS | 0 | 0 | 3.00 | 1.67 | 1 | 0 | 0 | 3.0 | 5 | 1 | 0 | 1 | 4.15 | 0.0% |
| 2020 | DET | 0 | 1 | 6.32 | 1.47 | 15 | 0 | 0 | 15.2 | 14 | 4 | 2 | 11 | 4.58 | 7.8% |
| 2019 | DET | 2 | 0 | 6.23 | 1.54 | 13 | 0 | 0 | 13.0 | 19 | 4 | 3 | 9 | 3.89 | 8.6% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 31 | 0 | 28.2 | 1 | 4 | 0 | 0 | 1.000 | 1.57 | — |
| 2025 | P | 74 | 0 | 64.0 | 3 | 4 | 1 | 0 | .875 | 0.98 | — |
| 2024 | P | 59 | 0 | 51.2 | 6 | 4 | 1 | 0 | .909 | 1.74 | — |
| 2023 | P | 46 | 2 | 46.2 | 4 | 6 | 1 | 2 | .909 | 1.93 | — |
| 2022 | P | 64 | 0 | 65.0 | 7 | 8 | 0 | 2 | 1.000 | 2.08 | — |
| 2021 | P | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | P | 15 | 0 | 15.2 | 3 | 0 | 0 | 0 | 1.000 | 1.72 | — |
| 2019 | P | 13 | 0 | 13.0 | 1 | 0 | 0 | 0 | 1.000 | 0.69 | — |
Pitching game log
2026 · last 25
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | @ | WSH | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2026-06-13 | vs | HOU | L | ND | 1.2 | 2 | 1 | 1 | 1 | 0 | 3 | 28 |
| 2026-06-10 | vs | TEX | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| 2026-06-09 | vs | TEX | W | H | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-06-07 | @ | MIN | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2026-06-04 | @ | MIN | W | BS | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 15 |
| 2026-06-02 | @ | CIN | L | L | 0.1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| 2026-06-01 | @ | CIN | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| 2026-05-30 | @ | TEX | L | H | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2026-05-27 | vs | NYY | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2026-05-24 | vs | SEA | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-05-19 | vs | BOS | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 |
| 2026-05-18 | vs | BOS | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
| 2026-05-15 | @ | STL | L | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-13 | @ | CWS | L | ND | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 18 |
| 2026-05-10 | vs | DET | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| 2026-05-08 | vs | DET | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-05-06 | vs | CLE | L | ND | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2026-05-03 | @ | SEA | W | H | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| 2026-04-30 | @ | ATH | L | ND | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 20 |
| 2026-04-28 | @ | ATH | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2026-04-25 | vs | LAA | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 |
| 2026-04-20 | vs | BAL | L | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-04-19 | @ | NYY | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2026-04-16 | @ | DET | L | ND | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
Pitching Profile
2026 · vs 163 qualified
K/9
6.413
BB/9
3.345
HR/9
1.526
ERA
2.7386
WHIP
1.1866
xERA
4.4637
Brl%A
7.0%63
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2024 |
| SO | 74 | 2022 |
| SV | 8 | 2022 |
| ERA | 2.22 | 2022 |
| WHIP | 0.98 | 2022 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.