New York Yankees
AL East
45-28.616
Division
AL East
Record
- Season
- 2026
- Record
- 45-28
- Win %
- .616
- Games back
- —
- Runs scored
- 381
- Runs allowed
- 263
- Run diff
- +118
Ballpark
- Venue
- Yankee Stadium
- City
- Bronx
- Roof
- open
- Surface
- grass
- Elevation
- 55 ft
- Park factor (R)
- 100
- Park factor (HR)
- 119
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Cody Bellinger | LF | 71 | 308 | 11 | 49 | 8 | .280 | .373 | .860 |
| Ben Rice | 1B | 67 | 290 | 20 | 49 | 2 | .291 | .390 | 1.001 |
| Jazz Chisholm | 2B | 69 | 284 | 10 | 30 | 20 | .229 | .317 | .723 |
| Trent Grisham | CF | 66 | 264 | 8 | 35 | 6 | .232 | .341 | .747 |
| Aaron Judge | RF | 59 | 261 | 17 | 38 | 5 | .248 | .375 | .908 |
| José Caballero | SS | 61 | 220 | 7 | 25 | 15 | .264 | .318 | .736 |
| Ryan McMahon | 3B | 66 | 193 | 7 | 22 | 3 | .209 | .271 | .621 |
| Paul Goldschmidt | 1B | 47 | 185 | 11 | 36 | 1 | .301 | .368 | .928 |
| Austin Wells | C | 47 | 169 | 4 | 7 | 0 | .166 | .278 | .533 |
| Amed Rosario | 3B | 39 | 117 | 6 | 20 | 1 | .252 | .291 | .768 |
| Giancarlo Stanton | DH | 24 | 96 | 3 | 14 | 1 | .256 | .302 | .724 |
| Anthony Volpe | SS | 24 | 91 | 1 | 12 | 5 | .241 | .341 | .695 |
| J. C. Escarra | C | 29 | 84 | 0 | 7 | 0 | .195 | .250 | .536 |
| Spencer Jones | RF | 18 | 53 | 2 | 7 | 1 | .239 | .340 | .731 |
| Jasson Domínguez | DH | 12 | 46 | 2 | 5 | 0 | .209 | .261 | .703 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Cam Schlittler | 7 | 3 | 1.82 | 0.91 | 15 | 0 | 89.0 | 96 |
| Ryan Weathers | 2 | 5 | 4.36 | 1.17 | 13 | 0 | 74.1 | 81 |
| Will Warren | 7 | 1 | 3.47 | 1.29 | 14 | 0 | 72.2 | 76 |
| Max Fried | 4 | 3 | 3.21 | 1.01 | 10 | 0 | 61.2 | 50 |
| Carlos Rodón | 3 | 2 | 3.50 | 1.25 | 7 | 0 | 36.0 | 41 |
| Brent Headrick | 4 | 1 | 1.83 | 1.28 | 0 | 0 | 34.1 | 38 |
| Paul Blackburn | 2 | 1 | 3.03 | 1.38 | 1 | 0 | 32.2 | 23 |
| Fernando Cruz | 4 | 1 | 2.01 | 1.24 | 0 | 1 | 31.1 | 40 |
| David Bednar | 2 | 3 | 3.64 | 1.38 | 0 | 14 | 29.2 | 36 |
| Gerrit Cole | 2 | 1 | 2.57 | 1.00 | 5 | 0 | 28.0 | 24 |
| Tim Hill | 3 | 2 | 3.95 | 1.17 | 0 | 0 | 27.1 | 14 |
| Camilo Doval | 3 | 0 | 5.06 | 1.16 | 0 | 1 | 26.2 | 25 |
Team Profile
2026 · vs league
R/G
5.290
HR
109100
SB
7087
AVG
.24767
ERA
3.3293
WHIP
1.1887
K/9
8.770
RA/G
3.690
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| Ben Rice | 20 | 49 | 2 | .291 | 1.001 |
| Paul Goldschmidt | 11 | 36 | 1 | .301 | .928 |
| Aaron Judge | 17 | 38 | 5 | .248 | .908 |
| Cody Bellinger | 11 | 49 | 8 | .280 | .860 |
| Amed Rosario | 6 | 20 | 1 | .252 | .768 |
| Trent Grisham | 8 | 35 | 6 | .232 | .747 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Cam Schlittler | 7-3 | 1.82 | 0.91 | 89.0 | 96 |
| Brent Headrick | 4-1 | 1.83 | 1.28 | 34.1 | 38 |
| Fernando Cruz | 4-1 | 2.01 | 1.24 | 31.1 | 40 |
| Gerrit Cole | 2-1 | 2.57 | 1.00 | 28.0 | 24 |
| Paul Blackburn | 2-1 | 3.03 | 1.38 | 32.2 | 23 |
| Max Fried | 4-3 | 3.21 | 1.01 | 61.2 | 50 |
Recent Form
last 12 · 9-3
WinLossStreak W1
NYY News
5 items
- Yankees host the Reds to start 3-game seriesCincinnati Reds (35-38, fifth in the NL Central) vs. New York Yankees (45-28, first in the AL East)NYY2h
- Yankees' Jazz Chisholm exits game after foul ball to groinYankees second baseman Jazz Chisholm Jr. exited Thursday's game against the White Sox after a foul ball ricocheted off the ground and into his groin area.
- How Paul Goldschmidt's resurgence has helped power a Yankees lineup missing its sluggersThe 38-year-old Goldschmidt, forced into an everyday role by injuries, has not just filled in; he's stepped up
- Yankees slugger Ben Rice says he wants to participate in the 2026 Home Run DerbyRice is fifth in the league in home runs after hitting his 20th earlier this week
- Jazz Chisholm: Exits early with groin injuryChisholm (groin) exited Thursday's contest against the White Sox in the fourth inning, Gary Phillips of the New York Daily News reports. Visit RotoWire.com for more analysis on this update.