Tampa Bay Rays
AL East
41-30.5773.0 GB
Division
AL East
Record
- Season
- 2026
- Record
- 41-30
- Win %
- .577
- Games back
- 3.0
- Runs scored
- 315
- Runs allowed
- 310
- Run diff
- +5
Ballpark
- Venue
- Tropicana Field
- City
- St. Petersburg
- Roof
- dome
- Surface
- artificial turf
- Elevation
- 15 ft
- Park factor (R)
- —
- Park factor (HR)
- —
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Junior Caminero | 3B | 71 | 311 | 15 | 33 | 0 | .272 | .370 | .855 |
| Jonathan Aranda | 1B | 70 | 306 | 11 | 48 | 0 | .276 | .379 | .824 |
| Yandy Díaz | DH | 68 | 300 | 12 | 47 | 1 | .317 | .397 | .901 |
| Chandler Simpson | LF | 69 | 274 | 0 | 14 | 14 | .259 | .295 | .601 |
| Cedric Mullins | CF | 63 | 246 | 6 | 21 | 12 | .198 | .288 | .599 |
| Taylor Walls | SS | 55 | 192 | 0 | 17 | 10 | .213 | .312 | .587 |
| Nick Fortes | C | 56 | 179 | 1 | 14 | 0 | .261 | .305 | .644 |
| Ben Williamson | 2B | 54 | 175 | 1 | 19 | 5 | .248 | .322 | .647 |
| Richie Palacios | 2B | 52 | 170 | 1 | 21 | 7 | .234 | .341 | .658 |
| Ryan Vilade | RF | 44 | 127 | 4 | 25 | 3 | .288 | .349 | .808 |
| Jonny DeLuca | RF | 41 | 125 | 2 | 19 | 6 | .269 | .298 | .710 |
| Hunter Feduccia | C | 39 | 96 | 1 | 7 | 0 | .253 | .330 | .655 |
| Jake Fraley | RF | 28 | 90 | 2 | 5 | 3 | .232 | .300 | .690 |
| Austin Slater | RF | 28 | 74 | 0 | 3 | 4 | .231 | .311 | .588 |
| Victor Mesa | RF | 16 | 51 | 2 | 5 | 0 | .190 | .320 | .653 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Nick Martínez | 6 | 2 | 2.60 | 1.16 | 14 | 0 | 83.0 | 50 |
| Drew Rasmussen | 6 | 3 | 2.59 | 0.88 | 14 | 0 | 80.0 | 84 |
| Shane McClanahan | 6 | 4 | 3.33 | 1.23 | 14 | 0 | 67.2 | 69 |
| Steven Matz | 4 | 4 | 5.84 | 1.36 | 10 | 0 | 49.1 | 38 |
| Griffin Jax | 1 | 5 | 3.68 | 1.36 | 9 | 0 | 44.0 | 41 |
| Ian Seymour | 3 | 0 | 4.93 | 1.28 | 2 | 2 | 38.1 | 41 |
| Jesse Scholtens | 5 | 3 | 3.82 | 1.27 | 2 | 0 | 37.2 | 30 |
| Kevin Kelly | 4 | 3 | 2.70 | 0.90 | 0 | 2 | 33.1 | 26 |
| Casey Legumina | 2 | 1 | 3.45 | 1.34 | 1 | 0 | 31.1 | 23 |
| Bryan Baker | 1 | 0 | 1.91 | 0.95 | 0 | 18 | 28.1 | 32 |
| Cole Sulser | 1 | 0 | 6.18 | 1.73 | 1 | 2 | 27.2 | 25 |
| Mason Englert | 0 | 1 | 3.96 | 1.44 | 1 | 1 | 25.0 | 19 |
Fielding
2026 · by Inn · OAA 2016+
| Player | Pos | G | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Caminero | 3B | 68 | 593.2 | 47 | 128 | 9 | 9 | .951 | 2.65 | -12 |
| Jonathan Aranda | 1B | 65 | 561.0 | 458 | 32 | 4 | 33 | .992 | 7.86 | -2 |
| Chandler Simpson | LF | 65 | 528.0 | 123 | 3 | 1 | 0 | .992 | 2.15 | +6 |
| Cedric Mullins | CF | 60 | 518.0 | 156 | 2 | 2 | 1 | .988 | 2.75 | +3 |
| Taylor Walls | SS | 53 | 449.2 | 81 | 102 | 4 | 18 | .979 | 3.66 | -2 |
| Nick Fortes | C | 54 | 385.2 | 351 | 12 | 5 | 0 | .986 | 8.47 | — |
| Richie Palacios | 2B | 46 | 337.2 | 67 | 92 | 4 | 19 | .975 | 4.24 | -3 |
| Ben Williamson | 2B | 37 | 266.1 | 45 | 77 | 1 | 13 | .992 | 4.12 | -3 |
| Hunter Feduccia | C | 37 | 232.1 | 215 | 10 | 3 | 1 | .987 | 8.72 | — |
| Jake Fraley | RF | 27 | 191.2 | 49 | 2 | 1 | 0 | .981 | 2.39 | — |
| Jonny DeLuca | RF | 29 | 180.0 | 44 | 2 | 0 | 0 | 1.000 | 2.30 | +3 |
| Ryan Vilade | RF | 19 | 117.0 | 34 | 1 | 0 | 1 | 1.000 | 2.69 | -3 |
| Austin Slater | RF | 15 | 101.0 | 19 | 2 | 0 | 0 | 1.000 | 1.87 | — |
| Victor Mesa | RF | 13 | 94.1 | 16 | 0 | 1 | 0 | .941 | 1.53 | — |
| Nick Martínez | P | 14 | 83.0 | 7 | 6 | 0 | 0 | 1.000 | 1.41 | — |
Injured List
10 on IL
| Player | Pos | Status | Detail |
|---|---|---|---|
| Edwin Uceta | P | 60-Day IL· shoulder | Manager Kevin Cash said Friday that Uceta (shoulder) suffered a setback and received a PRP injection, Marc Topkin of the Tampa Bay Times reports. |
| Gavin Lux | LF | 60-Day IL· shoulder | Lux (shoulder) is scheduled to take live batting practice against teammate Craig Kimbrel (wrist) on Tuesday, Marc Topkin of the Tampa Bay Times reports. |
| Jonathan Heasley | P | 60-Day IL | Heasley was returned to the major-league roster and placed on the 15-day injured list Tuesday with a right elbow stress reaction. |
| Manuel Rodríguez | P | 60-Day IL· elbow | Rodriguez (elbow) has no timetable to progress to facing live hitters, MLB.com reports. |
| Michael Grove | P | 60-Day IL· shoulder | Grove (shoulder) started a rehab assignment with the Florida Complex League Rays on Saturday. |
| Ryan Pepiot | P | 60-Day IL | Pepiot will undergo surgery on his right hip May 13 and miss the rest of the 2026 season, Ryan Bass of Rays.tv reports. |
| Steven Wilson | P | 60-Day IL· back | The Rays hope Wilson (back) will be able to start bullpen sessions June 8, MLB.com reports. |
| Jesse Scholtens | P | 15-Day IL· three earned | Scholtens was charged with a blown save and dropped to 5-3 on the season in Monday's 9-7 loss to the Orioles in 13 innings after yielding five runs (three earned) on four hits across 1.1 frames. He struck out one batter. |
| Jake Fraley | RF | 10-Day IL· hernia | Rays manager Kevin Cash said Monday that Fraley (hernia) will require surgery and will face a recovery timeline of 6-to-8 weeks, Marc Topkin of the Tampa Bay Times reports. |
| Jonny DeLuca | RF | 10-Day IL· hamstring | Rays manager Kevin Cash said Wednesday that DeLuca (hamstring) could be activated from the 10-day injured list during this weekend's series versus the Nationals, Ryan Bass of Rays.tv reports. |
Team Profile
2026 · vs league
R/G
4.453
HR
583
SB
6573
AVG
.25483
ERA
3.9663
WHIP
1.2477
K/9
8.030
RA/G
4.457
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| Yandy Díaz | 12 | 47 | 1 | .317 | .901 |
| Junior Caminero | 15 | 33 | 0 | .272 | .855 |
| Jonathan Aranda | 11 | 48 | 0 | .276 | .824 |
| Ryan Vilade | 4 | 25 | 3 | .288 | .808 |
| Jonny DeLuca | 2 | 19 | 6 | .269 | .710 |
| Jake Fraley | 2 | 5 | 3 | .232 | .690 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Bryan Baker | 1-0 | 1.91 | 0.95 | 28.1 | 32 |
| Drew Rasmussen | 6-3 | 2.59 | 0.88 | 80.0 | 84 |
| Nick Martínez | 6-2 | 2.60 | 1.16 | 83.0 | 50 |
| Kevin Kelly | 4-3 | 2.70 | 0.90 | 33.1 | 26 |
| Shane McClanahan | 6-4 | 3.33 | 1.23 | 67.2 | 69 |
| Casey Legumina | 2-1 | 3.45 | 1.34 | 31.1 | 23 |
TB News
2 items
- MLB trends: Vlad Guerrero Jr.'s power outage, Junior Caminero's growth and a game-saving Yankees relieverLet's check in around the league just days shy of the halfway point of the season
- Free MLB home run picks, odds: Junior Caminero features in expert's top Monday HR player props for June 15SportsLine expert Angelo "Amags" Magliocca is revealing his top MLB home run props picks for June 15, and the Rays star has been hammering the ball