Baltimore Orioles
AL East
35-41.46111.5 GB
Division
AL East
Record
- Season
- 2026
- Record
- 35-41
- Win %
- .461
- Games back
- 11.5
- Runs scored
- 349
- Runs allowed
- 385
- Run diff
- -36
Ballpark
- Venue
- Oriole Park at Camden Yards
- City
- Baltimore
- Roof
- open
- Surface
- grass
- Elevation
- 33 ft
- Park factor (R)
- 100
- Park factor (HR)
- 106
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | LF | 74 | 337 | 3 | 20 | 2 | .257 | .401 | .754 |
| Gunnar Henderson | SS | 74 | 335 | 14 | 34 | 6 | .224 | .293 | .704 |
| Pete Alonso | 1B | 75 | 321 | 16 | 48 | 2 | .250 | .336 | .804 |
| Adley Rutschman | C | 53 | 221 | 8 | 40 | 0 | .263 | .339 | .813 |
| Leody Taveras | CF | 63 | 221 | 2 | 28 | 8 | .254 | .336 | .701 |
| Samuel Basallo | C | 62 | 220 | 10 | 30 | 0 | .261 | .323 | .790 |
| Coby Mayo | 3B | 58 | 197 | 9 | 26 | 1 | .194 | .259 | .642 |
| Jeremiah Jackson | 2B | 58 | 182 | 7 | 29 | 1 | .257 | .275 | .692 |
| Blaze Alexander | 3B | 63 | 174 | 2 | 19 | 7 | .301 | .353 | .770 |
| Colton Cowser | RF | 64 | 174 | 7 | 23 | 2 | .219 | .306 | .683 |
| Tyler O'Neill | RF | 45 | 138 | 2 | 8 | 1 | .189 | .283 | .562 |
| Dylan Beavers | RF | 33 | 119 | 2 | 12 | 3 | .243 | .331 | .700 |
| Jackson Holliday | 2B | 26 | 86 | 3 | 11 | 3 | .187 | .267 | .614 |
| Weston Wilson | 3B | 21 | 46 | 1 | 3 | 2 | .231 | .348 | .681 |
| Sam Huff | C | 7 | 18 | 0 | 1 | 0 | .222 | .222 | .555 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Shane Baz | 4 | 6 | 4.06 | 1.39 | 14 | 0 | 82.0 | 67 |
| Kyle Bradish | 3 | 7 | 4.18 | 1.55 | 15 | 0 | 75.1 | 77 |
| Trevor Rogers | 3 | 7 | 5.86 | 1.45 | 13 | 0 | 66.0 | 48 |
| Brandon Young | 5 | 2 | 3.18 | 1.25 | 11 | 0 | 62.1 | 44 |
| Chris Bassitt | 4 | 4 | 5.27 | 1.63 | 10 | 0 | 56.1 | 37 |
| Anthony Nunez | 2 | 2 | 4.98 | 1.28 | 0 | 3 | 34.1 | 38 |
| Tyler Wells | 1 | 1 | 3.55 | 1.09 | 0 | 0 | 33.0 | 32 |
| Albert Suárez | 2 | 0 | 4.40 | 1.43 | 0 | 1 | 30.2 | 19 |
| Rico Garcia | 3 | 1 | 1.82 | 0.74 | 0 | 4 | 29.2 | 32 |
| Yennier Cano | 1 | 2 | 2.19 | 0.77 | 0 | 0 | 24.2 | 23 |
| Trey Gibson | 1 | 2 | 5.91 | 1.59 | 4 | 0 | 21.1 | 12 |
| Keegan Akin | 0 | 0 | 6.97 | 1.60 | 2 | 0 | 20.2 | 13 |
Team Profile
2026 · vs league
R/G
4.670
HR
8657
SB
3827
AVG
.24143
ERA
4.5723
WHIP
1.4017
K/9
7.713
RA/G
5.113
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| Adley Rutschman | 8 | 40 | 0 | .263 | .813 |
| Pete Alonso | 16 | 48 | 2 | .250 | .804 |
| Samuel Basallo | 10 | 30 | 0 | .261 | .790 |
| Blaze Alexander | 2 | 19 | 7 | .301 | .770 |
| Taylor Ward | 3 | 20 | 2 | .257 | .754 |
| Gunnar Henderson | 14 | 34 | 6 | .224 | .704 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Rico Garcia | 3-1 | 1.82 | 0.74 | 29.2 | 32 |
| Yennier Cano | 1-2 | 2.19 | 0.77 | 24.2 | 23 |
| Brandon Young | 5-2 | 3.18 | 1.25 | 62.1 | 44 |
| Tyler Wells | 1-1 | 3.55 | 1.09 | 33.0 | 32 |
| Shane Baz | 4-6 | 4.06 | 1.39 | 82.0 | 67 |
| Kyle Bradish | 3-7 | 4.18 | 1.55 | 75.1 | 77 |
BAL News
6 items
- Dodgers play the Orioles in first of 3-game seriesBaltimore Orioles (35-41, fourth in the AL East) vs. Los Angeles Dodgers (48-27, first in the NL West)BAL2h
- Baltimore Orioles vs. Seattle Mariners: Game HighlightsBaltimore Orioles vs. Seattle Mariners: Game HighlightsBAL12h
- Mariners Sign Weston Wilson To Minor League ContractInfielder/outfielder Weston Wilson has signed a minor league contract with the Mariners after electing free agency in lieu of an outright assignment from the Orioles late last week. The team never formally announced the signing, but Wilson made his organizational debut with the Mariners’ Triple-A affiliate in Tacoma two days ago. He’s picked up a […]
- Andres Munoz: Collects 12th saveMunoz earned the save Thursday against the Orioles, allowing two walks while striking out one in a scoreless ninth inning. Visit RotoWire.com for more analysis on this update.BAL1d
- Kyle Bradish strikes out career-best 12 as Orioles sink Mariners 5-3— Kyle Bradish struck out a career-high 12 while pitching one-run ball into the eighth inning as the Baltimore Orioles beat the Seattle Mariners 5-3 on Wednesday night.
- Adley Rutschman: Hit in head, exits gameRutschman was removed from Thursday's game against Seattle after getting hit in the head by a throw, Matt Weyrich of The Baltimore Sun reports. Visit RotoWire.com for more analysis on this update.