
Profile
- Position
- DH
- Team
- TB
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1991-08-08
- Age
- 34
- Country
- Cuba
- Height
- 6'0"
- Weight
- 235 lb
- Last active
- 2026
Career Résumé
Seasons10
Games972
PA4,055
HR112
RBI471
Runs506
Hits1,040
SB12
AVG.292
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 20 | 14–32 | -5 |
| RBI | 75 | 64–98 | -8 |
| Runs | 77 | 65–93 | -2 |
| Hits | 158 | 146–171 | -17 |
| 2B | 29 | 22–40 | +0 |
| 3B | 1 | 0–2 | 0 |
| SB | 2 | 0–5 | -1 |
| BB | 59 | 45–73 | +2 |
| SO | 100 | 88–121 | +8 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 68 | 300 | 262 | 35 | 83 | 11 | 1 | 12 | 47 | 1 | 0 | 28 | 39 | .317 | .397 | .504 | .901 | .390 | .366 | 8.0% | 44.8% | 90.5 | 25.9 |
| 2025 | TB | 150 | 651 | 583 | 79 | 175 | 29 | 1 | 25 | 83 | 3 | 1 | 57 | 92 | .300 | .366 | .482 | .848 | .364 | .353 | 8.3% | 52.5% | 93.0 | 26.1 |
| 2024 | TB | 145 | 621 | 563 | 55 | 158 | 31 | 1 | 14 | 65 | 0 | 0 | 50 | 95 | .281 | .341 | .414 | .755 | .331 | .339 | 7.6% | 48.7% | 92.2 | 25.4 |
| 2023 | TB | 137 | 600 | 525 | 95 | 173 | 35 | 0 | 22 | 78 | 0 | 1 | 65 | 94 | .330 | .410 | .522 | .932 | .402 | .384 | 9.5% | 54.0% | 93.4 | 26.6 |
| 2022 | TB | 137 | 558 | 473 | 71 | 140 | 33 | 0 | 9 | 57 | 3 | 3 | 78 | 60 | .296 | .401 | .423 | .824 | .366 | .365 | 4.8% | 49.0% | 92.2 | 27.1 |
| 2021 | TB | 134 | 541 | 465 | 62 | 119 | 20 | 1 | 13 | 64 | 1 | 1 | 69 | 85 | .256 | .353 | .387 | .740 | .325 | .333 | 7.0% | 40.6% | 89.9 | 26.6 |
| 2020 | TB | 34 | 138 | 114 | 16 | 35 | 3 | 0 | 2 | 11 | 0 | 0 | 23 | 17 | .307 | .428 | .386 | .814 | .367 | .327 | 2.1% | 30.9% | 88.3 | 26.0 |
| 2019 | TB | 79 | 347 | 307 | 53 | 82 | 20 | 1 | 14 | 38 | 2 | 2 | 35 | 61 | .267 | .340 | .476 | .816 | .341 | .355 | 10.4% | 44.8% | 91.7 | 26.5 |
| 2018 | CLE | 39 | 120 | 109 | 15 | 34 | 5 | 2 | 1 | 15 | 0 | 0 | 11 | 19 | .312 | .375 | .422 | .797 | .346 | .359 | 4.4% | 44.4% | 92.1 | 27.6 |
| 2017 | CLE | 49 | 179 | 156 | 25 | 41 | 8 | 1 | 0 | 13 | 2 | 0 | 21 | 35 | .263 | .352 | .327 | .679 | .306 | .332 | 3.3% | 50.8% | 91.6 | 27.5 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1B | 37 | 36 | 308.2 | 248 | 13 | 0 | 24 | 1.000 | 7.61 | — |
| 2024 | 1B | 112 | 110 | 956.1 | 784 | 45 | 9 | 67 | .989 | 7.80 | -3 |
| 2023 | 1B | 118 | 116 | 986.1 | 868 | 69 | 4 | 70 | .996 | 8.55 | -6 |
| 2023 | 3B | 6 | 3 | 31.0 | 2 | 3 | 0 | 0 | 1.000 | 1.45 | — |
| 2022 | 3B | 102 | 97 | 839.0 | 63 | 163 | 5 | 18 | .978 | 2.42 | -7 |
| 2022 | 1B | 17 | 15 | 133.0 | 121 | 8 | 1 | 11 | .992 | 8.73 | — |
| 2021 | 1B | 81 | 66 | 603.2 | 510 | 31 | 2 | 51 | .996 | 8.07 | — |
| 2021 | 3B | 58 | 52 | 443.1 | 35 | 84 | 2 | 12 | .983 | 2.42 | -3 |
| 2021 | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | 3B | 25 | 22 | 184.2 | 12 | 41 | 1 | 4 | .981 | 2.58 | -3 |
| 2020 | 1B | 2 | 2 | 14.0 | 9 | 0 | 0 | 0 | 1.000 | 5.79 | — |
| 2019 | 3B | 50 | 45 | 398.1 | 21 | 79 | 4 | 7 | .962 | 2.26 | — |
| 2019 | 1B | 22 | 17 | 156.1 | 136 | 5 | 1 | 17 | .993 | 8.12 | — |
| 2018 | 1B | 9 | 6 | 53.2 | 51 | 7 | 0 | 1 | 1.000 | 9.73 | — |
| 2018 | 3B | 9 | 5 | 49.0 | 0 | 10 | 1 | 1 | .909 | 1.84 | — |
| 2017 | 3B | 40 | 37 | 282.0 | 19 | 50 | 2 | 8 | .972 | 2.20 | — |
| 2017 | LF | 3 | 3 | 20.0 | 2 | 0 | 1 | 0 | .667 | 0.90 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | @ | LAD | L | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-06-16 | @ | LAD | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-15 | @ | LAD | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-14 | @ | LAA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-13 | @ | LAA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-12 | @ | LAA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-10 | vs | BOS | W | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-06-09 | vs | BOS | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-08 | vs | BOS | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-06-07 | @ | MIA | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-06 | @ | MIA | L | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-06-05 | @ | MIA | W | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | vs | DET | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-02 | vs | DET | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-01 | vs | DET | L | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-31 | vs | LAA | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-05-30 | vs | LAA | L | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-05-29 | vs | LAA | W | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| 2026-05-27 | @ | BAL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-05-26 | @ | BAL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-25 | @ | BAL | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-24 | @ | NYY | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-22 | @ | NYY | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-19 | vs | BAL | W | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-05-18 | vs | BAL | W | 5 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.36685
AVG
.31798
SLG
.50488
Barrel%
8.0%48
Hard%
44.8%70
EV
90.574
BB%
9.3%56
K%
13.0%90
Speed
25.920
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 25 | 2025 |
| RBI | 83 | 2025 |
| Runs | 95 | 2023 |
| Hits | 175 | 2025 |
| SB | 3 | 2025 |
| AVG | .330 | 2023 |
| OBP | .428 | 2020 |
| OPS | .932 | 2023 |
Accolades
| Silver Slugger | 2023 | |
| All-Star | 2023 |
Career Arc
OPS by season
News
0 items
No recent news.