
Profile
- Position
- P
- Team
- TEX
- Type
- Pitcher
- Bats
- Left
- Throws
- Right
- Born
- 1990-08-05
- Age
- 35
- Country
- USA
- Height
- 6'1"
- Weight
- 200 lb
- Last active
- 2026
Career Résumé
W-L54-61
ERA4.03
WHIP1.29
IP1023
SO720
SV9
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 129 | 101–154 | -6 |
| BB | 42 | 31–58 | +0 |
| HR | 22 | 15–29 | +3 |
| Hits | 167 | 141–184 | +13 |
| ER | 79 | 60–97 | +8 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 6 | 2 | 2.60 | 1.16 | 14 | 14 | 0 | 83.0 | 50 | 14 | 7 | 24 | 4.46 | 6.6% |
| 2025 | CIN | 11 | 14 | 4.45 | 1.21 | 40 | 26 | 0 | 165.2 | 116 | 42 | 22 | 82 | 4.04 | 6.9% |
| 2024 | CIN | 10 | 7 | 3.10 | 1.03 | 42 | 16 | 0 | 142.1 | 116 | 18 | 13 | 49 | 3.20 | 5.1% |
| 2023 | SD | 6 | 4 | 3.43 | 1.26 | 63 | 9 | 1 | 110.1 | 106 | 40 | 12 | 42 | 3.98 | 7.1% |
| 2022 | SD | 4 | 4 | 3.47 | 1.29 | 47 | 10 | 8 | 106.1 | 95 | 41 | 15 | 41 | 3.80 | 8.1% |
| 2017 | TEX | 3 | 8 | 5.66 | 1.37 | 23 | 18 | 0 | 111.1 | 67 | 28 | 26 | 70 | 5.34 | 8.1% |
| 2016 | TEX | 2 | 3 | 5.59 | 1.66 | 12 | 5 | 0 | 38.2 | 16 | 19 | 8 | 24 | 5.90 | 7.2% |
| 2015 | TEX | 7 | 7 | 3.96 | 1.45 | 24 | 21 | 0 | 125.0 | 77 | 46 | 16 | 55 | 5.52 | 5.5% |
| 2014 | TEX | 5 | 12 | 4.55 | 1.46 | 29 | 24 | 0 | 140.1 | 77 | 55 | 18 | 71 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 14 | 14 | 83.0 | 7 | 6 | 0 | 0 | 1.000 | 1.41 | — |
| 2025 | P | 40 | 26 | 165.2 | 11 | 11 | 1 | 0 | .957 | 1.20 | — |
| 2024 | P | 42 | 16 | 142.1 | 10 | 15 | 3 | 1 | .893 | 1.58 | — |
| 2023 | P | 63 | 9 | 110.1 | 8 | 13 | 2 | 1 | .913 | 1.71 | — |
| 2022 | P | 47 | 10 | 106.1 | 13 | 11 | 3 | 2 | .889 | 2.03 | — |
| 2017 | P | 23 | 18 | 111.1 | 10 | 9 | 2 | 0 | .905 | 1.54 | — |
| 2016 | P | 12 | 5 | 38.2 | 1 | 3 | 0 | 1 | 1.000 | 0.93 | — |
| 2015 | P | 24 | 21 | 125.0 | 6 | 13 | 4 | 2 | .826 | 1.37 | — |
| 2014 | P | 29 | 24 | 140.1 | 11 | 11 | 0 | 1 | 1.000 | 1.41 | — |
Pitching game log
2026 · last 14
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | @ | LAD | L | ND | 5.1 | 5 | 3 | 3 | 1 | 1 | 6 | 96 |
| 2026-06-09 | vs | BOS | W | W | 7.0 | 6 | 3 | 3 | 0 | 0 | 2 | 73 |
| 2026-06-03 | vs | DET | L | L | 4.0 | 9 | 6 | 6 | 2 | 1 | 1 | 58 |
| 2026-05-29 | vs | LAA | W | W | 7.0 | 8 | 2 | 2 | 0 | 0 | 5 | 88 |
| 2026-05-22 | @ | NYY | W | ND | 6.0 | 9 | 1 | 1 | 1 | 1 | 1 | 94 |
| 2026-05-16 | vs | MIA | L | ND | 6.0 | 5 | 0 | 0 | 0 | 1 | 4 | 77 |
| 2026-05-10 | @ | BOS | W | W | 5.2 | 7 | 1 | 1 | 0 | 0 | 3 | 80 |
| 2026-05-04 | vs | TOR | W | W | 5.0 | 5 | 1 | 1 | 0 | 1 | 4 | 71 |
| 2026-04-28 | @ | CLE | W | W | 7.0 | 3 | 0 | 0 | 0 | 1 | 4 | 78 |
| 2026-04-22 | vs | CIN | W | W | 8.0 | 5 | 1 | 1 | 0 | 1 | 6 | 95 |
| 2026-04-17 | @ | PIT | L | L | 5.1 | 8 | 2 | 2 | 0 | 3 | 3 | 88 |
| 2026-04-11 | vs | NYY | W | ND | 4.2 | 5 | 1 | 1 | 1 | 3 | 4 | 87 |
| 2026-04-05 | @ | MIN | W | ND | 6.0 | 1 | 1 | 1 | 1 | 1 | 4 | 81 |
| 2026-03-30 | @ | MIL | W | ND | 6.0 | 6 | 2 | 2 | 1 | 0 | 3 | 88 |
Pitching Profile
2026 · vs 163 qualified
K/9
5.44
BB/9
1.598
HR/9
0.879
ERA
2.6088
WHIP
1.1671
xERA
4.4637
Brl%A
6.6%69
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 11 | 2025 |
| SO | 116 | 2025 |
| SV | 8 | 2022 |
| ERA | 2.60 | 2026 |
| WHIP | 1.03 | 2024 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.