Pittsburgh Pirates
NL Central
38-37.5078.5 GB
Division
NL Central
Record
- Season
- 2026
- Record
- 38-37
- Win %
- .507
- Games back
- 8.5
- Runs scored
- 379
- Runs allowed
- 365
- Run diff
- +14
Ballpark
- Venue
- PNC Park
- City
- Pittsburgh
- Roof
- open
- Surface
- grass
- Elevation
- 780 ft
- Park factor (R)
- 98
- Park factor (HR)
- 76
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Reynolds | LF | 75 | 322 | 10 | 47 | 5 | .286 | .404 | .881 |
| Brandon Lowe | 2B | 69 | 301 | 18 | 48 | 0 | .242 | .326 | .839 |
| Oneil Cruz | CF | 64 | 283 | 14 | 44 | 21 | .264 | .350 | .822 |
| Nick Gonzales | 3B | 69 | 277 | 2 | 32 | 4 | .289 | .339 | .694 |
| Spencer Horwitz | 1B | 69 | 271 | 9 | 31 | 1 | .283 | .387 | .847 |
| Ryan O'Hearn | RF | 60 | 242 | 10 | 37 | 1 | .284 | .347 | .806 |
| Marcell Ozuna | DH | 52 | 209 | 5 | 23 | 0 | .191 | .273 | .571 |
| Konnor Griffin | SS | 51 | 208 | 4 | 22 | 14 | .270 | .327 | .729 |
| Jake Mangum | LF | 55 | 164 | 1 | 12 | 13 | .297 | .348 | .699 |
| Henry Davis | C | 47 | 146 | 5 | 17 | 1 | .134 | .234 | .510 |
| Jared Triolo | SS | 42 | 137 | 0 | 7 | 3 | .228 | .296 | .556 |
| Nick Yorke | 3B | 27 | 86 | 1 | 6 | 0 | .197 | .279 | .555 |
| Endy Rodríguez | C | 23 | 76 | 3 | 8 | 2 | .267 | .413 | .880 |
| Joey Bart | C | 21 | 62 | 2 | 6 | 0 | .259 | .290 | .669 |
| Tyler Callihan | LF | 13 | 38 | 2 | 6 | 1 | .323 | .447 | 1.092 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft | 5 | 3 | 3.26 | 1.09 | 15 | 0 | 85.2 | 91 |
| Mitch Keller | 5 | 4 | 5.25 | 1.34 | 15 | 0 | 82.1 | 65 |
| Paul Skenes | 6 | 6 | 2.85 | 0.93 | 15 | 0 | 82.0 | 99 |
| Bubba Chandler | 2 | 7 | 4.76 | 1.38 | 13 | 0 | 68.0 | 68 |
| Carmen Mlodzinski | 4 | 3 | 3.97 | 1.46 | 9 | 1 | 65.2 | 54 |
| Yohan Ramírez | 4 | 2 | 4.24 | 1.31 | 0 | 1 | 40.1 | 45 |
| Gregory Soto | 4 | 1 | 3.16 | 0.96 | 0 | 11 | 31.1 | 37 |
| Evan Sisk | 1 | 0 | 1.74 | 1.13 | 0 | 0 | 31.0 | 38 |
| Dennis Santana | 2 | 3 | 4.66 | 1.48 | 0 | 2 | 29.0 | 24 |
| Mason Montgomery | 2 | 1 | 4.18 | 1.39 | 4 | 0 | 28.0 | 36 |
| Isaac Mattson | 0 | 0 | 3.86 | 1.48 | 0 | 0 | 21.0 | 16 |
| Wilber Dotel | 1 | 2 | 5.89 | 1.36 | 0 | 0 | 18.1 | 19 |
Team Profile
2026 · vs league
R/G
5.187
HR
8963
SB
6983
AVG
.25487
ERA
4.2040
WHIP
1.3043
K/9
9.290
RA/G
4.927
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| Bryan Reynolds | 10 | 47 | 5 | .286 | .881 |
| Endy Rodríguez | 3 | 8 | 2 | .267 | .880 |
| Spencer Horwitz | 9 | 31 | 1 | .283 | .847 |
| Brandon Lowe | 18 | 48 | 0 | .242 | .839 |
| Oneil Cruz | 14 | 44 | 21 | .264 | .822 |
| Ryan O'Hearn | 10 | 37 | 1 | .284 | .806 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Evan Sisk | 1-0 | 1.74 | 1.13 | 31.0 | 38 |
| Paul Skenes | 6-6 | 2.85 | 0.93 | 82.0 | 99 |
| Gregory Soto | 4-1 | 3.16 | 0.96 | 31.1 | 37 |
| Braxton Ashcraft | 5-3 | 3.26 | 1.09 | 85.2 | 91 |
| Isaac Mattson | 0-0 | 3.86 | 1.48 | 21.0 | 16 |
| Carmen Mlodzinski | 4-3 | 3.97 | 1.46 | 65.2 | 54 |
Recent Form
last 12 · 4-8
WinLossStreak L4
PIT News
5 items
- Rockies host the Pirates in first of 3-game seriesPittsburgh Pirates (38-37, fourth in the NL Central) vs. Colorado Rockies (28-47, fifth in the NL West)PIT2h
- Braves, Pirates Swap Joey Bart For Hunter StrattonThe Braves announced they’ve traded reliever Hunter Stratton to the Pirates for catcher Joey Bart. Atlanta designated backup catcher Sandy León for assignment to open a spot on the 40-man roster. The Braves had designated Stratton for assignment yesterday. He’ll replace Bart on Pittsburgh’s 40-man but won’t join the MLB team, as the Bucs optioned him to Triple-A […]PIT5h
- Braves acquire Joey Bart from Pirates for Hunter StrattonThe Braves acquired catcher Joey Bart from the Pirates for right-handed pitcher Hunter Stratton on Thursday night.PIT5h
- Ryan O'Hearn knocks in career-high 6 runs as Pirates roll to 12-4 victory over Athletics— Ryan O'Hearn homered, doubled and singled to finish with a career-high six RBI as the Pittsburgh Pirates romped to a 12-4 victory Wednesday night over the Athletics.
- Pittsburgh Pirates vs. Athletics: Game HighlightsPittsburgh Pirates vs. Athletics: Game HighlightsPIT1d