Atlanta Braves
NL East
46-28.622
Division
NL East
Record
- Season
- 2026
- Record
- 46-28
- Win %
- .622
- Games back
- —
- Runs scored
- 366
- Runs allowed
- 266
- Run diff
- +100
Ballpark
- Venue
- Truist Park
- City
- Atlanta
- Roof
- open
- Surface
- grass
- Elevation
- 1,001 ft
- Park factor (R)
- 102
- Park factor (HR)
- 105
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Matt Olson | 1B | 73 | 321 | 20 | 51 | 2 | .276 | .346 | .898 |
| Ozzie Albies | 2B | 73 | 314 | 10 | 37 | 1 | .278 | .331 | .762 |
| Austin Riley | 3B | 73 | 298 | 8 | 35 | 4 | .211 | .292 | .647 |
| Mauricio Dubón | SS | 69 | 277 | 7 | 40 | 1 | .259 | .315 | .723 |
| Michael Harris | CF | 68 | 259 | 14 | 41 | 3 | .306 | .340 | .854 |
| Ronald Acuña | RF | 53 | 236 | 7 | 22 | 15 | .251 | .373 | .794 |
| Drake Baldwin | C | 50 | 226 | 14 | 39 | 1 | .298 | .381 | .921 |
| Mike Yastrzemski | LF | 67 | 208 | 3 | 18 | 1 | .228 | .317 | .654 |
| Dominic Smith | DH | 60 | 176 | 6 | 31 | 0 | .283 | .320 | .754 |
| Jorge Mateo | SS | 46 | 102 | 4 | 11 | 7 | .281 | .324 | .782 |
| Eli White | CF | 43 | 95 | 3 | 14 | 2 | .230 | .284 | .686 |
| Ha-Seong Kim | SS | 19 | 66 | 0 | 3 | 1 | .085 | .182 | .267 |
| Austin Wynns | C | 20 | 57 | 0 | 0 | 0 | .075 | .125 | .200 |
| Sandy León | C | 21 | 44 | 0 | 0 | 0 | .091 | .091 | .182 |
| Chadwick Tromp | C | 12 | 27 | 0 | 3 | 0 | .200 | .192 | .432 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Bryce Elder | 5 | 4 | 3.15 | 1.14 | 15 | 0 | 88.2 | 73 |
| Chris Sale | 8 | 5 | 2.30 | 1.05 | 13 | 0 | 78.1 | 92 |
| Grant Holmes | 4 | 3 | 4.33 | 1.40 | 14 | 0 | 68.2 | 61 |
| Martín Pérez | 5 | 3 | 2.90 | 1.05 | 10 | 0 | 62.0 | 51 |
| Reynaldo López | 3 | 1 | 3.76 | 1.43 | 5 | 0 | 40.2 | 36 |
| Spencer Strider | 4 | 2 | 5.31 | 1.36 | 8 | 0 | 39.0 | 46 |
| JR Ritchie | 1 | 2 | 4.54 | 1.37 | 6 | 0 | 35.2 | 30 |
| Dylan Lee | 2 | 0 | 1.14 | 0.63 | 0 | 0 | 31.2 | 40 |
| Robert Suarez | 4 | 0 | 0.59 | 0.78 | 0 | 4 | 30.2 | 26 |
| Tyler Kinley | 4 | 2 | 3.18 | 1.20 | 0 | 0 | 28.1 | 31 |
| Didier Fuentes | 4 | 0 | 2.25 | 1.04 | 1 | 1 | 28.0 | 33 |
| Raisel Iglesias | 0 | 1 | 1.16 | 0.99 | 0 | 14 | 23.1 | 27 |
Fielding
2026 · by Inn · OAA 2016+
| Player | Pos | G | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ozzie Albies | 2B | 71 | 629.2 | 81 | 163 | 2 | 33 | .992 | 3.49 | +4 |
| Matt Olson | 1B | 71 | 629.2 | 497 | 56 | 3 | 51 | .995 | 7.90 | +6 |
| Austin Riley | 3B | 70 | 611.2 | 62 | 97 | 6 | 6 | .964 | 2.34 | -5 |
| Michael Harris | CF | 57 | 487.2 | 129 | 0 | 0 | 0 | 1.000 | 2.38 | +6 |
| Ronald Acuña | RF | 49 | 412.0 | 112 | 3 | 1 | 0 | .991 | 2.51 | -4 |
| Mike Yastrzemski | LF | 45 | 325.2 | 77 | 1 | 3 | 0 | .963 | 2.16 | -1 |
| Drake Baldwin | C | 36 | 265.0 | 258 | 9 | 1 | 0 | .996 | 9.07 | — |
| Mauricio Dubón | SS | 35 | 258.2 | 46 | 76 | 2 | 19 | .984 | 4.24 | +8 |
| Jorge Mateo | SS | 29 | 209.0 | 37 | 45 | 1 | 14 | .988 | 3.53 | +1 |
| Ha-Seong Kim | SS | 17 | 148.0 | 21 | 40 | 3 | 7 | .953 | 3.71 | -4 |
| Austin Wynns | C | 20 | 135.2 | 118 | 7 | 0 | 0 | 1.000 | 8.29 | — |
| Sandy León | C | 20 | 127.2 | 125 | 6 | 1 | 2 | .992 | 9.23 | — |
| Bryce Elder | P | 15 | 88.2 | 9 | 5 | 2 | 0 | .875 | 1.42 | — |
| Eli White | RF | 15 | 82.2 | 13 | 1 | 0 | 0 | 1.000 | 1.52 | — |
| Chris Sale | P | 13 | 78.1 | 9 | 7 | 0 | 0 | 1.000 | 1.84 | — |
Injured List
10 on IL
| Player | Pos | Status | Detail |
|---|---|---|---|
| AJ Smith-Shawver | P | 60-Day IL· elbow | Manager Walt Weiss said Friday that Smith-Shawver (elbow) has been throwing bullpen sessions, and the next step in his rehab is to face live hitters, Grant McAuley of the Marietta Daily Journal reports. |
| Danny Young | P | 60-Day IL· elbow | Atlanta transferred Young (elbow) to the 60-day injured list Saturday. |
| Joe Jiménez | P | 60-Day IL | Atlanta manager Walt Weiss revealed Wednesday that Jimenez underwent another surgery on his left knee 3-to-4 weeks ago, Grant McAuley of the Marietta Daily Journal reports. |
| Joey Wentz | P | 60-Day IL· knee | Atlanta placed Wentz (knee) on the 60-day injured list Tuesday. |
| Sean Murphy | C | 60-Day IL | Murphy had the cast on his left hand removed Tuesday and is now wearing a splint to protect his fractured middle finger, Grant McAuley of the Marietta Daily Journal reprots. |
| Spencer Schwellenbach | P | 60-Day IL· elbow | Schwellenbach (elbow) has begun throwing on flat ground, Chad Bishop of The Atlanta Journal-Constitution reports. |
| Spencer Strider | P | 60-Day IL· elbow | Atlanta transferred Strider (elbow) to the 60-day injured list Wednesday. |
| Tyler Kinley | P | 15-Day IL· 4-2 | Kinley (4-2) picked up the win over the Nationals on Friday, striking out two in a perfect 11th inning. |
| Kyle Farmer | DH | 10-Day IL | Farmer went 1-for-3 with a double, a run scored and two RBI in Sunday's rout of the Guardians. |
| Ronald Acuña | RF | 10-Day IL· hamstring | Atlanta manager Walt Weiss said Wednesday that Acuna (hamstring) is a "long way" from returning from the 10-day injured list, Mark Bowman of MLB.com reports. |
Team Profile
2026 · vs league
R/G
4.983
HR
9687
SB
3930
AVG
.25277
ERA
3.2697
WHIP
1.1793
K/9
8.763
RA/G
3.693
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| Drake Baldwin | 14 | 39 | 1 | .298 | .921 |
| Matt Olson | 20 | 51 | 2 | .276 | .898 |
| Michael Harris | 14 | 41 | 3 | .306 | .854 |
| Ronald Acuña | 7 | 22 | 15 | .251 | .794 |
| Jorge Mateo | 4 | 11 | 7 | .281 | .782 |
| Ozzie Albies | 10 | 37 | 1 | .278 | .762 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Robert Suarez | 4-0 | 0.59 | 0.78 | 30.2 | 26 |
| Dylan Lee | 2-0 | 1.14 | 0.63 | 31.2 | 40 |
| Raisel Iglesias | 0-1 | 1.16 | 0.99 | 23.1 | 27 |
| Didier Fuentes | 4-0 | 2.25 | 1.04 | 28.0 | 33 |
| Chris Sale | 8-5 | 2.30 | 1.05 | 78.1 | 92 |
| Martín Pérez | 5-3 | 2.90 | 1.05 | 62.0 | 51 |
ATL News
1 items
- Ronald Acuna: 'Long way' from returningAtlanta manager Walt Weiss said Wednesday that Acuna (hamstring) is a "long way" from returning from the 10-day injured list, Mark Bowman of MLB.com reports. Visit RotoWire.com for more analysis on this update.ATL2d