
Profile
- Position
- CF
- Team
- ATL
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1994-06-26
- Age
- 31
- Country
- USA
- Height
- 6'2"
- Weight
- 195 lb
- Last active
- 2026
Career Résumé
Seasons7
Games319
PA814
HR23
RBI81
Runs112
Hits157
SB32
AVG.210
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 16 | 8–26 | -8 |
| RBI | 62 | 46–82 | -22 |
| Runs | 89 | 69–98 | -14 |
| Hits | 144 | 126–159 | 0 |
| 2B | 27 | 19–34 | +7 |
| 3B | 5 | 0–9 | 0 |
| SB | 25 | 17–40 | +1 |
| BB | 32 | 20–52 | +6 |
| SO | 173 | 148–194 | +5 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 43 | 95 | 87 | 12 | 20 | 4 | 1 | 3 | 14 | 2 | 0 | 6 | 15 | .230 | .284 | .402 | .686 | .300 | .309 | 6.8% | 34.2% | 87.6 | 30.4 |
| 2025 | ATL | 105 | 271 | 256 | 43 | 60 | 8 | 3 | 10 | 35 | 10 | 1 | 11 | 70 | .234 | .270 | .406 | .676 | .290 | .310 | 9.0% | 40.4% | 87.7 | 29.9 |
| 2024 | ATL | 35 | 42 | 39 | 9 | 11 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 12 | .282 | .333 | .436 | .769 | .335 | .270 | 11.1% | 48.1% | 88.7 | 29.6 |
| 2023 | ATL | 6 | 17 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .071 | .235 | .071 | .306 | .176 | .299 | 0.0% | 42.9% | 90.0 | — |
| 2022 | TEX | 47 | 117 | 105 | 16 | 21 | 2 | 0 | 3 | 10 | 12 | 1 | 11 | 41 | .200 | .274 | .305 | .579 | .260 | .260 | 4.6% | 29.2% | 86.4 | 30.0 |
| 2021 | TEX | 64 | 220 | 198 | 26 | 35 | 6 | 1 | 6 | 15 | 4 | 3 | 18 | 66 | .177 | .259 | .308 | .567 | .253 | .250 | 6.8% | 22.7% | 85.5 | 30.4 |
| 2020 | TEX | 19 | 52 | 48 | 5 | 9 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 16 | .188 | .231 | .229 | .460 | .207 | .262 | 3.0% | 33.3% | 88.1 | 29.4 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | RF | 15 | 8 | 82.2 | 13 | 1 | 0 | 0 | 1.000 | 1.52 | — |
| 2026 | LF | 14 | 7 | 64.0 | 14 | 0 | 0 | 0 | 1.000 | 1.97 | — |
| 2026 | CF | 9 | 6 | 52.0 | 12 | 0 | 0 | 0 | 1.000 | 2.08 | — |
| 2025 | RF | 48 | 38 | 351.2 | 89 | 1 | 0 | 0 | 1.000 | 2.30 | — |
| 2025 | LF | 36 | 20 | 189.2 | 37 | 2 | 1 | 0 | .975 | 1.85 | — |
| 2025 | CF | 6 | 4 | 33.0 | 3 | 0 | 0 | 0 | 1.000 | 0.82 | — |
| 2025 | 1B | 4 | 0 | 9.0 | 5 | 1 | 0 | 1 | 1.000 | 6.00 | — |
| 2024 | RF | 16 | 0 | 42.0 | 9 | 0 | 0 | 0 | 1.000 | 1.93 | — |
| 2024 | LF | 9 | 3 | 38.0 | 7 | 0 | 0 | 0 | 1.000 | 1.66 | — |
| 2024 | CF | 6 | 2 | 26.0 | 10 | 0 | 0 | 0 | 1.000 | 3.46 | — |
| 2024 | 2B | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | — |
| 2023 | CF | 5 | 5 | 41.0 | 9 | 0 | 0 | 0 | 1.000 | 1.98 | — |
| 2022 | CF | 22 | 20 | 148.1 | 45 | 0 | 0 | 0 | 1.000 | 2.73 | — |
| 2022 | LF | 21 | 15 | 142.0 | 28 | 3 | 0 | 1 | 1.000 | 1.96 | — |
| 2022 | RF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2021 | LF | 30 | 28 | 247.2 | 56 | 1 | 1 | 0 | .983 | 2.07 | — |
| 2021 | CF | 22 | 18 | 160.0 | 42 | 1 | 0 | 0 | 1.000 | 2.42 | — |
| 2021 | RF | 11 | 6 | 63.0 | 16 | 1 | 1 | 0 | .944 | 2.43 | — |
| 2021 | 2B | 3 | 3 | 25.0 | 7 | 8 | 0 | 3 | 1.000 | 5.40 | — |
| 2020 | LF | 13 | 11 | 94.0 | 16 | 0 | 0 | 0 | 1.000 | 1.53 | — |
| 2020 | RF | 3 | 3 | 24.0 | 5 | 0 | 0 | 0 | 1.000 | 1.88 | — |
| 2020 | CF | 1 | 1 | 10.0 | 1 | 0 | 0 | 0 | 1.000 | 0.90 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | vs | SF | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-16 | vs | SF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-14 | @ | NYM | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | @ | NYM | W | 4 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-06-12 | @ | NYM | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-10 | @ | CWS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-09 | @ | CWS | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-06 | vs | PIT | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-05 | vs | PIT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | vs | TOR | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-05-31 | @ | CIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | @ | BOS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | @ | BOS | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-24 | vs | WSH | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-22 | vs | WSH | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-21 | @ | MIA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-20 | @ | MIA | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-10 | @ | LAD | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-09 | @ | LAD | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-06 | @ | SEA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-05 | @ | SEA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-04 | @ | SEA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-03 | @ | COL | W | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-02 | @ | COL | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-01 | @ | COL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.30938
AVG
.23031
SLG
.40249
Barrel%
6.8%37
Hard%
34.2%21
EV
87.625
BB%
6.3%19
K%
15.8%82
Speed
30.4100
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 10 | 2025 |
| RBI | 35 | 2025 |
| Runs | 43 | 2025 |
| Hits | 60 | 2025 |
| SB | 12 | 2022 |
| AVG | .282 | 2024 |
| OBP | .333 | 2024 |
| OPS | .769 | 2024 |
Career Arc
OPS by season
News
0 items
No recent news.