Washington Nationals
NL East
39-36.5207.5 GB
Division
NL East
Record
- Season
- 2026
- Record
- 39-36
- Win %
- .520
- Games back
- 7.5
- Runs scored
- 407
- Runs allowed
- 392
- Run diff
- +15
Ballpark
- Venue
- Nationals Park
- City
- Washington
- Roof
- open
- Surface
- grass
- Elevation
- 35 ft
- Park factor (R)
- 102
- Park factor (HR)
- 94
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| James Wood | RF | 75 | 349 | 20 | 48 | 13 | .277 | .407 | .954 |
| Daylen Lile | LF | 74 | 323 | 8 | 37 | 7 | .257 | .316 | .730 |
| CJ Abrams | SS | 73 | 312 | 14 | 54 | 11 | .284 | .369 | .875 |
| Jacob Young | CF | 72 | 243 | 8 | 28 | 7 | .235 | .285 | .679 |
| Luis García | 1B | 69 | 240 | 9 | 45 | 2 | .260 | .283 | .738 |
| Nasim Nuñez | 2B | 69 | 240 | 0 | 23 | 26 | .223 | .312 | .579 |
| Curtis Mead | 1B | 59 | 211 | 11 | 34 | 3 | .233 | .346 | .818 |
| Brady House | 3B | 44 | 177 | 7 | 25 | 1 | .227 | .282 | .681 |
| Keibert Ruiz | C | 47 | 156 | 6 | 29 | 1 | .282 | .301 | .798 |
| Jorbit Vivas | 3B | 54 | 154 | 1 | 10 | 0 | .242 | .325 | .643 |
| José Tena | DH | 55 | 142 | 3 | 14 | 1 | .220 | .275 | .631 |
| Drew Millas | C | 42 | 123 | 2 | 9 | 0 | .187 | .269 | .549 |
| Dylan Crews | RF | 25 | 100 | 4 | 14 | 2 | .189 | .230 | .567 |
| Joey Wiemer | RF | 32 | 83 | 3 | 12 | 1 | .286 | .398 | .912 |
| Andrés Chaparro | 1B | 19 | 38 | 0 | 4 | 0 | .172 | .368 | .644 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 7 | 2 | 3.32 | 1.11 | 15 | 0 | 84.0 | 80 |
| Cade Cavalli | 4 | 4 | 3.98 | 1.39 | 15 | 0 | 74.2 | 81 |
| Zack Littell | 6 | 6 | 5.45 | 1.38 | 11 | 0 | 71.0 | 41 |
| Miles Mikolas | 2 | 5 | 5.29 | 1.25 | 6 | 0 | 68.0 | 41 |
| Jake Irvin | 2 | 4 | 5.23 | 1.35 | 11 | 0 | 51.2 | 58 |
| Brad Lord | 5 | 0 | 2.44 | 1.02 | 0 | 1 | 48.0 | 39 |
| Mitchell Parker | 2 | 3 | 6.09 | 1.38 | 0 | 1 | 34.0 | 28 |
| Paxton Schultz | 1 | 2 | 5.52 | 1.53 | 1 | 1 | 29.1 | 30 |
| Richard Lovelady | 2 | 3 | 2.83 | 1.81 | 5 | 4 | 28.2 | 24 |
| Andrew Alvarez | 1 | 0 | 3.49 | 1.45 | 3 | 1 | 28.1 | 31 |
| Gus Varland | 1 | 1 | 5.20 | 1.66 | 0 | 6 | 27.2 | 26 |
| PJ Poulin | 3 | 0 | 3.29 | 1.50 | 8 | 2 | 27.1 | 18 |
Team Profile
2026 · vs league
R/G
5.4100
HR
9687
SB
7597
AVG
.24770
ERA
4.6220
WHIP
1.3920
K/9
7.710
RA/G
5.23
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| James Wood | 20 | 48 | 13 | .277 | .954 |
| Joey Wiemer | 3 | 12 | 1 | .286 | .912 |
| CJ Abrams | 14 | 54 | 11 | .284 | .875 |
| Curtis Mead | 11 | 34 | 3 | .233 | .818 |
| Keibert Ruiz | 6 | 29 | 1 | .282 | .798 |
| Luis García | 9 | 45 | 2 | .260 | .738 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Brad Lord | 5-0 | 2.44 | 1.02 | 48.0 | 39 |
| Richard Lovelady | 2-3 | 2.83 | 1.81 | 28.2 | 24 |
| PJ Poulin | 3-0 | 3.29 | 1.50 | 27.1 | 18 |
| Foster Griffin | 7-2 | 3.32 | 1.11 | 84.0 | 80 |
| Andrew Alvarez | 1-0 | 3.49 | 1.45 | 28.1 | 31 |
| Cade Cavalli | 4-4 | 3.98 | 1.39 | 74.2 | 81 |
WSH News
4 items
- Rays host the Nationals to start 3-game seriesWashington Nationals (39-36, third in the NL East) vs. Tampa Bay Rays (41-30, second in the AL East)WSH2h
- Shinnosuke Ogasawara Signs With NPB’s Yomiuri GiantsLeft-hander Shinnosuke Ogasawara officially signed with the Yomiuri Giants of Japan’s Nippon Professional Baseball on Thursday. He’d been in Double-A with the Nationals but was granted his release on Monday. Ogasawara signed a two-year, $3.5MM free agent contract with the Nats over the 2024-25 offseason. The southpaw was coming off a 3.12 ERA across 144 1/3 […]
- Nationals play the Royals on home winning streakKansas City Royals (29-45, fifth in the AL Central) vs. Washington Nationals (39-35, third in the NL East)WSH2d
- The Nationals are one of MLB's best surprises, so would they trade one of their best players at the deadline?The Nats, above .500 entering the weekend, have taken a step forward under new lead exec Paul ToboniWSH6d