Philadelphia Phillies
NL East
40-35.5336.5 GB
Division
NL East
Record
- Season
- 2026
- Record
- 40-35
- Win %
- .533
- Games back
- 6.5
- Runs scored
- 308
- Runs allowed
- 328
- Run diff
- -20
Ballpark
- Venue
- Citizens Bank Park
- City
- Philadelphia
- Roof
- open
- Surface
- grass
- Elevation
- 20 ft
- Park factor (R)
- 102
- Park factor (HR)
- 115
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | DH | 71 | 319 | 25 | 43 | 1 | .245 | .364 | .929 |
| Trea Turner | SS | 72 | 318 | 7 | 21 | 15 | .223 | .274 | .608 |
| Bryce Harper | 1B | 74 | 307 | 15 | 40 | 5 | .251 | .362 | .844 |
| Alec Bohm | 3B | 70 | 279 | 9 | 39 | 1 | .227 | .280 | .649 |
| Brandon Marsh | LF | 69 | 266 | 9 | 35 | 7 | .323 | .357 | .857 |
| Adolis García | RF | 67 | 259 | 7 | 21 | 3 | .195 | .270 | .599 |
| Bryson Stott | 2B | 68 | 256 | 6 | 35 | 13 | .235 | .291 | .684 |
| Justin Crawford | CF | 68 | 222 | 2 | 14 | 9 | .238 | .293 | .623 |
| J. T. Realmuto | C | 50 | 185 | 5 | 17 | 3 | .206 | .286 | .607 |
| Edmundo Sosa | 2B | 41 | 120 | 4 | 18 | 2 | .234 | .269 | .647 |
| Derek Hill | RF | 55 | 99 | 4 | 8 | 7 | .213 | .278 | .638 |
| Rafael Marchán | C | 25 | 75 | 2 | 6 | 0 | .097 | .133 | .314 |
| Felix Reyes | LF | 12 | 38 | 1 | 2 | 0 | .158 | .158 | .421 |
| Garrett Stubbs | C | 13 | 28 | 0 | 1 | 0 | .167 | .250 | .417 |
| Otto Kemp | LF | 13 | 27 | 0 | 0 | 0 | .080 | .148 | .228 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 8 | 3 | 1.82 | 1.09 | 15 | 0 | 99.0 | 116 |
| Jesús Luzardo | 6 | 4 | 4.20 | 1.31 | 15 | 0 | 85.2 | 97 |
| Aaron Nola | 3 | 4 | 5.86 | 1.47 | 14 | 0 | 70.2 | 71 |
| Andrew Painter | 1 | 8 | 7.06 | 1.66 | 12 | 0 | 65.0 | 53 |
| Zack Wheeler | 6 | 1 | 2.01 | 0.85 | 10 | 0 | 62.2 | 62 |
| Tim Mayza | 2 | 1 | 2.97 | 0.99 | 1 | 0 | 33.1 | 33 |
| Brad Keller | 2 | 1 | 4.15 | 1.35 | 0 | 3 | 30.1 | 31 |
| Tanner Banks | 0 | 4 | 5.86 | 1.92 | 1 | 0 | 27.2 | 31 |
| Orion Kerkering | 3 | 0 | 2.28 | 1.19 | 0 | 1 | 27.2 | 31 |
| José Alvarado | 3 | 1 | 5.76 | 1.64 | 0 | 1 | 25.0 | 33 |
| Chase Shugart | 2 | 0 | 3.28 | 1.14 | 0 | 0 | 24.2 | 26 |
| Jhoan Durán | 1 | 3 | 1.90 | 0.97 | 0 | 18 | 23.2 | 35 |
Team Profile
2026 · vs league
R/G
4.127
HR
9687
SB
6777
AVG
.22913
ERA
4.1050
WHIP
1.3047
K/9
9.597
RA/G
4.453
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| Kyle Schwarber | 25 | 43 | 1 | .245 | .929 |
| Brandon Marsh | 9 | 35 | 7 | .323 | .857 |
| Bryce Harper | 15 | 40 | 5 | .251 | .844 |
| Bryson Stott | 6 | 35 | 13 | .235 | .684 |
| Alec Bohm | 9 | 39 | 1 | .227 | .649 |
| Edmundo Sosa | 4 | 18 | 2 | .234 | .647 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Cristopher Sánchez | 8-3 | 1.82 | 1.09 | 99.0 | 116 |
| Jhoan Durán | 1-3 | 1.90 | 0.97 | 23.2 | 35 |
| Zack Wheeler | 6-1 | 2.01 | 0.85 | 62.2 | 62 |
| Orion Kerkering | 3-0 | 2.28 | 1.19 | 27.2 | 31 |
| Tim Mayza | 2-1 | 2.97 | 0.99 | 33.1 | 33 |
| Chase Shugart | 2-0 | 3.28 | 1.14 | 24.2 | 26 |
Recent Form
last 12 · 6-6
WinLossStreak L1
PHI News
12 items
- New York Mets vs. Philadelphia Phillies: Game HighlightsNew York Mets vs. Philadelphia Phillies: Game HighlightsPHI8h
- MLB eliminating clock for All-Star Home Run Derby in PhiladelphiaMajor League Baseball is eliminating the clock for next month's All-Star Home Run Derby at Citizens Bank Park in Philadelphia.PHI12h
- Phils' Adolis García to have season-ending surgery for lat injuryThe Phillies announced Thursday that outfielder Adolis García will undergo latissimus dorsi repair surgery on Wednesday, ending his season.
- Adolis García To Undergo Season-Ending SurgeryThe Phillies announced that outfielder Adolis García will undergo right latissimus dorsi repair surgery on Wednesday, June 24th. The recovery period is six to eight months, so he will miss the remainder of the season. He is expected to be ready for the start of the 2027 schedule. He is already on the 60-day injured […]
- Free MLB home run picks, odds for June 18: Byron Buxton in expert's best bets for Thursday HR player propsSportsLine's Jacob Fetner reveals his best MLB home run props picks for Thursday, June 18
- Phillies host the Mets on 3-game home win streakNew York Mets (33-41, fifth in the NL East) vs. Philadelphia Phillies (40-34, second in the NL East)PHI1d
- Trea Turner: Exits early after HBPTurner exited Thursday's contest against the Mets in the third inning after suffering a right calf contusion, Paul Casella of MLB.com reports. Visit RotoWire.com for more analysis on this update.
- Miami Marlins vs. Philadelphia Phillies: Game HighlightsMiami Marlins vs. Philadelphia Phillies: Game HighlightsPHI1d
- Phillies host the Marlins on 3-game home win streakMiami Marlins (36-38, fourth in the NL East) vs. Philadelphia Phillies (40-33, second in the NL East)PHI2d
- Phillies Notes: Keller, SchwarberThe Phillies placed Brad Keller on the 15-day injured list, retroactive to June 14, before tonight’s win over Miami. Keller is dealing with forearm tendinitis. Max Lazar came up from Triple-A Lehigh Valley and tossed a scoreless ninth to wrap up an 8-2 victory. Philadelphia didn’t provide a timeline on Keller’s return. Signed to a two-year, $22MM […]PHI2d
- Today's top games to watch, best bets, odds: Marlins vs. Phillies, World Cup soccer and moreFind best bets for the biggest games in sports on Monday from the SportsLine Projection Model and top CBS Sports expertsPHI3d
- Phillies trade candidates: Five outfielders Philadelphia could target after Adolis García's injuryWill Philadelphia address its biggest weakness before the Aug. 3 trade deadline?