
Profile
- Position
- P
- Team
- PHI
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 2003-04-10
- Age
- 23
- Country
- USA
- Height
- 6'7"
- Weight
- 215 lb
- Last active
- 2026
Career Résumé
W-L1-8
ERA7.06
WHIP1.66
IP65
SO53
SV0
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 1 | 8 | 7.06 | 1.66 | 14 | 12 | 0 | 65.0 | 53 | 24 | 14 | 51 | 5.06 | 9.6% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 13 | 11 | 63.0 | 6 | 4 | 0 | 0 | 1.000 | 1.43 | — |
Pitching game log
2026 · last 14
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | vs | MIA | L | L | 2.0 | 6 | 6 | 6 | 2 | 2 | 3 | 56 |
| 2026-06-12 | @ | MIL | L | ND | 5.0 | 6 | 5 | 5 | 1 | 3 | 3 | 78 |
| 2026-06-06 | vs | CWS | L | L | 4.2 | 8 | 6 | 6 | 2 | 2 | 4 | 93 |
| 2026-05-31 | @ | LAD | L | L | 3.1 | 7 | 4 | 4 | 2 | 1 | 3 | 80 |
| 2026-05-24 | vs | CLE | L | L | 6.1 | 6 | 2 | 2 | 0 | 2 | 3 | 82 |
| 2026-05-18 | vs | CIN | W | ND | 6.0 | 3 | 2 | 2 | 0 | 2 | 3 | 69 |
| 2026-05-13 | @ | BOS | L | ND | 5.0 | 4 | 1 | 1 | 1 | 0 | 4 | 62 |
| 2026-05-07 | vs | ATH | L | L | 3.2 | 7 | 8 | 8 | 3 | 3 | 2 | 88 |
| 2026-05-02 | @ | MIA | L | L | 5.0 | 7 | 3 | 3 | 1 | 3 | 7 | 99 |
| 2026-04-24 | @ | ATL | L | L | 5.2 | 9 | 5 | 5 | 1 | 2 | 1 | 96 |
| 2026-04-19 | vs | ATL | L | L | 4.0 | 5 | 3 | 3 | 1 | 1 | 4 | 84 |
| 2026-04-12 | vs | AZ | L | ND | 5.0 | 3 | 1 | 1 | 0 | 1 | 7 | 80 |
| 2026-04-06 | @ | SF | W | ND | 4.0 | 9 | 4 | 4 | 0 | 1 | 1 | 90 |
| 2026-03-31 | vs | WSH | W | W | 5.1 | 4 | 1 | 1 | 0 | 1 | 8 | 84 |
Pitching Profile
2026 · vs 163 qualified
K/9
7.331
BB/9
3.345
HR/9
1.96
ERA
7.062
WHIP
1.663
xERA
5.0618
Brl%A
9.6%27
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2026 |
| SO | 53 | 2026 |
| SV | 0 | 2026 |
| ERA | 7.06 | 2026 |
| WHIP | 1.66 | 2026 |
News
0 items
No recent news.