New York Mets
NL East
34-41.45312.5 GB
Division
NL East
Record
- Season
- 2026
- Record
- 34-41
- Win %
- .453
- Games back
- 12.5
- Runs scored
- 306
- Runs allowed
- 321
- Run diff
- -15
Ballpark
- Venue
- Citi Field
- City
- Flushing
- Roof
- open
- Surface
- grass
- Elevation
- 10 ft
- Park factor (R)
- 96
- Park factor (HR)
- 104
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 3B | 74 | 324 | 8 | 42 | 1 | .254 | .299 | .677 |
| Marcus Semien | 2B | 74 | 294 | 9 | 27 | 6 | .221 | .280 | .632 |
| Carson Benge | RF | 71 | 283 | 7 | 26 | 10 | .250 | .311 | .692 |
| Juan Soto | LF | 57 | 245 | 15 | 36 | 6 | .297 | .393 | .948 |
| Brett Baty | 3B | 70 | 245 | 3 | 26 | 3 | .226 | .303 | .621 |
| Mark Vientos | 1B | 61 | 217 | 8 | 31 | 0 | .218 | .249 | .628 |
| Francisco Álvarez | C | 44 | 155 | 5 | 13 | 0 | .255 | .327 | .728 |
| Luis Torrens | C | 45 | 135 | 1 | 15 | 0 | .218 | .271 | .586 |
| A. J. Ewing | CF | 34 | 134 | 2 | 11 | 7 | .250 | .333 | .695 |
| MJ Melendez | DH | 49 | 127 | 4 | 11 | 0 | .198 | .317 | .694 |
| Francisco Lindor | SS | 24 | 105 | 2 | 5 | 2 | .226 | .314 | .669 |
| Tyrone Taylor | CF | 43 | 104 | 3 | 14 | 0 | .186 | .210 | .530 |
| Luis Robert | CF | 24 | 98 | 2 | 8 | 2 | .224 | .327 | .656 |
| Jared Young | 1B | 30 | 91 | 4 | 10 | 0 | .244 | .308 | .747 |
| Jorge Polanco | 1B | 14 | 61 | 1 | 2 | 0 | .179 | .246 | .532 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Nolan McLean | 4 | 4 | 3.67 | 1.09 | 15 | 0 | 83.1 | 97 |
| Freddy Peralta | 5 | 5 | 3.90 | 1.30 | 15 | 0 | 83.0 | 81 |
| David Peterson | 3 | 5 | 5.91 | 1.63 | 7 | 1 | 64.0 | 58 |
| Clay Holmes | 4 | 4 | 2.39 | 1.10 | 9 | 0 | 52.2 | 45 |
| Sean Manaea | 1 | 2 | 4.78 | 1.35 | 1 | 0 | 49.0 | 51 |
| Christian Scott | 2 | 0 | 3.10 | 1.35 | 9 | 0 | 40.2 | 47 |
| Huascar Brazobán | 3 | 1 | 1.96 | 0.95 | 6 | 0 | 36.2 | 32 |
| Tobias Myers | 0 | 2 | 5.71 | 1.24 | 3 | 1 | 34.2 | 27 |
| Luke Weaver | 2 | 1 | 2.32 | 0.90 | 0 | 0 | 31.0 | 30 |
| Austin Warren | 1 | 3 | 2.63 | 1.28 | 2 | 0 | 27.1 | 28 |
| Brooks Raley | 2 | 1 | 2.00 | 1.26 | 0 | 0 | 27.0 | 31 |
| Cionel Pérez | 3 | 3 | 5.18 | 1.48 | 0 | 0 | 24.1 | 18 |
Team Profile
2026 · vs league
R/G
4.123
HR
7740
SB
3723
AVG
.23017
ERA
3.9173
WHIP
1.2660
K/9
9.187
RA/G
4.360
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| Juan Soto | 15 | 36 | 6 | .297 | .948 |
| Jared Young | 4 | 10 | 0 | .244 | .747 |
| Francisco Álvarez | 5 | 13 | 0 | .255 | .728 |
| A. J. Ewing | 2 | 11 | 7 | .250 | .695 |
| MJ Melendez | 4 | 11 | 0 | .198 | .694 |
| Carson Benge | 7 | 26 | 10 | .250 | .692 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Huascar Brazobán | 3-1 | 1.96 | 0.95 | 36.2 | 32 |
| Brooks Raley | 2-1 | 2.00 | 1.26 | 27.0 | 31 |
| Luke Weaver | 2-1 | 2.32 | 0.90 | 31.0 | 30 |
| Clay Holmes | 4-4 | 2.39 | 1.10 | 52.2 | 45 |
| Austin Warren | 1-3 | 2.63 | 1.28 | 27.1 | 28 |
| Christian Scott | 2-0 | 3.10 | 1.35 | 40.2 | 47 |
Recent Form
last 12 · 6-6
WinLossStreak L1
NYM News
5 items
- Juan Soto homers twice to lead the Mets to a 6-4 win over the Phillies— Juan Soto hit two solo homers and made a sliding catch in the left-field corner to rob Bryce Harper of a run-scoring hit as the New York Mets defeated the Philadelphia Phillies 6-4 on Thursday night.
- Free MLB home run props, picks, odds for June 18: Juan Soto part of expert's best Thursday HR player propsHere are SportsLine MLB expert Adam Thompson's best home run props for Thursday, June 18
- Juan Soto: Launches pair of homersSoto went 2-for-4 with two solo home runs and a walk in Thursday's 6-4 win over the Phillies. Visit RotoWire.com for more analysis on this update.
- Devin Williams: Records 11th saveWilliams earned the save Thursday against the Phillies, allowing one run on two hits and one walk while striking out one over one inning. Visit RotoWire.com for more analysis on this update.
- Braves To Select Carlos Carrasco, Jair CamargoThe Braves are going to select right-hander Carlos Carrasco and catcher Jair Camargo to the roster between games of their semi-double-header today. One of them will be the “27th man” for the contest. Righty Anthony Molina will be optioned to make room for the other. Neither Carrasco nor Camargo are on the 40-man roster, so […]