
Profile
- Position
- P
- Team
- ATH
- Type
- Pitcher
- Bats
- Right
- Throws
- Left
- Born
- 1992-02-01
- Age
- 34
- Country
- USA
- Height
- 6'5"
- Weight
- 245 lb
- Last active
- 2026
Career Résumé
W-L80-68
ERA4.11
WHIP1.21
IP1294
SO1,235
SV1
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 170 | 144–205 | -5 |
| BB | 50 | 40–62 | -3 |
| HR | 23 | 17–31 | 0 |
| Hits | 148 | 128–160 | +7 |
| ER | 75 | 61–90 | -2 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYM | 1 | 2 | 4.78 | 1.35 | 15 | 1 | 0 | 49.0 | 51 | 17 | 6 | 26 | 4.05 | 8.2% |
| 2025 | NYM | 2 | 4 | 5.64 | 1.22 | 15 | 12 | 0 | 60.2 | 75 | 12 | 13 | 38 | 3.99 | 8.9% |
| 2024 | NYM | 12 | 6 | 3.47 | 1.08 | 32 | 32 | 0 | 181.2 | 184 | 63 | 21 | 70 | 3.75 | 7.5% |
| 2023 | SF | 7 | 6 | 4.44 | 1.24 | 37 | 10 | 1 | 117.2 | 128 | 42 | 14 | 58 | 4.13 | 8.7% |
| 2022 | SD | 8 | 9 | 4.96 | 1.30 | 30 | 28 | 0 | 158.0 | 156 | 50 | 29 | 87 | 4.08 | 9.1% |
| 2021 | ATH | 11 | 10 | 3.91 | 1.23 | 32 | 32 | 0 | 179.1 | 194 | 41 | 25 | 78 | 4.12 | 8.0% |
| 2020 | ATH | 4 | 3 | 4.50 | 1.20 | 11 | 11 | 0 | 54.0 | 45 | 8 | 7 | 27 | 3.96 | 7.1% |
| 2019 | ATH | 4 | 0 | 1.21 | 0.78 | 5 | 5 | 0 | 29.2 | 30 | 7 | 3 | 4 | 3.41 | 4.3% |
| 2018 | ATH | 12 | 9 | 3.59 | 1.08 | 27 | 27 | 0 | 160.2 | 108 | 32 | 21 | 64 | 4.63 | 7.9% |
| 2017 | ATH | 12 | 10 | 4.37 | 1.40 | 29 | 29 | 0 | 158.2 | 140 | 55 | 18 | 77 | 4.67 | 5.8% |
| 2016 | ATH | 7 | 9 | 3.86 | 1.19 | 25 | 24 | 0 | 144.2 | 124 | 37 | 20 | 62 | 4.37 | 6.8% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 15 | 1 | 49.0 | 2 | 4 | 1 | 0 | .857 | 1.10 | — |
| 2025 | P | 15 | 12 | 60.2 | 5 | 6 | 0 | 0 | 1.000 | 1.63 | — |
| 2024 | P | 32 | 32 | 181.2 | 3 | 17 | 2 | 0 | .909 | 0.99 | — |
| 2023 | P | 37 | 10 | 117.2 | 3 | 8 | 2 | 1 | .846 | 0.84 | — |
| 2022 | P | 30 | 28 | 158.0 | 5 | 5 | 0 | 0 | 1.000 | 0.57 | — |
| 2021 | P | 32 | 32 | 179.1 | 6 | 16 | 1 | 1 | .957 | 1.10 | — |
| 2020 | P | 11 | 11 | 54.0 | 0 | 5 | 0 | 0 | 1.000 | 0.83 | — |
| 2019 | P | 5 | 5 | 29.2 | 3 | 2 | 0 | 0 | 1.000 | 1.52 | — |
| 2018 | P | 27 | 27 | 160.2 | 7 | 10 | 1 | 0 | .944 | 0.95 | — |
| 2017 | P | 29 | 29 | 158.2 | 5 | 14 | 1 | 0 | .950 | 1.08 | — |
| 2016 | P | 25 | 24 | 144.2 | 5 | 12 | 1 | 0 | .944 | 1.06 | — |
Batting game log
2026 · last 1
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | PHI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
2026 · last 16
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | PHI | W | ND | 5.1 | 6 | 3 | 2 | 0 | 1 | 5 | 95 |
| 2026-06-13 | vs | ATL | L | L | 6.0 | 4 | 2 | 2 | 1 | 0 | 6 | 84 |
| 2026-06-07 | @ | SD | W | W | 4.0 | 4 | 2 | 2 | 1 | 1 | 3 | 66 |
| 2026-06-01 | @ | SEA | L | ND | 5.0 | 1 | 1 | 1 | 1 | 1 | 4 | 63 |
| 2026-05-26 | vs | CIN | L | ND | 3.0 | 3 | 1 | 1 | 0 | 2 | 6 | 68 |
| 2026-05-22 | @ | MIA | L | L | 3.2 | 4 | 1 | 1 | 0 | 0 | 3 | 65 |
| 2026-05-17 | vs | NYY | W | ND | 4.0 | 4 | 3 | 2 | 0 | 2 | 3 | 57 |
| 2026-05-10 | @ | AZ | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
| 2026-05-06 | @ | COL | W | ND | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 17 |
| 2026-04-29 | vs | WSH | L | ND | 2.2 | 7 | 6 | 6 | 1 | 2 | 4 | 73 |
| 2026-04-24 | vs | COL | L | ND | 3.1 | 3 | 2 | 2 | 0 | 1 | 7 | 61 |
| 2026-04-17 | @ | CHC | L | ND | 4.0 | 6 | 5 | 5 | 1 | 1 | 2 | 72 |
| 2026-04-12 | vs | ATH | L | ND | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 |
| 2026-04-08 | vs | AZ | L | ND | 4.0 | 5 | 2 | 2 | 0 | 2 | 2 | 70 |
| 2026-04-02 | @ | SF | L | ND | 3.2 | 4 | 1 | 1 | 1 | 2 | 2 | 74 |
| 2026-03-29 | vs | PIT | L | ND | 1.1 | 1 | 0 | 0 | 0 | 2 | 2 | 29 |
Pitching Profile
2026 · vs 163 qualified
K/9
9.477
BB/9
3.150
HR/9
1.144
ERA
4.7827
WHIP
1.3533
xERA
4.0556
Brl%A
8.2%45
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 12 | 2024 |
| SO | 194 | 2021 |
| SV | 1 | 2023 |
| ERA | 1.21 | 2019 |
| WHIP | 0.78 | 2019 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.