
Profile
- Position
- P
- Team
- PHI
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1995-05-21
- Age
- 31
- Country
- Venezuela
- Height
- 6'2"
- Weight
- 245 lb
- Last active
- 2026
Career Résumé
W-L22-28
ERA3.62
WHIP1.34
IP393
SO502
SV53
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 172 | 160–205 | -12 |
| BB | 66 | 48–87 | +2 |
| HR | 20 | 11–29 | +1 |
| Hits | 143 | 124–159 | -1 |
| ER | 72 | 50–82 | +4 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 3 | 1 | 5.76 | 1.64 | 31 | 0 | 1 | 25.0 | 33 | 9 | 3 | 16 | 3.91 | 3.8% |
| 2025 | PHI | 4 | 2 | 3.81 | 1.31 | 28 | 0 | 7 | 26.0 | 32 | 7 | 4 | 11 | 3.64 | 12.2% |
| 2024 | PHI | 2 | 5 | 4.09 | 1.25 | 66 | 0 | 13 | 61.2 | 63 | 28 | 6 | 28 | 3.94 | 6.6% |
| 2023 | PHI | 0 | 2 | 1.74 | 1.16 | 42 | 0 | 10 | 41.1 | 64 | 18 | 3 | 8 | 2.77 | 4.4% |
| 2022 | PHI | 4 | 2 | 3.18 | 1.22 | 59 | 0 | 2 | 51.0 | 81 | 24 | 2 | 18 | 2.50 | 6.5% |
| 2021 | PHI | 7 | 1 | 4.20 | 1.60 | 64 | 0 | 5 | 55.2 | 68 | 47 | 5 | 26 | 4.15 | 3.9% |
| 2020 | TB | 0 | 0 | 6.00 | 1.67 | 9 | 0 | 0 | 9.0 | 13 | 6 | 2 | 6 | 6.82 | 16.7% |
| 2019 | TB | 1 | 6 | 4.80 | 1.87 | 35 | 1 | 7 | 30.0 | 39 | 27 | 2 | 16 | 4.69 | 5.0% |
| 2018 | TB | 1 | 6 | 2.39 | 1.11 | 70 | 0 | 8 | 64.0 | 80 | 29 | 1 | 17 | 2.79 | 4.6% |
| 2017 | TB | 0 | 3 | 3.64 | 1.11 | 35 | 0 | 0 | 29.2 | 29 | 9 | 1 | 12 | 2.72 | 3.5% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 31 | 0 | 25.0 | 0 | 1 | 1 | 0 | .500 | 0.36 | — |
| 2025 | P | 28 | 0 | 26.0 | 2 | 1 | 0 | 0 | 1.000 | 1.04 | — |
| 2024 | P | 66 | 0 | 61.2 | 2 | 2 | 0 | 0 | 1.000 | 0.58 | — |
| 2023 | P | 42 | 0 | 41.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | P | 59 | 0 | 51.0 | 3 | 6 | 0 | 1 | 1.000 | 1.59 | — |
| 2021 | P | 64 | 0 | 55.2 | 3 | 5 | 1 | 1 | .889 | 1.29 | — |
| 2020 | P | 9 | 0 | 9.0 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | — |
| 2019 | P | 35 | 1 | 30.0 | 1 | 4 | 1 | 0 | .833 | 1.50 | — |
| 2018 | P | 70 | 0 | 64.0 | 1 | 5 | 0 | 1 | 1.000 | 0.84 | — |
| 2018 | 1B | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017 | P | 35 | 0 | 29.2 | 2 | 3 | 0 | 0 | 1.000 | 1.52 | — |
Batting game log
2026 · last 1
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | vs | NYM | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
2026 · last 25
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | vs | NYM | L | L | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 30 |
| 2026-06-13 | @ | MIL | W | ND | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 15 |
| 2026-06-10 | @ | TOR | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 19 |
| 2026-06-09 | @ | TOR | L | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-06-07 | vs | CWS | W | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 28 |
| 2026-06-04 | vs | SD | W | ND | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 25 |
| 2026-06-02 | vs | SD | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2026-05-30 | @ | LAD | W | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2026-05-27 | @ | SD | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 20 |
| 2026-05-20 | vs | CIN | L | ND | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 17 |
| 2026-05-18 | vs | CIN | W | ND | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 20 |
| 2026-05-15 | @ | PIT | W | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 22 |
| 2026-05-14 | @ | BOS | W | H | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 21 |
| 2026-05-12 | @ | BOS | W | H | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2026-05-08 | vs | COL | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 2026-05-06 | vs | ATH | W | ND | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | 16 |
| 2026-05-04 | @ | MIA | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2026-05-01 | @ | MIA | W | H | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-04-30 | vs | SF | W | ND | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 17 |
| 2026-04-25 | @ | ATL | W | ND | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2026-04-23 | @ | CHC | L | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
| 2026-04-21 | @ | CHC | L | ND | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 23 |
| 2026-04-18 | vs | ATL | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2026-04-15 | vs | CHC | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2026-04-12 | vs | AZ | L | L | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 13 |
Pitching Profile
2026 · vs 163 qualified
K/9
11.998
BB/9
3.247
HR/9
1.147
ERA
5.7612
WHIP
1.644
xERA
3.9161
Brl%A
3.8%96
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2021 |
| SO | 81 | 2022 |
| SV | 13 | 2024 |
| ERA | 1.74 | 2023 |
| WHIP | 1.11 | 2018 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.