
Profile
- Position
- 3B
- Team
- WSH
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 2001-03-09
- Age
- 25
- Country
- Venezuela
- Height
- 5'9"
- Weight
- 171 lb
- Last active
- 2026
Career Résumé
Seasons2
Games83
PA220
HR2
RBI15
Runs23
Hits41
SB0
AVG.218
W-L0-0
ERA40.50
WHIP6.00
IP1
SO0
SV0
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 14 | 4–24 | +4 |
| RBI | 60 | 44–80 | +11 |
| Runs | 66 | 53–83 | +7 |
| Hits | 141 | 116–161 | +52 |
| 2B | 27 | 19–38 | +8 |
| 3B | 1 | 0–5 | 0 |
| SB | 0 | 0–7 | +0 |
| BB | 47 | 32–70 | -2 |
| SO | 132 | 85–168 | +4 |
Batting
Regular season
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WSH | 0 | 0 | 40.50 | 6.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 3 | 36.06 | 50.0% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3B | 28 | 21 | 184.1 | 10 | 29 | 4 | 3 | .907 | 1.90 | +1 |
| 2026 | 2B | 19 | 15 | 125.0 | 14 | 29 | 1 | 4 | .977 | 3.10 | — |
| 2026 | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | 2B | 15 | 12 | 102.0 | 24 | 17 | 0 | 6 | 1.000 | 3.62 | — |
| 2025 | 3B | 14 | 9 | 76.0 | 8 | 15 | 0 | 2 | 1.000 | 2.72 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | vs | KC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-14 | vs | SEA | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-06-12 | vs | SEA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-10 | @ | SF | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-09 | @ | SF | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-08 | @ | SF | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-05 | @ | AZ | W | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2026-06-02 | vs | MIA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-01 | vs | MIA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-31 | vs | SD | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-30 | vs | SD | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-29 | vs | SD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-27 | @ | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-23 | @ | ATL | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-22 | @ | ATL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-21 | vs | NYM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-19 | vs | NYM | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-18 | vs | NYM | L | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-17 | vs | BAL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-16 | vs | BAL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-15 | vs | BAL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-05-14 | @ | CIN | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-13 | @ | CIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-10 | @ | MIA | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-09 | @ | MIA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
2026 · last 1
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | vs | NYM | L | ND | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 12 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.29422
AVG
.24244
SLG
.31810
Barrel%
3.5%15
Hard%
25.2%5
EV
83.41
BB%
8.4%43
K%
13.6%87
Speed
26.940
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 1 | 2026 |
| RBI | 10 | 2026 |
| Runs | 17 | 2026 |
| Hits | 32 | 2026 |
| SB | 0 | 2026 |
| AVG | .242 | 2026 |
| OBP | .325 | 2026 |
| OPS | .643 | 2026 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2026 |
| SO | 0 | 2026 |
| SV | 0 | 2026 |
| ERA | 40.50 | 2026 |
| WHIP | 6.00 | 2026 |
Career Arc
OPS by season
News
0 items
No recent news.