
Profile
- Position
- C
- Team
- WSH
- Type
- Hitter
- Bats
- Switch
- Throws
- Right
- Born
- 1998-07-20
- Age
- 27
- Country
- Venezuela
- Height
- 5'11"
- Weight
- 238 lb
- Last active
- 2026
Career Résumé
Seasons7
Games521
PA2,007
HR50
RBI230
Runs185
Hits471
SB11
AVG.251
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 13 | 5–22 | +8 |
| RBI | 73 | 46–84 | +12 |
| Runs | 59 | 48–73 | +13 |
| Hits | 155 | 130–179 | +2 |
| 2B | 28 | 19–36 | -1 |
| 3B | 0 | 0–1 | 0 |
| SB | 2 | 0–5 | +2 |
| BB | 25 | 18–40 | +5 |
| SO | 80 | 65–98 | +17 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WSH | 47 | 156 | 149 | 21 | 42 | 14 | 0 | 6 | 29 | 1 | 1 | 4 | 19 | .282 | .301 | .497 | .798 | .341 | .268 | 6.1% | 39.4% | 89.4 | 25.3 |
| 2025 | WSH | 68 | 267 | 255 | 19 | 63 | 12 | 0 | 2 | 25 | 0 | 2 | 8 | 26 | .247 | .277 | .318 | .595 | .262 | .287 | 2.2% | 30.9% | 86.2 | 24.5 |
| 2024 | WSH | 127 | 485 | 459 | 46 | 105 | 21 | 0 | 13 | 57 | 3 | 1 | 16 | 54 | .229 | .260 | .359 | .619 | .268 | .283 | 3.2% | 25.6% | 85.4 | 25.0 |
| 2023 | WSH | 136 | 562 | 523 | 55 | 136 | 24 | 0 | 18 | 67 | 1 | 1 | 31 | 58 | .260 | .308 | .409 | .717 | .310 | .322 | 5.8% | 31.9% | 87.4 | 25.1 |
| 2022 | WSH | 112 | 433 | 394 | 33 | 99 | 22 | 0 | 7 | 36 | 6 | 1 | 30 | 50 | .251 | .313 | .360 | .673 | .299 | .329 | 3.7% | 32.3% | 88.0 | 25.3 |
| 2021 | WSH | 29 | 96 | 88 | 10 | 24 | 3 | 0 | 3 | 15 | 0 | 0 | 6 | 9 | .273 | .333 | .409 | .742 | .325 | .309 | 2.5% | 30.4% | 86.0 | 25.6 |
| 2020 | LAD | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .625 | .875 | .358 | .346 | 20.0% | 20.0% | 87.5 | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | C | 46 | 41 | 369.0 | 335 | 18 | 5 | 4 | .986 | 8.61 | — |
| 2025 | C | 66 | 64 | 557.0 | 529 | 31 | 3 | 5 | .995 | 9.05 | — |
| 2024 | C | 116 | 109 | 971.2 | 921 | 39 | 2 | 8 | .998 | 8.89 | — |
| 2023 | C | 117 | 116 | 1014.2 | 888 | 36 | 8 | 5 | .991 | 8.20 | — |
| 2022 | C | 106 | 97 | 865.0 | 794 | 37 | 7 | 5 | .992 | 8.65 | — |
| 2021 | C | 23 | 20 | 182.0 | 181 | 13 | 1 | 1 | .995 | 9.59 | — |
| 2020 | C | 2 | 2 | 17.0 | 12 | 1 | 0 | 0 | 1.000 | 6.88 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | vs | KC | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-15 | vs | KC | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-14 | vs | SEA | W | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-06-12 | vs | SEA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-10 | @ | SF | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-08 | @ | SF | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | @ | AZ | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-06 | @ | AZ | W | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-03 | vs | MIA | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-02 | vs | MIA | L | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-01 | vs | MIA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-31 | vs | SD | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-29 | vs | SD | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-26 | @ | CLE | W | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-05-24 | @ | ATL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-23 | @ | ATL | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-21 | vs | NYM | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-20 | vs | NYM | W | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-17 | vs | BAL | L | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-16 | vs | BAL | W | 5 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 |
| 2026-05-13 | @ | CIN | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-05-12 | @ | CIN | W | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-08 | @ | MIA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-07 | vs | MIN | W | 4 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 0 |
| 2026-05-05 | vs | MIN | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.2686
AVG
.28284
SLG
.49786
Barrel%
6.1%30
Hard%
39.4%43
EV
89.452
BB%
2.6%1
K%
12.2%93
Speed
25.39
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 18 | 2023 |
| RBI | 67 | 2023 |
| Runs | 55 | 2023 |
| Hits | 136 | 2023 |
| SB | 6 | 2022 |
| AVG | .282 | 2026 |
| OBP | .333 | 2021 |
| OPS | .875 | 2020 |
Career Arc
OPS by season
News
0 items
No recent news.