Minnesota Twins
AL Central
36-40.4744.5 GB
Division
AL Central
Record
- Season
- 2026
- Record
- 36-40
- Win %
- .474
- Games back
- 4.5
- Runs scored
- 363
- Runs allowed
- 387
- Run diff
- -24
Ballpark
- Venue
- Target Field
- City
- Minneapolis
- Roof
- open
- Surface
- grass
- Elevation
- 828 ft
- Park factor (R)
- 106
- Park factor (HR)
- 102
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Josh Bell | DH | 72 | 285 | 8 | 45 | 1 | .240 | .295 | .680 |
| Byron Buxton | CF | 63 | 283 | 23 | 36 | 7 | .275 | .336 | .937 |
| Brooks Lee | SS | 71 | 278 | 11 | 39 | 3 | .239 | .296 | .712 |
| Luke Keaschall | 2B | 69 | 277 | 2 | 24 | 10 | .246 | .325 | .653 |
| Kody Clemens | 1B | 62 | 238 | 11 | 28 | 6 | .251 | .318 | .811 |
| Austin Martin | RF | 67 | 236 | 2 | 17 | 8 | .239 | .347 | .670 |
| Trevor Larnach | LF | 60 | 212 | 4 | 18 | 2 | .264 | .368 | .764 |
| Víctor Caratini | C | 53 | 196 | 4 | 25 | 0 | .215 | .311 | .630 |
| Royce Lewis | 3B | 41 | 161 | 6 | 20 | 4 | .206 | .292 | .661 |
| Ryan Jeffers | C | 37 | 148 | 7 | 26 | 1 | .295 | .408 | .949 |
| Tristan Gray | 3B | 46 | 140 | 4 | 27 | 2 | .244 | .288 | .658 |
| Matt Wallner | RF | 34 | 135 | 4 | 10 | 0 | .167 | .259 | .551 |
| Ryan Kreidler | CF | 33 | 78 | 3 | 12 | 0 | .235 | .333 | .774 |
| Orlando Arcia | SS | 19 | 50 | 1 | 2 | 0 | .271 | .300 | .654 |
| Alex Jackson | C | 13 | 39 | 0 | 2 | 0 | .289 | .308 | .676 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 4 | 3 | 3.17 | 1.00 | 15 | 0 | 82.1 | 92 |
| Taj Bradley | 5 | 3 | 4.14 | 1.34 | 13 | 0 | 71.2 | 80 |
| Bailey Ober | 6 | 3 | 4.59 | 1.22 | 12 | 0 | 66.2 | 46 |
| Connor Prielipp | 2 | 4 | 5.26 | 1.35 | 10 | 0 | 49.2 | 51 |
| Zebby Matthews | 3 | 4 | 4.78 | 1.18 | 7 | 0 | 43.1 | 34 |
| Yoendrys Gómez | 0 | 0 | 3.86 | 1.34 | 0 | 7 | 35.0 | 34 |
| Eric Orze | 2 | 2 | 4.81 | 1.46 | 0 | 1 | 33.2 | 30 |
| Andrew Morris | 2 | 2 | 4.78 | 1.56 | 2 | 2 | 32.0 | 36 |
| Anthony Banda | 2 | 0 | 4.50 | 1.30 | 0 | 1 | 30.0 | 27 |
| Taylor Rogers | 3 | 3 | 5.27 | 1.50 | 0 | 2 | 27.1 | 24 |
| Justin Lawrence | 0 | 3 | 6.15 | 1.71 | 0 | 0 | 26.1 | 33 |
| Mick Abel | 1 | 2 | 3.98 | 1.57 | 3 | 0 | 20.1 | 23 |
Team Profile
2026 · vs league
R/G
4.880
HR
9067
SB
4443
AVG
.24453
ERA
4.6517
WHIP
1.3530
K/9
8.553
RA/G
5.110
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| Ryan Jeffers | 7 | 26 | 1 | .295 | .949 |
| Byron Buxton | 23 | 36 | 7 | .275 | .937 |
| Kody Clemens | 11 | 28 | 6 | .251 | .811 |
| Ryan Kreidler | 3 | 12 | 0 | .235 | .774 |
| Trevor Larnach | 4 | 18 | 2 | .264 | .764 |
| Brooks Lee | 11 | 39 | 3 | .239 | .712 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Joe Ryan | 4-3 | 3.17 | 1.00 | 82.1 | 92 |
| Yoendrys Gómez | 0-0 | 3.86 | 1.34 | 35.0 | 34 |
| Mick Abel | 1-2 | 3.98 | 1.57 | 20.1 | 23 |
| Taj Bradley | 5-3 | 4.14 | 1.34 | 71.2 | 80 |
| Anthony Banda | 2-0 | 4.50 | 1.30 | 30.0 | 27 |
| Bailey Ober | 6-3 | 4.59 | 1.22 | 66.2 | 46 |
Recent Form
last 12 · 7-5
WinLossStreak W1
MIN News
6 items
- Diamondbacks play the Twins in first of 3-game seriesMinnesota Twins (36-40, third in the AL Central) vs. Arizona Diamondbacks (38-36, third in the NL West)MIN2h
- Buxton On Trade Speculation: “I’m A Twin”As trade deadline season draws closer, Twins star Byron Buxton again looked to shoot down early speculation about his availability. Buxton, who has full no-trade rights and said multiple times last summer that he’s not interested in leaving Minnesota, doubled down on that this evening. “I don’t give a f—,” Buxton told Dan Hayes of […]
- Byron Buxton addresses trade speculation: 'I'm a Twin'Amid speculation that he could be dealt ahead of the Aug. 3 trade deadline, Minnesota center fielder Byron Buxton reiterated Thursday, "I'm a Twin."
- Twins have another crooked-number 1st inning to complete 3-game sweep at Texas with 9-3 win— Brooks Lee hit a three-run homer as Minnesota scored multiple runs in the first inning for the third consecutive game, and the Twins went on to complete a series sweep of the Texas Rangers with a 9-3 win Thursday.
- Orlando Arcia Accepts Outright Assignment With TwinsVeteran infielder Orlando Arcia went unclaimed on waivers after being designated for assignment by the Twins, reports Dan Hayes of The Athletic. He had the right to elect free agency but will instead accept an outright assignment to Triple-A St. Paul. The Twins selected Arcia to the major league roster last month after they optioned […]
- Joe Ryan: Picks up fifth winRyan (5-3) earned the win Thursday over the Rangers, allowing three hits and two walks over five scoreless innings. He struck out seven. Visit RotoWire.com for more analysis on this update.