
Profile
- Position
- P
- Team
- SF
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1990-12-17
- Age
- 35
- Country
- USA
- Height
- 6'3"
- Weight
- 190 lb
- Last active
- 2026
Career Résumé
W-L34-39
ERA3.43
WHIP1.21
IP569
SO650
SV85
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 166 | 125–198 | -5 |
| BB | 70 | 48–86 | +5 |
| HR | 20 | 10–31 | 0 |
| Hits | 144 | 119–169 | 0 |
| ER | 68 | 46–88 | +6 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 3 | 3 | 5.27 | 1.50 | 32 | 0 | 2 | 27.1 | 24 | 9 | 2 | 16 | 4.52 | 6.8% |
| 2025 | CHC | 3 | 2 | 3.38 | 1.38 | 57 | 0 | 0 | 50.2 | 53 | 23 | 7 | 19 | 4.13 | 9.9% |
| 2024 | SF | 1 | 4 | 2.40 | 1.25 | 64 | 0 | 0 | 60.0 | 64 | 22 | 7 | 16 | 3.20 | 6.2% |
| 2023 | SF | 6 | 4 | 3.83 | 1.24 | 60 | 0 | 2 | 51.2 | 64 | 25 | 6 | 22 | 3.55 | 9.7% |
| 2022 | MIL | 4 | 8 | 4.76 | 1.18 | 66 | 0 | 31 | 64.1 | 84 | 19 | 7 | 34 | 4.02 | 8.8% |
| 2021 | MIN | 2 | 4 | 3.35 | 1.14 | 40 | 0 | 9 | 40.1 | 59 | 8 | 4 | 15 | 2.49 | 7.1% |
| 2020 | MIN | 2 | 4 | 4.05 | 1.50 | 21 | 0 | 9 | 20.0 | 24 | 4 | 2 | 9 | 3.60 | 9.7% |
| 2019 | MIN | 2 | 4 | 2.61 | 1.00 | 60 | 0 | 30 | 69.0 | 90 | 11 | 8 | 20 | 2.45 | 7.0% |
| 2018 | MIN | 1 | 2 | 2.63 | 0.95 | 72 | 0 | 2 | 68.1 | 75 | 16 | 3 | 20 | 2.68 | 4.8% |
| 2017 | MIN | 7 | 3 | 3.07 | 1.31 | 69 | 0 | 0 | 55.2 | 49 | 21 | 6 | 19 | 5.10 | 6.7% |
| 2016 | MIN | 3 | 1 | 3.96 | 1.29 | 57 | 0 | 0 | 61.1 | 64 | 16 | 7 | 27 | 3.64 | 4.5% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 32 | 0 | 27.1 | 1 | 5 | 0 | 0 | 1.000 | 1.98 | — |
| 2025 | P | 57 | 0 | 50.2 | 1 | 4 | 1 | 0 | .833 | 0.89 | — |
| 2024 | P | 64 | 0 | 60.0 | 2 | 6 | 1 | 0 | .889 | 1.20 | — |
| 2023 | P | 60 | 0 | 51.2 | 2 | 5 | 0 | 0 | 1.000 | 1.22 | — |
| 2022 | P | 66 | 0 | 64.1 | 3 | 7 | 0 | 0 | 1.000 | 1.40 | — |
| 2021 | P | 40 | 0 | 40.1 | 1 | 4 | 0 | 0 | 1.000 | 1.12 | — |
| 2020 | P | 21 | 0 | 20.0 | 1 | 1 | 0 | 0 | 1.000 | 0.90 | — |
| 2019 | P | 60 | 0 | 69.0 | 5 | 9 | 1 | 1 | .933 | 1.83 | — |
| 2018 | P | 72 | 0 | 68.1 | 6 | 8 | 0 | 0 | 1.000 | 1.84 | — |
| 2017 | P | 69 | 0 | 55.2 | 1 | 5 | 0 | 1 | 1.000 | 0.97 | — |
| 2016 | P | 57 | 0 | 61.1 | 4 | 13 | 3 | 1 | .850 | 2.49 | — |
Batting game log
2026 · last 1
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | TEX | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
2026 · last 25
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | TEX | W | ND | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
| 2026-06-15 | @ | TEX | W | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2026-06-12 | vs | STL | W | H | 0.2 | 0 | 2 | 2 | 0 | 2 | 2 | 22 |
| 2026-06-10 | @ | DET | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 2026-06-09 | @ | DET | L | ND | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 17 |
| 2026-06-06 | vs | KC | L | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2026-06-04 | vs | KC | L | L | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 11 |
| 2026-06-03 | vs | CWS | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-05-29 | @ | PIT | L | L | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 12 |
| 2026-05-28 | @ | CWS | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2026-05-26 | @ | CWS | W | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2026-05-24 | @ | BOS | W | H | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2026-05-23 | @ | BOS | W | S | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2026-05-18 | vs | HOU | W | S | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2026-05-17 | vs | MIL | W | H | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-05-15 | vs | MIL | L | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2026-05-09 | @ | CLE | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 2026-05-07 | @ | WSH | L | ND | 1.2 | 2 | 0 | 0 | 0 | 0 | 2 | 26 |
| 2026-05-03 | vs | TOR | W | H | 2.1 | 4 | 1 | 1 | 0 | 0 | 3 | 32 |
| 2026-05-01 | vs | TOR | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-04-29 | vs | SEA | L | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2026-04-27 | vs | SEA | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 2026-04-25 | @ | TB | L | ND | 0.0 | 2 | 3 | 3 | 0 | 1 | 0 | 15 |
| 2026-04-22 | @ | NYM | L | L | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 12 |
| 2026-04-19 | vs | CIN | L | H | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Pitching Profile
2026 · vs 163 qualified
K/9
7.944
BB/9
3.055
HR/9
0.787
ERA
5.2717
WHIP
1.5015
xERA
4.5236
Brl%A
6.8%66
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2017 |
| SO | 90 | 2019 |
| SV | 31 | 2022 |
| ERA | 2.40 | 2024 |
| WHIP | 0.95 | 2018 |
Accolades
| All-Star | 2021 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.