Texas Rangers
AL West
35-39.4733.0 GB
Division
AL West
Record
- Season
- 2026
- Record
- 35-39
- Win %
- .473
- Games back
- 3.0
- Runs scored
- 292
- Runs allowed
- 304
- Run diff
- -12
Ballpark
- Venue
- Globe Life Field
- City
- Arlington
- Roof
- retractable
- Surface
- artificial turf
- Elevation
- 545 ft
- Park factor (R)
- 94
- Park factor (HR)
- 104
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | RF | 71 | 304 | 7 | 25 | 2 | .257 | .329 | .737 |
| Josh Jung | 3B | 68 | 288 | 8 | 30 | 1 | .299 | .358 | .810 |
| Jake Burger | 1B | 71 | 287 | 12 | 42 | 1 | .247 | .303 | .736 |
| Ezequiel Duran | 2B | 64 | 234 | 4 | 36 | 5 | .277 | .330 | .753 |
| Evan Carter | CF | 66 | 229 | 6 | 21 | 10 | .176 | .292 | .613 |
| Joc Pederson | DH | 68 | 218 | 9 | 25 | 0 | .246 | .350 | .804 |
| Corey Seager | SS | 47 | 204 | 9 | 24 | 1 | .186 | .284 | .657 |
| Danny Jansen | C | 41 | 142 | 3 | 12 | 1 | .171 | .277 | .586 |
| Wyatt Langford | LF | 31 | 130 | 3 | 8 | 4 | .236 | .277 | .659 |
| Kyle Higashioka | C | 40 | 128 | 5 | 14 | 0 | .235 | .313 | .704 |
| Alejandro Osuna | LF | 40 | 121 | 0 | 9 | 4 | .245 | .358 | .623 |
| Josh Smith | 2B | 33 | 113 | 0 | 6 | 2 | .216 | .319 | .556 |
| Andrew McCutchen | DH | 37 | 83 | 1 | 5 | 0 | .192 | .277 | .537 |
| Justin Foscue | 2B | 29 | 79 | 3 | 9 | 0 | .264 | .316 | .760 |
| Nicky Lopez | 2B | 20 | 56 | 1 | 5 | 2 | .269 | .309 | .655 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Nathan Eovaldi | 6 | 7 | 4.23 | 1.17 | 14 | 0 | 87.1 | 83 |
| MacKenzie Gore | 4 | 6 | 4.27 | 1.31 | 15 | 0 | 78.0 | 86 |
| Jacob deGrom | 5 | 4 | 3.17 | 0.99 | 14 | 0 | 76.2 | 89 |
| Jack Leiter | 3 | 6 | 4.86 | 1.39 | 14 | 0 | 76.0 | 79 |
| Kumar Rocker | 2 | 6 | 4.17 | 1.41 | 13 | 0 | 69.0 | 56 |
| Jacob Latz | 1 | 1 | 1.62 | 0.60 | 1 | 12 | 33.1 | 35 |
| Tyler Alexander | 1 | 1 | 3.00 | 1.43 | 1 | 2 | 30.0 | 23 |
| Jakob Junis | 1 | 1 | 1.84 | 0.82 | 1 | 4 | 29.1 | 21 |
| Cal Quantrill | 3 | 0 | 3.29 | 1.21 | 0 | 0 | 27.1 | 18 |
| Jalen Beeks | 2 | 1 | 3.81 | 1.38 | 0 | 0 | 26.0 | 21 |
| Peyton Gray | 2 | 0 | 3.86 | 1.20 | 0 | 0 | 23.1 | 22 |
| Cole Winn | 2 | 2 | 5.82 | 1.48 | 0 | 1 | 21.2 | 25 |
Team Profile
2026 · vs league
R/G
3.910
HR
7433
SB
3520
AVG
.23827
ERA
4.0057
WHIP
1.2570
K/9
8.550
RA/G
4.170
PlayerMedian (50th)percentile vs league
Team Leaders
| Hitter | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|
| Josh Jung | 8 | 30 | 1 | .299 | .810 |
| Joc Pederson | 9 | 25 | 0 | .246 | .804 |
| Justin Foscue | 3 | 9 | 0 | .264 | .760 |
| Ezequiel Duran | 4 | 36 | 5 | .277 | .753 |
| Brandon Nimmo | 7 | 25 | 2 | .257 | .737 |
| Jake Burger | 12 | 42 | 1 | .247 | .736 |
| Pitcher | W-L | ERA | WHIP | IP | SO |
|---|---|---|---|---|---|
| Jacob Latz | 1-1 | 1.62 | 0.60 | 33.1 | 35 |
| Jakob Junis | 1-1 | 1.84 | 0.82 | 29.1 | 21 |
| Tyler Alexander | 1-1 | 3.00 | 1.43 | 30.0 | 23 |
| Jacob deGrom | 5-4 | 3.17 | 0.99 | 76.2 | 89 |
| Cal Quantrill | 3-0 | 3.29 | 1.21 | 27.1 | 18 |
| Jalen Beeks | 2-1 | 3.81 | 1.38 | 26.0 | 21 |
Recent Form
last 12 · 5-7
WinLossStreak W1
TEX News
8 items
- Rangers aim to break 3-game slide, play the PadresSan Diego Padres (38-35, second in the NL West) vs. Texas Rangers (35-39, third in the AL West)TEX2h
- Minnesota Twins vs. Texas Rangers: Game HighlightsMinnesota Twins vs. Texas Rangers: Game HighlightsTEX12h
- Phillies Sign Kolby Allard To Minor League DealThe Phillies have signed left-hander Kolby Allard to a minor league deal, reports Matt Gelb of The Athletic. He’ll head to Triple-A Lehigh Valley and provide the Phils with some non-roster pitching depth. Allard, 28, just opted out of a minor league deal with the Guardians. He had been pitching well at the Triple-A level […]
- Twins take on the Rangers after Larnach's 4-hit gameMinnesota Twins (35-40, third in the AL Central) vs. Texas Rangers (35-38, third in the AL West)TEX1d
- Wyatt Langford: Launches homer in lossLangford went 2-for-4 with a walk and a solo home run in Thursday's 9-3 loss to Minnesota. Visit RotoWire.com for more analysis on this update.
- Fantasy baseball lineup advice for Thursday: Jack Leiter among risky streaming optionsEverything you need to know to set your fantasy baseball lineups for Thursday's MLB action.
- Kolby Allard Opts Out Of Guardians DealThe Guardians have released southpaw Kolby Allard from their Triple-A affiliate in Columbus, per the transaction log at MiLB.com. It’s the second time Cleveland has released Allard this season. He opted out of a minor league deal back in mid-May and was granted his release, though he re-signed not long after. Allard has been pitching […]
- Red Sox vs. Rangers prediction, odds, time: 2026 MLB picks for Sunday Night Baseball from advanced modelSportsLine's model simulated Boston Red Sox vs. Texas Rangers 10,000 times and revealed its MLB predictions and Sunday Night Baseball picksTEX4d