
Profile
- Position
- 2B
- Team
- TEX
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1995-03-13
- Age
- 31
- Country
- USA
- Height
- 5'10"
- Weight
- 186 lb
- Last active
- 2026
Career Résumé
Seasons8
Games709
PA2,430
HR8
RBI158
Runs267
Hits536
SB49
AVG.246
W-L0-0
ERA9.82
WHIP2.73
IP4
SO0
SV0
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 20 | 56 | 52 | 5 | 14 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 11 | .269 | .309 | .346 | .655 | .305 | .261 | 0.0% | 20.9% | 82.4 | 27.6 |
| 2025 | CHC | 19 | 28 | 24 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | .042 | .179 | .042 | .221 | .130 | .240 | 0.0% | 40.0% | 84.8 | 27.3 |
| 2024 | CWS | 124 | 445 | 398 | 40 | 96 | 12 | 3 | 1 | 21 | 5 | 7 | 37 | 67 | .241 | .312 | .294 | .606 | .275 | .273 | 1.5% | 16.9% | 85.0 | 27.1 |
| 2023 | ATL | 94 | 262 | 225 | 32 | 52 | 8 | 3 | 1 | 25 | 6 | 2 | 26 | 40 | .231 | .326 | .307 | .633 | .288 | .294 | 1.1% | 23.7% | 86.7 | 27.7 |
| 2022 | KC | 142 | 480 | 436 | 51 | 99 | 12 | 4 | 0 | 20 | 13 | 3 | 29 | 63 | .227 | .281 | .273 | .554 | .251 | .279 | 1.6% | 22.9% | 84.9 | 27.7 |
| 2021 | KC | 151 | 565 | 497 | 78 | 149 | 21 | 6 | 2 | 43 | 22 | 1 | 49 | 74 | .300 | .365 | .378 | .743 | .329 | .286 | 0.7% | 26.9% | 86.8 | 28.2 |
| 2020 | KC | 56 | 192 | 169 | 15 | 34 | 8 | 0 | 1 | 13 | 0 | 5 | 18 | 41 | .201 | .286 | .266 | .552 | .254 | .287 | 1.5% | 26.7% | 84.9 | 27.7 |
| 2019 | KC | 103 | 402 | 379 | 44 | 91 | 22 | 2 | 2 | 30 | 1 | 1 | 18 | 51 | .240 | .276 | .325 | .601 | .260 | .242 | 1.2% | 19.7% | 85.0 | 28.5 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2B | 12 | 11 | 90.0 | 19 | 30 | 1 | 7 | .980 | 4.90 | — |
| 2026 | SS | 5 | 2 | 26.0 | 3 | 7 | 0 | 0 | 1.000 | 3.46 | — |
| 2026 | 3B | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2026 | LF | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | — |
| 2026 | RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | 3B | 14 | 5 | 56.0 | 4 | 14 | 0 | 2 | 1.000 | 2.89 | — |
| 2025 | SS | 3 | 1 | 11.0 | 1 | 2 | 1 | 1 | .750 | 2.45 | — |
| 2025 | LF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | 2B | 83 | 72 | 640.1 | 100 | 180 | 3 | 33 | .989 | 3.94 | +5 |
| 2024 | SS | 45 | 39 | 344.2 | 61 | 92 | 1 | 24 | .994 | 4.00 | — |
| 2023 | 2B | 49 | 34 | 309.0 | 58 | 98 | 1 | 23 | .994 | 4.54 | +9 |
| 2023 | 3B | 29 | 24 | 207.2 | 15 | 52 | 0 | 4 | 1.000 | 2.90 | — |
| 2023 | SS | 11 | 9 | 75.0 | 15 | 25 | 1 | 6 | .976 | 4.80 | — |
| 2023 | 1B | 4 | 1 | 18.0 | 12 | 2 | 0 | 1 | 1.000 | 7.00 | — |
| 2023 | LF | 2 | 2 | 15.0 | 3 | 1 | 0 | 0 | 1.000 | 2.40 | — |
| 2023 | P | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | 2B | 68 | 62 | 537.0 | 122 | 152 | 3 | 41 | .989 | 4.59 | +13 |
| 2022 | SS | 52 | 45 | 406.0 | 62 | 153 | 4 | 42 | .982 | 4.77 | — |
| 2022 | 3B | 30 | 20 | 176.1 | 17 | 36 | 0 | 2 | 1.000 | 2.71 | — |
| 2022 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | SS | 148 | 141 | 1233.2 | 156 | 371 | 7 | 77 | .987 | 3.84 | +26 |
| 2021 | 2B | 4 | 3 | 27.0 | 9 | 11 | 0 | 3 | 1.000 | 6.67 | — |
| 2020 | 2B | 53 | 50 | 424.0 | 74 | 135 | 2 | 34 | .991 | 4.44 | +7 |
| 2020 | SS | 4 | 1 | 20.0 | 2 | 8 | 0 | 1 | 1.000 | 4.50 | — |
| 2020 | 3B | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | 2B | 76 | 71 | 623.0 | 116 | 195 | 3 | 46 | .990 | 4.49 | +1 |
| 2019 | SS | 33 | 29 | 261.0 | 37 | 86 | 1 | 22 | .992 | 4.24 | — |
Batting game log
2026 · last 21
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | vs | MIN | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-16 | vs | MIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-15 | vs | MIN | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-14 | @ | BOS | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | @ | BOS | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-12 | @ | BOS | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-11 | @ | KC | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-10 | @ | KC | W | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-07 | vs | CLE | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | @ | STL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-02 | @ | STL | W | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-06-01 | @ | STL | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-31 | vs | KC | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-30 | vs | KC | W | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-29 | vs | KC | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-05-28 | vs | HOU | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-27 | vs | HOU | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-09 | @ | TEX | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-05 | vs | CIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-28 | @ | SD | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-25 | @ | LAD | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.2613
AVG
.26971
SLG
.34620
Barrel%
0.0%1
Hard%
20.9%2
EV
82.40
BB%
3.6%5
K%
19.6%60
Speed
27.659
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 2 | 2021 |
| RBI | 43 | 2021 |
| Runs | 78 | 2021 |
| Hits | 149 | 2021 |
| SB | 22 | 2021 |
| AVG | .300 | 2021 |
| OBP | .365 | 2021 |
| OPS | .743 | 2021 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2025 |
| SO | 0 | 2025 |
| SV | 0 | 2025 |
| ERA | 0.00 | 2025 |
| WHIP | 2.57 | 2023 |
Career Arc
OPS by season
News
0 items
No recent news.