
Profile
- Position
- P
- Team
- BOS
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1990-02-13
- Age
- 36
- Country
- USA
- Height
- 6'2"
- Weight
- 217 lb
- Last active
- 2026
Career Résumé
W-L108-91
ERA3.91
WHIP1.25
IP1790
SO1,570
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 161 | 142–185 | -4 |
| BB | 44 | 33–58 | +1 |
| HR | 22 | 15–28 | +4 |
| Hits | 147 | 134–167 | +8 |
| ER | 69 | 51–85 | +9 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 6 | 7 | 4.23 | 1.17 | 14 | 14 | 0 | 87.1 | 83 | 21 | 17 | 41 | 4.40 | 9.1% |
| 2025 | TEX | 11 | 3 | 1.73 | 0.85 | 22 | 22 | 0 | 130.0 | 129 | 21 | 10 | 25 | 3.00 | 7.4% |
| 2024 | TEX | 12 | 8 | 3.80 | 1.11 | 29 | 29 | 0 | 170.2 | 166 | 42 | 23 | 72 | 3.88 | 7.7% |
| 2023 | TEX | 12 | 5 | 3.63 | 1.14 | 25 | 25 | 0 | 144.0 | 132 | 47 | 15 | 58 | 3.96 | 7.9% |
| 2022 | BOS | 6 | 3 | 3.87 | 1.23 | 20 | 20 | 0 | 109.1 | 103 | 20 | 21 | 47 | 4.28 | 10.7% |
| 2021 | BOS | 11 | 9 | 3.75 | 1.19 | 32 | 32 | 0 | 182.1 | 195 | 35 | 15 | 76 | 3.39 | 6.3% |
| 2020 | BOS | 4 | 2 | 3.72 | 1.20 | 9 | 9 | 0 | 48.1 | 52 | 7 | 8 | 20 | 4.18 | 8.8% |
| 2019 | BOS | 2 | 1 | 5.99 | 1.58 | 23 | 12 | 0 | 67.2 | 70 | 35 | 16 | 45 | 5.06 | 8.8% |
| 2018 | BOS | 6 | 7 | 3.81 | 1.13 | 22 | 21 | 0 | 111.0 | 101 | 20 | 14 | 47 | 3.35 | 5.7% |
| 2016 | NYY | 9 | 8 | 4.76 | 1.31 | 24 | 21 | 0 | 124.2 | 97 | 40 | 23 | 66 | 4.97 | 8.5% |
| 2015 | NYY | 14 | 3 | 4.20 | 1.45 | 27 | 27 | 0 | 154.1 | 121 | 49 | 10 | 72 | 4.02 | 5.0% |
| 2014 | MIA | 6 | 14 | 4.37 | 1.33 | 33 | 33 | 0 | 199.2 | 142 | 43 | 14 | 97 | — | — |
| 2013 | MIA | 4 | 6 | 3.39 | 1.32 | 18 | 18 | 0 | 106.1 | 78 | 40 | 7 | 40 | — | — |
| 2012 | MIA | 4 | 13 | 4.30 | 1.51 | 22 | 22 | 0 | 119.1 | 78 | 47 | 10 | 57 | — | — |
| 2011 | LAD | 1 | 2 | 3.63 | 1.38 | 10 | 6 | 0 | 34.2 | 23 | 20 | 2 | 14 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 14 | 14 | 87.1 | 17 | 7 | 0 | 1 | 1.000 | 2.47 | — |
| 2025 | P | 22 | 22 | 130.0 | 23 | 10 | 1 | 1 | .971 | 2.28 | — |
| 2024 | P | 29 | 29 | 170.2 | 29 | 8 | 1 | 0 | .974 | 1.95 | — |
| 2023 | P | 25 | 25 | 144.0 | 22 | 12 | 0 | 1 | 1.000 | 2.13 | — |
| 2022 | P | 20 | 20 | 109.1 | 12 | 7 | 1 | 2 | .950 | 1.56 | — |
| 2021 | P | 32 | 32 | 182.1 | 13 | 23 | 0 | 2 | 1.000 | 1.78 | — |
| 2020 | P | 9 | 9 | 48.1 | 2 | 7 | 0 | 1 | 1.000 | 1.68 | — |
| 2019 | P | 23 | 12 | 67.2 | 8 | 8 | 0 | 2 | 1.000 | 2.13 | — |
| 2018 | P | 22 | 21 | 111.0 | 7 | 17 | 0 | 1 | 1.000 | 1.95 | — |
| 2016 | P | 24 | 21 | 124.2 | 6 | 14 | 1 | 0 | .952 | 1.44 | — |
| 2015 | P | 27 | 27 | 154.1 | 10 | 20 | 0 | 2 | 1.000 | 1.75 | — |
| 2014 | P | 33 | 33 | 199.2 | 21 | 31 | 1 | 2 | .981 | 2.34 | — |
| 2013 | P | 18 | 18 | 106.1 | 8 | 20 | 2 | 1 | .933 | 2.37 | — |
| 2012 | P | 22 | 22 | 119.1 | 7 | 16 | 0 | 1 | 1.000 | 1.73 | — |
| 2011 | P | 10 | 6 | 34.2 | 1 | 7 | 0 | 0 | 1.000 | 2.08 | — |
Pitching game log
2026 · last 14
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 | @ | BOS | W | W | 7.0 | 6 | 3 | 3 | 2 | 1 | 6 | 94 |
| 2026-06-09 | @ | KC | L | L | 5.2 | 4 | 4 | 4 | 1 | 3 | 3 | 88 |
| 2026-06-02 | @ | STL | W | ND | 6.0 | 11 | 4 | 4 | 1 | 1 | 7 | 93 |
| 2026-05-28 | vs | HOU | L | L | 7.0 | 4 | 5 | 5 | 2 | 2 | 6 | 90 |
| 2026-05-23 | @ | LAA | L | L | 7.0 | 5 | 3 | 3 | 1 | 2 | 6 | 97 |
| 2026-05-17 | @ | HOU | W | W | 7.0 | 5 | 0 | 0 | 0 | 2 | 8 | 94 |
| 2026-05-06 | @ | NYY | W | W | 8.0 | 3 | 1 | 1 | 1 | 0 | 8 | 101 |
| 2026-04-29 | vs | NYY | W | W | 7.0 | 4 | 0 | 0 | 0 | 1 | 7 | 102 |
| 2026-04-24 | vs | ATH | L | L | 6.0 | 6 | 6 | 6 | 4 | 1 | 3 | 86 |
| 2026-04-18 | @ | SEA | L | L | 5.0 | 8 | 4 | 2 | 1 | 1 | 3 | 95 |
| 2026-04-13 | @ | ATH | W | W | 7.0 | 3 | 0 | 0 | 0 | 2 | 7 | 84 |
| 2026-04-07 | vs | SEA | W | W | 6.0 | 6 | 2 | 2 | 1 | 2 | 7 | 93 |
| 2026-04-01 | @ | BAL | L | L | 4.0 | 8 | 6 | 6 | 1 | 3 | 5 | 88 |
| 2026-03-26 | @ | PHI | L | L | 4.2 | 8 | 5 | 5 | 2 | 0 | 7 | 80 |
Pitching Profile
2026 · vs 163 qualified
K/9
8.656
BB/9
2.285
HR/9
1.812
ERA
4.2342
WHIP
1.1767
xERA
4.4040
Brl%A
9.1%33
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 14 | 2015 |
| SO | 195 | 2021 |
| SV | 0 | 2026 |
| ERA | 1.73 | 2025 |
| WHIP | 0.85 | 2025 |
Accolades
| All-MLB Second Team | 2023 | |
| All-Star | 2× | 2021, 2023 |
| World Series Champion | 2× | 2018, 2023 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.