
Profile
- Position
- P
- Team
- MIN
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1996-06-05
- Age
- 30
- Country
- USA
- Height
- 6'2"
- Weight
- 205 lb
- Last active
- 2026
Career Résumé
W-L50-39
ERA3.72
WHIP1.06
IP724
SO811
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 191 | 159–212 | -1 |
| BB | 40 | 35–55 | +1 |
| HR | 25 | 21–33 | -2 |
| Hits | 146 | 127–164 | -1 |
| ER | 72 | 56–87 | -1 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 4 | 3 | 3.17 | 1.00 | 15 | 15 | 0 | 82.1 | 92 | 16 | 8 | 29 | 3.08 | 10.4% |
| 2025 | MIN | 13 | 10 | 3.42 | 1.04 | 31 | 30 | 0 | 171.0 | 194 | 39 | 26 | 65 | 3.43 | 11.5% |
| 2024 | MIN | 7 | 7 | 3.60 | 0.99 | 23 | 23 | 0 | 135.0 | 147 | 23 | 19 | 54 | 2.88 | 8.5% |
| 2023 | MIN | 11 | 10 | 4.51 | 1.17 | 29 | 29 | 0 | 161.2 | 197 | 34 | 32 | 81 | 3.55 | 8.7% |
| 2022 | MIN | 13 | 8 | 3.55 | 1.10 | 27 | 27 | 0 | 147.0 | 151 | 47 | 20 | 58 | 3.57 | 8.6% |
| 2021 | MIN | 2 | 1 | 4.05 | 0.79 | 5 | 5 | 0 | 26.2 | 30 | 5 | 4 | 12 | 3.03 | 10.8% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 15 | 15 | 82.1 | 2 | 5 | 0 | 0 | 1.000 | 0.77 | — |
| 2025 | P | 31 | 30 | 171.0 | 4 | 9 | 1 | 0 | .929 | 0.68 | — |
| 2024 | P | 23 | 23 | 135.0 | 10 | 9 | 2 | 0 | .905 | 1.27 | — |
| 2023 | P | 29 | 29 | 161.2 | 3 | 8 | 1 | 1 | .917 | 0.61 | — |
| 2022 | P | 27 | 27 | 147.0 | 2 | 11 | 1 | 0 | .929 | 0.80 | — |
| 2021 | P | 5 | 5 | 26.2 | 1 | 1 | 1 | 0 | .667 | 0.68 | — |
Batting game log
2026 · last 1
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | TEX | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
2026 · last 16
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | TEX | W | W | 5.0 | 3 | 0 | 0 | 0 | 2 | 7 | 97 |
| 2026-06-12 | vs | STL | W | ND | 6.0 | 6 | 3 | 3 | 1 | 0 | 8 | 102 |
| 2026-06-06 | vs | KC | L | ND | 6.0 | 6 | 1 | 1 | 1 | 2 | 5 | 102 |
| 2026-06-01 | vs | CWS | W | W | 6.0 | 8 | 4 | 4 | 2 | 0 | 9 | 98 |
| 2026-05-26 | @ | CWS | W | ND | 7.2 | 5 | 2 | 2 | 1 | 0 | 9 | 98 |
| 2026-05-20 | vs | HOU | W | W | 6.0 | 4 | 1 | 1 | 0 | 0 | 9 | 99 |
| 2026-05-15 | vs | MIL | L | ND | 6.0 | 4 | 1 | 1 | 0 | 1 | 7 | 90 |
| 2026-05-09 | @ | CLE | W | ND | 6.0 | 2 | 1 | 1 | 0 | 3 | 5 | 107 |
| 2026-05-03 | vs | TOR | W | ND | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| 2026-04-28 | vs | SEA | L | L | 6.0 | 6 | 2 | 2 | 0 | 1 | 6 | 88 |
| 2026-04-23 | @ | NYM | L | ND | 5.0 | 7 | 7 | 4 | 2 | 2 | 5 | 92 |
| 2026-04-17 | vs | CIN | L | L | 6.0 | 3 | 2 | 1 | 0 | 0 | 6 | 94 |
| 2026-04-11 | @ | TOR | W | W | 7.0 | 2 | 2 | 2 | 1 | 1 | 5 | 91 |
| 2026-04-06 | vs | DET | W | W | 5.0 | 3 | 3 | 2 | 0 | 3 | 7 | 101 |
| 2026-04-01 | @ | KC | L | L | 4.0 | 9 | 5 | 5 | 0 | 0 | 3 | 77 |
| 2026-03-26 | @ | BAL | L | ND | 5.1 | 1 | 0 | 0 | 0 | 2 | 7 | 85 |
Pitching Profile
2026 · vs 163 qualified
K/9
10.187
BB/9
1.795
HR/9
0.968
ERA
3.1775
WHIP
1.0091
xERA
3.0888
Brl%A
10.4%17
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 13 | 2025 |
| SO | 197 | 2023 |
| SV | 0 | 2026 |
| ERA | 3.17 | 2026 |
| WHIP | 0.79 | 2021 |
Accolades
| All-Star | 2025 |
Career Arc
ERA by season · taller = better
News
1 items
- Joe Ryan: Picks up fifth winRyan (5-3) earned the win Thursday over the Rangers, allowing three hits and two walks over five scoreless innings. He struck out seven. Visit RotoWire.com for more analysis on this update.