
Profile
- Position
- P
- Team
- ATL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1991-01-31
- Age
- 35
- Country
- USA
- Height
- 6'4"
- Weight
- 220 lb
- Last active
- 2026
Career Résumé
W-L23-16
ERA4.63
WHIP1.33
IP360
SO373
SV21
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 162 | 124–190 | -1 |
| BB | 70 | 49–88 | +1 |
| HR | 21 | 12–28 | +1 |
| Hits | 144 | 126–165 | +4 |
| ER | 79 | 56–100 | -4 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 4 | 2 | 3.18 | 1.20 | 31 | 0 | 0 | 28.1 | 31 | 10 | 5 | 10 | 2.90 | 6.5% |
| 2025 | ATL | 6 | 3 | 3.96 | 1.18 | 73 | 0 | 3 | 72.2 | 73 | 33 | 6 | 32 | 3.51 | 7.0% |
| 2024 | COL | 6 | 1 | 6.19 | 1.47 | 67 | 0 | 12 | 64.0 | 72 | 33 | 11 | 44 | 4.46 | 9.0% |
| 2023 | COL | 0 | 4 | 6.06 | 1.65 | 18 | 0 | 5 | 16.1 | 17 | 6 | 3 | 11 | 4.61 | 7.7% |
| 2022 | COL | 1 | 1 | 0.75 | 1.13 | 25 | 0 | 0 | 24.0 | 27 | 6 | 0 | 2 | 2.64 | 1.5% |
| 2021 | COL | 3 | 2 | 4.73 | 1.21 | 70 | 0 | 0 | 70.1 | 68 | 26 | 12 | 37 | 3.95 | 6.5% |
| 2020 | COL | 0 | 2 | 5.32 | 1.06 | 24 | 0 | 0 | 23.2 | 26 | 12 | 2 | 14 | 3.45 | 5.5% |
| 2019 | MIA | 3 | 1 | 3.65 | 1.60 | 52 | 0 | 1 | 49.1 | 46 | 36 | 5 | 20 | 4.63 | 4.3% |
| 2018 | MIA | 0 | 0 | 12.27 | 2.09 | 13 | 0 | 0 | 11.0 | 13 | 8 | 2 | 15 | 5.40 | 5.7% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 31 | 0 | 28.1 | 1 | 1 | 0 | 0 | 1.000 | 0.64 | — |
| 2025 | P | 73 | 0 | 72.2 | 7 | 3 | 0 | 0 | 1.000 | 1.24 | — |
| 2024 | P | 67 | 0 | 64.0 | 2 | 7 | 1 | 0 | .900 | 1.27 | — |
| 2023 | P | 18 | 0 | 16.1 | 2 | 1 | 0 | 0 | 1.000 | 1.65 | — |
| 2022 | P | 25 | 0 | 24.0 | 2 | 1 | 1 | 0 | .750 | 1.13 | — |
| 2021 | P | 70 | 0 | 70.1 | 6 | 4 | 0 | 0 | 1.000 | 1.28 | — |
| 2020 | P | 24 | 0 | 23.2 | 3 | 4 | 0 | 1 | 1.000 | 2.66 | — |
| 2019 | P | 52 | 0 | 49.1 | 4 | 6 | 1 | 0 | .909 | 1.82 | — |
| 2018 | P | 13 | 0 | 11.0 | 0 | 2 | 0 | 0 | 1.000 | 1.64 | — |
Batting game log
2026 · last 1
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | @ | MIA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
2026 · last 25
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-07 | vs | PIT | W | H | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 2026-06-06 | vs | PIT | W | H | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 25 |
| 2026-06-03 | vs | TOR | W | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 21 |
| 2026-05-30 | @ | CIN | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2026-05-29 | @ | CIN | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 2026-05-28 | @ | BOS | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2026-05-23 | vs | WSH | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 2026-05-22 | vs | WSH | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 2026-05-18 | @ | MIA | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-05-17 | vs | BOS | W | ND | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 15 |
| 2026-05-15 | vs | BOS | W | BS | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 15 |
| 2026-05-13 | vs | CHC | W | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2026-05-10 | @ | LAD | W | ND | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 19 |
| 2026-05-06 | @ | SEA | L | ND | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2026-05-04 | @ | SEA | L | L | 1.0 | 1 | 2 | 2 | 1 | 1 | 2 | 23 |
| 2026-05-03 | @ | COL | W | H | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 11 |
| 2026-04-30 | vs | DET | L | H | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 27 |
| 2026-04-28 | vs | DET | W | H | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 23 |
| 2026-04-25 | vs | PHI | L | L | 1.0 | 1 | 2 | 1 | 0 | 1 | 1 | 24 |
| 2026-04-22 | @ | WSH | W | H | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| 2026-04-20 | @ | WSH | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| 2026-04-19 | @ | PHI | W | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| 2026-04-15 | vs | MIA | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2026-04-14 | vs | MIA | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-04-11 | vs | CLE | L | ND | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 16 |
Pitching Profile
2026 · vs 163 qualified
K/9
9.883
BB/9
3.248
HR/9
1.621
ERA
3.1874
WHIP
1.2063
xERA
2.9094
Brl%A
6.5%71
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 6 | 2025 |
| SO | 73 | 2025 |
| SV | 12 | 2024 |
| ERA | 0.75 | 2022 |
| WHIP | 1.06 | 2020 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.