
Profile
- Position
- 2B
- Team
- PIT
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1994-07-06
- Age
- 31
- Country
- USA
- Height
- 5'9"
- Weight
- 181 lb
- Last active
- 2026
Career Résumé
Seasons9
Games814
PA3,295
HR175
RBI494
Runs460
Hits721
SB33
AVG.247
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 31 | 20–41 | -6 |
| RBI | 91 | 72–112 | -7 |
| Runs | 80 | 67–97 | -13 |
| Hits | 144 | 127–154 | -9 |
| 2B | 28 | 19–37 | +6 |
| 3B | 1 | 0–4 | -1 |
| SB | 4 | 0–9 | +1 |
| BB | 48 | 37–58 | +3 |
| SO | 170 | 145–201 | -5 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 69 | 301 | 265 | 45 | 64 | 16 | 1 | 18 | 48 | 0 | 0 | 32 | 78 | .242 | .326 | .513 | .839 | .360 | .349 | 12.0% | 44.0% | 89.9 | 26.9 |
| 2025 | TB | 134 | 553 | 507 | 79 | 130 | 19 | 0 | 31 | 83 | 3 | 2 | 38 | 149 | .256 | .307 | .477 | .784 | .334 | .335 | 12.9% | 46.6% | 91.1 | 26.9 |
| 2024 | TB | 107 | 425 | 385 | 56 | 94 | 19 | 3 | 21 | 58 | 5 | 1 | 33 | 112 | .244 | .311 | .473 | .784 | .335 | .344 | 12.4% | 44.7% | 89.8 | 27.2 |
| 2023 | TB | 109 | 436 | 377 | 58 | 87 | 15 | 1 | 21 | 68 | 7 | 0 | 50 | 119 | .231 | .328 | .443 | .771 | .334 | .338 | 10.7% | 47.5% | 91.4 | 27.3 |
| 2022 | TB | 65 | 266 | 235 | 31 | 52 | 10 | 2 | 8 | 25 | 1 | 0 | 27 | 61 | .221 | .308 | .383 | .691 | .306 | .319 | 10.3% | 38.9% | 89.4 | 27.5 |
| 2021 | TB | 149 | 615 | 535 | 97 | 132 | 31 | 0 | 39 | 99 | 7 | 1 | 68 | 167 | .247 | .340 | .523 | .863 | .363 | .355 | 14.0% | 43.1% | 89.3 | 27.6 |
| 2020 | TB | 56 | 224 | 193 | 36 | 52 | 9 | 2 | 14 | 37 | 3 | 0 | 25 | 58 | .269 | .362 | .554 | .916 | .385 | .381 | 17.5% | 43.1% | 89.8 | 27.4 |
| 2019 | TB | 82 | 327 | 296 | 42 | 80 | 17 | 2 | 17 | 51 | 5 | 0 | 25 | 113 | .270 | .336 | .514 | .850 | .354 | .339 | 16.3% | 46.2% | 91.6 | 27.7 |
| 2018 | TB | 43 | 148 | 129 | 16 | 30 | 6 | 2 | 6 | 25 | 2 | 1 | 16 | 38 | .233 | .324 | .450 | .774 | .334 | .330 | 10.9% | 43.5% | 89.3 | 27.5 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2B | 65 | 63 | 551.2 | 84 | 166 | 4 | 31 | .984 | 4.08 | +6 |
| 2025 | 2B | 121 | 117 | 1015.1 | 183 | 302 | 8 | 86 | .984 | 4.30 | -14 |
| 2025 | 1B | 3 | 2 | 19.0 | 20 | 1 | 0 | 4 | 1.000 | 9.95 | — |
| 2024 | 2B | 58 | 53 | 459.1 | 80 | 123 | 0 | 26 | 1.000 | 3.98 | 0 |
| 2024 | 1B | 13 | 11 | 96.0 | 71 | 7 | 0 | 9 | 1.000 | 7.31 | — |
| 2023 | 2B | 105 | 98 | 863.1 | 158 | 230 | 8 | 51 | .980 | 4.04 | +4 |
| 2022 | 2B | 53 | 51 | 438.1 | 74 | 112 | 6 | 23 | .969 | 3.82 | -4 |
| 2022 | RF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | 2B | 133 | 120 | 1093.0 | 187 | 270 | 11 | 78 | .976 | 3.76 | -8 |
| 2021 | RF | 6 | 5 | 45.0 | 14 | 0 | 1 | 0 | .933 | 2.80 | — |
| 2021 | LF | 10 | 6 | 43.0 | 3 | 0 | 0 | 0 | 1.000 | 0.63 | — |
| 2021 | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2020 | 2B | 44 | 35 | 323.2 | 54 | 68 | 2 | 21 | .984 | 3.39 | 0 |
| 2020 | RF | 7 | 7 | 51.0 | 16 | 0 | 0 | 0 | 1.000 | 2.82 | — |
| 2020 | LF | 5 | 4 | 34.0 | 5 | 0 | 0 | 0 | 1.000 | 1.32 | — |
| 2020 | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | 2B | 69 | 60 | 555.0 | 107 | 161 | 3 | 49 | .989 | 4.35 | -5 |
| 2019 | 1B | 5 | 5 | 38.0 | 38 | 3 | 0 | 4 | 1.000 | 9.71 | — |
| 2019 | RF | 5 | 3 | 34.0 | 3 | 0 | 0 | 0 | 1.000 | 0.79 | — |
| 2019 | LF | 2 | 2 | 18.0 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | — |
| 2018 | 2B | 28 | 24 | 219.0 | 47 | 57 | 1 | 19 | .990 | 4.27 | — |
| 2018 | LF | 11 | 7 | 65.0 | 8 | 0 | 0 | 0 | 1.000 | 1.11 | — |
| 2018 | RF | 5 | 5 | 38.0 | 8 | 0 | 0 | 0 | 1.000 | 1.89 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | @ | ATH | W | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2026-06-16 | @ | ATH | W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2026-06-15 | @ | ATH | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-14 | vs | MIA | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-13 | vs | MIA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-12 | vs | MIA | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-06-11 | vs | LAD | L | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 2026-06-10 | vs | LAD | W | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-06-09 | vs | LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | @ | ATL | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-06 | @ | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2026-06-05 | @ | ATL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-04 | @ | HOU | W | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-03 | @ | HOU | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-02 | @ | HOU | W | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 2026-05-31 | vs | MIN | W | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-30 | vs | MIN | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-29 | vs | MIN | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2026-05-28 | vs | CHC | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-27 | vs | CHC | L | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 2026-05-26 | vs | CHC | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-25 | vs | CHC | W | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-24 | @ | TOR | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | @ | TOR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-22 | @ | TOR | L | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.34974
AVG
.24244
SLG
.51390
Barrel%
12.0%78
Hard%
44.0%64
EV
89.963
BB%
10.6%69
K%
25.9%25
Speed
26.940
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 39 | 2021 |
| RBI | 99 | 2021 |
| Runs | 97 | 2021 |
| Hits | 132 | 2021 |
| SB | 7 | 2023 |
| AVG | .270 | 2019 |
| OBP | .362 | 2020 |
| OPS | .916 | 2020 |
Accolades
| All-MLB Second Team | 2020 | |
| All-Star | 2× | 2019, 2025 |
Career Arc
OPS by season
News
0 items
No recent news.