
Profile
- Position
- LF
- Team
- PIT
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 2000-06-22
- Age
- 25
- Country
- USA
- Height
- 5'11"
- Weight
- 205 lb
- Last active
- 2026
Career Résumé
Seasons2
Games17
PA44
HR2
RBI7
Runs6
Hits11
SB1
AVG.297
W-L0-0
ERA0.00
WHIP2.00
IP1
SO0
SV0
Batting
Regular season
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 0 | 0 | 0.00 | 2.00 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 8.72 | 0.0% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | RF | 5 | 4 | 30.0 | 3 | 0 | 0 | 0 | 1.000 | 0.90 | — |
| 2026 | 3B | 4 | 3 | 30.0 | 3 | 7 | 2 | 0 | .833 | 3.00 | — |
| 2026 | LF | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | — |
| 2026 | 2B | 1 | 0 | 5.0 | 0 | 1 | 0 | 0 | 1.000 | 1.80 | — |
| 2026 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | LF | 3 | 3 | 16.2 | 2 | 0 | 0 | 0 | 1.000 | 1.08 | — |
| 2025 | 2B | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | — |
Batting game log
2026 · last 13
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | @ | ATH | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-16 | @ | ATH | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-15 | @ | ATH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-14 | vs | MIA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-13 | vs | MIA | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-12 | vs | MIA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-11 | vs | LAD | L | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-10 | vs | LAD | W | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| 2026-06-07 | @ | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-06 | @ | ATL | L | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-05-30 | vs | MIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-29 | vs | MIN | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | vs | CHC | L | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Pitching game log
2026 · last 1
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | vs | LAD | L | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 2 | 2026 |
| RBI | 6 | 2026 |
| Runs | 6 | 2026 |
| Hits | 10 | 2026 |
| SB | 1 | 2026 |
| AVG | .323 | 2026 |
| OBP | .447 | 2026 |
| OPS | 1.092 | 2026 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2026 |
| SO | 0 | 2026 |
| SV | 0 | 2026 |
| ERA | 0.00 | 2026 |
| WHIP | 2.00 | 2026 |
Career Arc
OPS by season
News
0 items
No recent news.