
Profile
- Position
- P
- Team
- MIA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1990-03-12
- Age
- 36
- Country
- USA
- Height
- 6'0"
- Weight
- 200 lb
- Last active
- 2026
Career Résumé
W-L11-14
ERA3.88
WHIP1.35
IP199
SO205
SV17
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 158 | 118–196 | +2 |
| BB | 65 | 46–86 | +3 |
| HR | 18 | 9–23 | +0 |
| Hits | 149 | 124–170 | +5 |
| ER | 69 | 48–93 | +4 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 1 | 0 | 6.18 | 1.73 | 25 | 1 | 2 | 27.2 | 25 | 12 | 4 | 19 | 5.80 | 13.0% |
| 2025 | TB | 2 | 1 | 1.99 | 1.19 | 18 | 0 | 0 | 22.2 | 22 | 7 | 1 | 5 | 2.80 | 1.6% |
| 2024 | TB | 1 | 0 | 2.76 | 1.10 | 10 | 2 | 0 | 16.1 | 15 | 9 | 1 | 5 | 3.22 | 4.8% |
| 2023 | AZ | 0 | 0 | 6.75 | 1.50 | 4 | 0 | 0 | 5.1 | 4 | 3 | 2 | 4 | 7.82 | 12.5% |
| 2022 | MIA | 1 | 4 | 5.29 | 1.62 | 39 | 0 | 2 | 34.0 | 38 | 16 | 6 | 20 | 5.27 | 8.4% |
| 2021 | BAL | 5 | 4 | 2.70 | 1.12 | 60 | 0 | 8 | 63.1 | 73 | 23 | 5 | 19 | 3.08 | 8.1% |
| 2020 | BAL | 1 | 5 | 5.56 | 1.50 | 19 | 0 | 5 | 22.2 | 19 | 17 | 2 | 14 | 4.51 | 4.7% |
| 2019 | TB | 0 | 0 | 0.00 | 1.09 | 7 | 0 | 0 | 7.1 | 9 | 3 | 0 | 0 | 1.66 | 5.9% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 24 | 1 | 26.1 | 3 | 3 | 0 | 0 | 1.000 | 2.05 | — |
| 2025 | P | 18 | 0 | 22.2 | 1 | 1 | 0 | 1 | 1.000 | 0.79 | — |
| 2024 | P | 10 | 2 | 16.1 | 0 | 1 | 0 | 0 | 1.000 | 0.55 | — |
| 2023 | P | 4 | 0 | 5.1 | 1 | 1 | 0 | 0 | 1.000 | 3.38 | — |
| 2022 | P | 39 | 0 | 34.0 | 3 | 4 | 0 | 1 | 1.000 | 1.85 | — |
| 2021 | P | 60 | 0 | 63.1 | 6 | 4 | 0 | 0 | 1.000 | 1.42 | — |
| 2020 | P | 19 | 0 | 22.2 | 2 | 3 | 0 | 0 | 1.000 | 1.99 | — |
| 2019 | P | 7 | 0 | 7.1 | 0 | 1 | 0 | 0 | 1.000 | 1.23 | — |
Pitching game log
2026 · last 25
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | @ | LAD | L | ND | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2026-06-13 | @ | LAA | L | ND | 0.2 | 5 | 4 | 4 | 1 | 1 | 2 | 39 |
| 2026-06-10 | vs | BOS | W | ND | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 18 |
| 2026-06-07 | @ | MIA | L | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 15 |
| 2026-06-05 | @ | MIA | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 |
| 2026-06-01 | vs | DET | L | ND | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 20 |
| 2026-05-30 | vs | LAA | L | ND | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 18 |
| 2026-05-13 | @ | TOR | L | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2026-05-12 | @ | TOR | W | ND | 0.0 | 2 | 3 | 3 | 0 | 1 | 0 | 13 |
| 2026-05-07 | @ | BOS | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 2026-05-05 | vs | TOR | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-05-04 | vs | TOR | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-05-01 | vs | SF | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-04-28 | @ | CLE | W | S | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 16 |
| 2026-04-26 | vs | MIN | W | H | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 26 |
| 2026-04-24 | vs | MIN | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-04-20 | vs | CIN | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2026-04-18 | @ | PIT | W | ND | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| 2026-04-15 | @ | CWS | W | ND | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 36 |
| 2026-04-12 | vs | NYY | W | H | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 15 |
| 2026-04-11 | vs | NYY | W | W | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| 2026-04-07 | vs | CHC | L | ND | 2.1 | 3 | 1 | 1 | 0 | 1 | 2 | 37 |
| 2026-04-04 | @ | MIN | W | ND | 2.0 | 1 | 0 | 0 | 0 | 2 | 3 | 35 |
| 2026-03-31 | @ | MIL | L | ND | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 31 |
| 2026-03-28 | @ | STL | L | ND | 2.0 | 2 | 2 | 1 | 0 | 1 | 2 | 41 |
Pitching Profile
2026 · vs 163 qualified
K/9
8.147
BB/9
3.920
HR/9
1.336
ERA
6.186
WHIP
1.732
xERA
5.806
Brl%A
13.0%4
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 5 | 2021 |
| SO | 73 | 2021 |
| SV | 8 | 2021 |
| ERA | 0.00 | 2019 |
| WHIP | 1.09 | 2019 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.