
Profile
- Position
- P
- Team
- ATL
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1994-01-18
- Age
- 32
- Country
- USA
- Height
- 6'4"
- Weight
- 190 lb
- Last active
- 2026
Career Résumé
W-L96-44
ERA3.04
WHIP1.14
IP1141
SO1,102
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 159 | 134–182 | -4 |
| BB | 48 | 38–62 | -1 |
| HR | 17 | 12–24 | +3 |
| Hits | 153 | 134–176 | +8 |
| ER | 68 | 53–94 | +10 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYY | 4 | 3 | 3.21 | 1.01 | 10 | 10 | 0 | 61.2 | 50 | 19 | 1 | 22 | 2.56 | 1.8% |
| 2025 | NYY | 19 | 5 | 2.86 | 1.10 | 32 | 32 | 0 | 195.1 | 189 | 51 | 14 | 62 | 3.38 | 6.9% |
| 2024 | ATL | 11 | 10 | 3.25 | 1.16 | 29 | 29 | 0 | 174.1 | 166 | 57 | 13 | 63 | 3.75 | 5.0% |
| 2023 | ATL | 8 | 1 | 2.55 | 1.13 | 14 | 14 | 0 | 77.2 | 80 | 18 | 7 | 22 | 2.75 | 3.8% |
| 2022 | ATL | 14 | 7 | 2.48 | 1.01 | 30 | 30 | 0 | 185.1 | 170 | 32 | 12 | 51 | 2.83 | 4.0% |
| 2021 | ATL | 14 | 7 | 3.04 | 1.09 | 28 | 28 | 0 | 165.2 | 158 | 41 | 15 | 56 | 3.45 | 6.3% |
| 2020 | ATL | 7 | 0 | 2.25 | 1.09 | 11 | 11 | 0 | 56.0 | 50 | 19 | 2 | 14 | 2.86 | 3.3% |
| 2019 | ATL | 17 | 6 | 4.02 | 1.33 | 33 | 30 | 0 | 165.2 | 173 | 47 | 21 | 74 | 3.86 | 4.4% |
| 2018 | ATL | 1 | 4 | 2.94 | 1.37 | 14 | 5 | 0 | 33.2 | 44 | 20 | 3 | 11 | 4.27 | 3.9% |
| 2017 | ATL | 1 | 1 | 3.81 | 1.62 | 9 | 4 | 0 | 26.0 | 22 | 12 | 3 | 11 | 5.37 | 3.6% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 10 | 10 | 61.2 | 4 | 10 | 1 | 0 | .933 | 2.04 | — |
| 2025 | P | 32 | 32 | 195.1 | 10 | 39 | 4 | 1 | .925 | 2.26 | — |
| 2024 | P | 29 | 29 | 174.1 | 10 | 17 | 0 | 0 | 1.000 | 1.39 | — |
| 2023 | P | 14 | 14 | 77.2 | 6 | 7 | 2 | 0 | .867 | 1.51 | — |
| 2022 | P | 30 | 30 | 185.1 | 15 | 26 | 1 | 0 | .976 | 1.99 | — |
| 2021 | P | 28 | 28 | 165.2 | 8 | 37 | 1 | 3 | .978 | 2.44 | — |
| 2020 | P | 11 | 11 | 56.0 | 1 | 15 | 1 | 1 | .941 | 2.57 | — |
| 2019 | P | 33 | 30 | 165.2 | 7 | 34 | 3 | 1 | .932 | 2.23 | — |
| 2018 | P | 14 | 5 | 33.2 | 0 | 9 | 0 | 0 | 1.000 | 2.41 | — |
| 2017 | P | 9 | 4 | 26.0 | 0 | 6 | 1 | 0 | .857 | 2.08 | — |
Pitching game log
2026 · last 10
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | @ | BAL | L | L | 3.0 | 5 | 3 | 3 | 0 | 1 | 2 | 61 |
| 2026-05-08 | @ | MIL | L | L | 6.0 | 6 | 5 | 5 | 0 | 3 | 5 | 94 |
| 2026-05-03 | vs | BAL | W | ND | 5.1 | 6 | 3 | 3 | 0 | 3 | 6 | 107 |
| 2026-04-27 | @ | TEX | W | W | 6.0 | 4 | 0 | 0 | 0 | 2 | 5 | 89 |
| 2026-04-22 | @ | BOS | W | W | 8.0 | 3 | 0 | 0 | 0 | 2 | 9 | 100 |
| 2026-04-16 | vs | LAA | L | L | 5.1 | 3 | 5 | 5 | 1 | 3 | 3 | 93 |
| 2026-04-11 | @ | TB | L | ND | 8.0 | 6 | 3 | 3 | 0 | 0 | 6 | 94 |
| 2026-04-05 | vs | MIA | L | ND | 6.2 | 5 | 3 | 3 | 0 | 3 | 4 | 103 |
| 2026-03-31 | @ | SEA | W | W | 7.0 | 3 | 0 | 0 | 0 | 1 | 6 | 90 |
| 2026-03-25 | @ | SF | W | W | 6.1 | 2 | 0 | 0 | 0 | 1 | 4 | 86 |
Pitching Profile
2026 · vs 163 qualified
K/9
7.329
BB/9
2.864
HR/9
0.199
ERA
3.2173
WHIP
1.0190
xERA
2.5698
Brl%A
1.8%99
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 19 | 2025 |
| SO | 189 | 2025 |
| SV | 0 | 2026 |
| ERA | 2.25 | 2020 |
| WHIP | 1.01 | 2026 |
Accolades
| Silver Slugger | 2021 | |
| Gold Glove | 4× | 2020, 2021, 2022, 2025 |
| All-MLB First Team | 2× | 2020, 2025 |
| All-MLB Second Team | 2× | 2021, 2022 |
| All-Star | 3× | 2022, 2024, 2025 |
| World Series Champion | 2021 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.