
Profile
- Position
- P
- Team
- NYY
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1993-12-04
- Age
- 32
- Country
- USA
- Height
- 6'1"
- Weight
- 196 lb
- Last active
- 2026
Career Résumé
W-L24-32
ERA4.84
WHIP1.41
IP500
SO386
SV1
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 142 | 110–186 | -2 |
| BB | 56 | 40–70 | +1 |
| HR | 21 | 14–32 | 0 |
| Hits | 164 | 142–181 | -5 |
| ER | 80 | 56–98 | -4 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYY | 2 | 1 | 3.03 | 1.38 | 21 | 1 | 0 | 32.2 | 23 | 12 | 3 | 11 | 4.28 | 6.9% |
| 2025 | NYY | 0 | 3 | 6.23 | 1.51 | 15 | 4 | 1 | 39.0 | 34 | 12 | 6 | 27 | 3.99 | 7.8% |
| 2024 | NYM | 5 | 4 | 4.66 | 1.29 | 14 | 14 | 0 | 75.1 | 59 | 21 | 12 | 39 | 4.58 | 8.2% |
| 2023 | ATH | 4 | 7 | 4.43 | 1.54 | 21 | 20 | 0 | 103.2 | 104 | 43 | 11 | 51 | 4.48 | 5.8% |
| 2022 | ATH | 7 | 6 | 4.28 | 1.26 | 21 | 21 | 0 | 111.1 | 89 | 30 | 15 | 53 | 4.05 | 7.0% |
| 2021 | ATH | 1 | 4 | 5.87 | 1.62 | 9 | 9 | 0 | 38.1 | 26 | 10 | 8 | 25 | 5.44 | 8.8% |
| 2020 | ATH | 0 | 1 | 27.00 | 3.00 | 1 | 1 | 0 | 2.1 | 2 | 2 | 0 | 7 | 3.13 | 0.0% |
| 2019 | ATH | 0 | 2 | 10.64 | 2.09 | 4 | 1 | 0 | 11.0 | 8 | 4 | 3 | 13 | 9.15 | 6.8% |
| 2018 | ATH | 2 | 3 | 7.16 | 1.41 | 6 | 6 | 0 | 27.2 | 19 | 6 | 2 | 22 | 3.98 | 4.3% |
| 2017 | ATH | 3 | 1 | 3.22 | 1.26 | 10 | 10 | 0 | 58.2 | 22 | 16 | 5 | 21 | 4.45 | 2.5% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 20 | 1 | 30.1 | 9 | 0 | 0 | 1 | 1.000 | 2.67 | — |
| 2025 | P | 15 | 4 | 39.0 | 5 | 3 | 0 | 1 | 1.000 | 1.85 | — |
| 2024 | P | 14 | 14 | 75.1 | 5 | 11 | 1 | 0 | .941 | 1.91 | — |
| 2023 | P | 21 | 20 | 103.2 | 12 | 7 | 1 | 0 | .950 | 1.65 | — |
| 2022 | P | 21 | 21 | 111.1 | 9 | 12 | 0 | 2 | 1.000 | 1.70 | — |
| 2021 | P | 9 | 9 | 38.1 | 1 | 3 | 1 | 0 | .800 | 0.94 | — |
| 2020 | P | 1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 1.000 | 3.86 | — |
| 2019 | P | 4 | 1 | 11.0 | 1 | 4 | 0 | 0 | 1.000 | 4.09 | — |
| 2018 | P | 6 | 6 | 27.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017 | P | 10 | 10 | 58.2 | 1 | 8 | 0 | 0 | 1.000 | 1.38 | — |
Batting game log
2026 · last 1
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | vs | ATH | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
2026 · last 21
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | vs | CWS | W | ND | 2.1 | 3 | 1 | 1 | 1 | 1 | 2 | 33 |
| 2026-06-09 | @ | CLE | W | ND | 1.2 | 3 | 0 | 0 | 0 | 0 | 1 | 24 |
| 2026-06-08 | @ | CLE | W | BS | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 14 |
| 2026-06-05 | vs | BOS | L | ND | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| 2026-06-03 | vs | CLE | L | ND | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-05-29 | @ | ATH | W | ND | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 33 |
| 2026-05-21 | vs | TOR | L | ND | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 22 |
| 2026-05-18 | vs | TOR | W | W | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 20 |
| 2026-05-16 | @ | NYM | L | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 24 |
| 2026-05-13 | @ | BAL | L | ND | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 36 |
| 2026-05-10 | @ | MIL | L | ND | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 18 |
| 2026-05-07 | vs | TEX | W | ND | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| 2026-05-04 | vs | BAL | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2026-05-02 | vs | BAL | W | ND | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 29 |
| 2026-04-26 | @ | HOU | L | ND | 3.0 | 2 | 1 | 1 | 0 | 0 | 2 | 43 |
| 2026-04-18 | vs | KC | W | ND | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 32 |
| 2026-04-14 | vs | LAA | L | ND | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 25 |
| 2026-04-13 | vs | LAA | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2026-04-09 | vs | ATH | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 19 |
| 2026-04-04 | vs | MIA | W | ND | 1.2 | 3 | 1 | 0 | 0 | 0 | 2 | 28 |
| 2026-03-30 | @ | SEA | L | L | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 22 |
Pitching Profile
2026 · vs 163 qualified
K/9
6.312
BB/9
3.346
HR/9
0.875
ERA
3.0379
WHIP
1.3828
xERA
4.2847
Brl%A
6.9%64
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2022 |
| SO | 104 | 2023 |
| SV | 1 | 2025 |
| ERA | 3.03 | 2026 |
| WHIP | 1.26 | 2022 |
Accolades
| All-Star | 2022 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.