
Profile
- Position
- P
- Team
- TB
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1991-07-01
- Age
- 34
- Country
- USA
- Height
- 6'6"
- Weight
- 215 lb
- Last active
- 2026
Career Résumé
W-L115-80
ERA3.87
WHIP1.27
IP1721
SO1,488
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 133 | 107–152 | -5 |
| BB | 50 | 37–59 | +2 |
| HR | 21 | 15–30 | +4 |
| Hits | 164 | 142–185 | +10 |
| ER | 77 | 60–95 | +10 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 4 | 5 | 3.64 | 1.17 | 15 | 15 | 0 | 94.0 | 72 | 28 | 10 | 38 | 4.10 | 5.8% |
| 2025 | KC | 10 | 13 | 3.86 | 1.22 | 31 | 31 | 0 | 172.2 | 126 | 45 | 15 | 74 | 4.16 | 7.4% |
| 2024 | KC | 13 | 8 | 3.35 | 1.19 | 29 | 29 | 0 | 166.2 | 145 | 45 | 17 | 62 | 4.02 | 8.2% |
| 2023 | SD | 14 | 4 | 3.22 | 1.16 | 24 | 24 | 0 | 134.1 | 124 | 43 | 15 | 48 | 4.30 | 7.3% |
| 2022 | BOS | 11 | 2 | 3.32 | 1.12 | 23 | 23 | 0 | 127.1 | 104 | 31 | 18 | 47 | 4.58 | 9.6% |
| 2021 | TB | 3 | 5 | 5.05 | 1.31 | 29 | 23 | 0 | 124.2 | 121 | 31 | 23 | 70 | 5.40 | 10.5% |
| 2020 | NYM | 1 | 4 | 6.62 | 1.56 | 8 | 7 | 0 | 34.0 | 37 | 7 | 9 | 25 | 4.54 | 8.2% |
| 2019 | STL | 6 | 7 | 4.76 | 1.56 | 29 | 24 | 0 | 126.2 | 104 | 55 | 26 | 67 | 5.77 | 7.8% |
| 2018 | STL | 8 | 2 | 3.20 | 1.23 | 15 | 15 | 0 | 84.1 | 71 | 36 | 9 | 30 | 5.26 | 7.7% |
| 2017 | STL | 12 | 9 | 4.13 | 1.36 | 30 | 30 | 0 | 165.2 | 158 | 55 | 17 | 76 | 3.98 | 5.6% |
| 2016 | STL | 7 | 7 | 5.09 | 1.48 | 27 | 24 | 0 | 138.0 | 114 | 45 | 15 | 78 | 4.28 | 6.1% |
| 2015 | STL | 17 | 7 | 3.38 | 1.21 | 30 | 30 | 0 | 181.1 | 153 | 58 | 19 | 68 | 3.74 | 4.8% |
| 2014 | STL | 5 | 6 | 3.20 | 1.20 | 19 | 19 | 0 | 107.0 | 94 | 33 | 6 | 38 | — | — |
| 2013 | STL | 4 | 1 | 2.78 | 1.10 | 15 | 9 | 0 | 64.2 | 65 | 19 | 5 | 20 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 15 | 15 | 94.0 | 5 | 10 | 1 | 0 | .938 | 1.44 | — |
| 2025 | P | 31 | 31 | 172.2 | 10 | 11 | 0 | 1 | 1.000 | 1.09 | — |
| 2024 | P | 29 | 29 | 166.2 | 9 | 20 | 0 | 3 | 1.000 | 1.57 | — |
| 2023 | P | 24 | 24 | 134.1 | 3 | 5 | 0 | 1 | 1.000 | 0.54 | — |
| 2022 | P | 23 | 23 | 127.1 | 8 | 13 | 0 | 0 | 1.000 | 1.48 | — |
| 2021 | P | 29 | 23 | 124.2 | 7 | 8 | 0 | 2 | 1.000 | 1.08 | — |
| 2020 | P | 8 | 7 | 34.0 | 2 | 3 | 0 | 0 | 1.000 | 1.32 | — |
| 2019 | P | 29 | 24 | 126.2 | 11 | 12 | 1 | 2 | .958 | 1.63 | — |
| 2018 | P | 15 | 15 | 84.1 | 2 | 8 | 1 | 0 | .909 | 1.07 | — |
| 2017 | P | 30 | 30 | 165.2 | 13 | 20 | 0 | 2 | 1.000 | 1.79 | — |
| 2016 | P | 27 | 24 | 138.0 | 21 | 22 | 1 | 2 | .977 | 2.80 | — |
| 2015 | P | 30 | 30 | 181.1 | 18 | 29 | 3 | 0 | .940 | 2.33 | — |
| 2014 | P | 19 | 19 | 107.0 | 12 | 13 | 0 | 1 | 1.000 | 2.10 | — |
| 2013 | P | 15 | 9 | 64.2 | 3 | 6 | 1 | 0 | .900 | 1.25 | — |
Pitching game log
2026 · last 15
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | @ | WSH | L | ND | 6.0 | 7 | 3 | 3 | 0 | 1 | 3 | 90 |
| 2026-06-11 | vs | TEX | L | L | 7.0 | 9 | 4 | 4 | 1 | 1 | 2 | 102 |
| 2026-06-05 | @ | MIN | L | L | 5.2 | 8 | 5 | 4 | 1 | 0 | 2 | 77 |
| 2026-05-31 | @ | TEX | L | L | 5.0 | 8 | 6 | 6 | 0 | 4 | 5 | 82 |
| 2026-05-25 | vs | NYY | L | ND | 7.0 | 5 | 2 | 2 | 1 | 2 | 5 | 93 |
| 2026-05-20 | vs | BOS | L | ND | 6.0 | 6 | 2 | 1 | 0 | 2 | 8 | 105 |
| 2026-05-15 | @ | STL | L | ND | 6.0 | 5 | 3 | 3 | 2 | 1 | 5 | 87 |
| 2026-05-09 | vs | DET | W | W | 7.0 | 2 | 0 | 0 | 0 | 2 | 6 | 89 |
| 2026-05-04 | vs | CLE | W | W | 7.0 | 4 | 2 | 2 | 1 | 1 | 3 | 79 |
| 2026-04-29 | @ | ATH | L | L | 5.0 | 8 | 4 | 4 | 1 | 4 | 5 | 105 |
| 2026-04-22 | vs | BAL | L | L | 5.1 | 7 | 6 | 6 | 1 | 2 | 5 | 89 |
| 2026-04-17 | @ | NYY | L | ND | 6.0 | 3 | 2 | 2 | 1 | 3 | 6 | 97 |
| 2026-04-11 | vs | CWS | W | W | 8.0 | 4 | 0 | 0 | 0 | 1 | 7 | 88 |
| 2026-04-06 | @ | CLE | W | W | 7.0 | 3 | 1 | 1 | 1 | 3 | 3 | 102 |
| 2026-03-28 | @ | ATL | L | ND | 6.0 | 3 | 0 | 0 | 0 | 1 | 7 | 80 |
Pitching Profile
2026 · vs 163 qualified
K/9
6.921
BB/9
2.768
HR/9
1.059
ERA
3.6464
WHIP
1.1767
xERA
4.1054
Brl%A
5.8%80
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 17 | 2015 |
| SO | 158 | 2017 |
| SV | 0 | 2026 |
| ERA | 2.78 | 2013 |
| WHIP | 1.10 | 2013 |
Accolades
| LCS MVP | 2013 | |
| All-Star | 2015 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.