
Profile
- Position
- P
- Team
- HOU
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1993-08-31
- Age
- 32
- Country
- Dominican Republic
- Height
- 6'3"
- Weight
- 265 lb
- Last active
- 2025
Career Résumé
W-L18-11
ERA3.45
WHIP1.20
IP274
SO273
SV0
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 9 | 9 | 48.1 | 2 | 5 | 0 | 0 | 1.000 | 1.30 | — |
| 2024 | P | 30 | 29 | 167.1 | 19 | 10 | 3 | 1 | .906 | 1.56 | — |
| 2023 | P | 17 | 7 | 52.0 | 3 | 5 | 0 | 3 | 1.000 | 1.38 | — |
| 2022 | P | 7 | 0 | 6.1 | 1 | 0 | 0 | 0 | 1.000 | 1.42 | — |
Pitching game log
2025 · last 9
Pitching Profile
2025 · vs 402 qualified
K/9
8.959
BB/9
3.724
HR/9
1.331
ERA
4.1040
WHIP
1.1865
xERA
3.1985
Brl%A
8.4%49
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 13 | 2024 |
| SO | 166 | 2024 |
| SV | 0 | 2025 |
| ERA | 2.80 | 2024 |
| WHIP | 1.09 | 2024 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.