
Profile
- Position
- SS
- Team
- HOU
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1994-09-22
- Age
- 31
- Country
- Puerto Rico
- Height
- 6'3"
- Weight
- 220 lb
- Last active
- 2026
Career Résumé
Seasons12
Games1,285
PA5,485
HR203
RBI740
Runs708
Hits1,332
SB34
AVG.275
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 18 | 11–30 | +4 |
| RBI | 83 | 64–96 | +25 |
| Runs | 72 | 63–92 | +2 |
| Hits | 157 | 141–176 | -8 |
| 2B | 29 | 22–39 | -3 |
| 3B | 1 | 0–4 | 0 |
| SB | 0 | 0–4 | +0 |
| BB | 60 | 44–77 | +9 |
| SO | 131 | 100–161 | +6 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 32 | 141 | 122 | 22 | 34 | 8 | 0 | 3 | 16 | 1 | 0 | 18 | 26 | .279 | .369 | .418 | .787 | .348 | .364 | 10.3% | 41.2% | 89.2 | 27.2 |
| 2025 | HOU | 144 | 584 | 537 | 63 | 148 | 29 | 0 | 13 | 52 | 0 | 0 | 45 | 113 | .276 | .332 | .402 | .734 | .322 | .338 | 6.8% | 45.9% | 90.5 | 26.5 |
| 2024 | MIN | 86 | 367 | 319 | 55 | 99 | 20 | 2 | 14 | 54 | 0 | 0 | 40 | 61 | .310 | .388 | .517 | .905 | .385 | .358 | 9.2% | 44.7% | 90.3 | 26.8 |
| 2023 | MIN | 135 | 580 | 514 | 60 | 118 | 29 | 2 | 18 | 65 | 0 | 0 | 59 | 131 | .230 | .312 | .399 | .711 | .309 | .327 | 9.6% | 45.9% | 90.4 | 26.6 |
| 2022 | MIN | 136 | 590 | 522 | 70 | 152 | 24 | 1 | 22 | 64 | 0 | 1 | 61 | 121 | .291 | .366 | .467 | .833 | .362 | .361 | 11.4% | 44.7% | 89.9 | 27.1 |
| 2021 | HOU | 148 | 640 | 555 | 104 | 155 | 34 | 1 | 26 | 92 | 0 | 0 | 75 | 116 | .279 | .366 | .485 | .851 | .364 | .370 | 9.4% | 42.7% | 90.2 | 27.0 |
| 2020 | HOU | 58 | 221 | 201 | 22 | 53 | 9 | 0 | 5 | 25 | 0 | 0 | 16 | 49 | .264 | .326 | .383 | .709 | .308 | .311 | 5.9% | 42.1% | 88.8 | 27.2 |
| 2019 | HOU | 75 | 321 | 280 | 42 | 78 | 16 | 1 | 21 | 59 | 1 | 0 | 35 | 75 | .279 | .358 | .568 | .926 | .380 | .389 | 12.9% | 42.0% | 89.0 | 27.6 |
| 2018 | HOU | 110 | 468 | 402 | 60 | 96 | 20 | 1 | 15 | 65 | 3 | 0 | 53 | 111 | .239 | .323 | .405 | .728 | .313 | .302 | 7.0% | 33.4% | 88.2 | 27.8 |
| 2017 | HOU | 109 | 481 | 422 | 82 | 133 | 25 | 1 | 24 | 84 | 2 | 1 | 53 | 92 | .315 | .391 | .550 | .941 | .394 | .397 | 9.3% | 44.9% | 90.5 | 27.7 |
| 2016 | HOU | 153 | 660 | 577 | 76 | 158 | 36 | 3 | 20 | 96 | 13 | 3 | 75 | 139 | .274 | .361 | .451 | .812 | .349 | .364 | 7.7% | 43.5% | 91.0 | 28.0 |
| 2015 | HOU | 99 | 432 | 387 | 52 | 108 | 22 | 1 | 22 | 68 | 14 | 4 | 40 | 78 | .279 | .345 | .512 | .857 | .365 | .356 | 8.9% | 40.6% | 90.0 | 28.3 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SS | 23 | 20 | 180.1 | 38 | 39 | 0 | 16 | 1.000 | 3.84 | +1 |
| 2026 | 3B | 14 | 12 | 92.0 | 7 | 19 | 1 | 3 | .963 | 2.54 | — |
| 2025 | SS | 97 | 94 | 781.2 | 120 | 184 | 9 | 30 | .971 | 3.50 | 0 |
| 2025 | 3B | 48 | 48 | 417.0 | 29 | 83 | 3 | 9 | .974 | 2.42 | — |
| 2024 | SS | 84 | 84 | 712.1 | 119 | 169 | 5 | 26 | .983 | 3.64 | +5 |
| 2023 | SS | 135 | 134 | 1144.1 | 166 | 278 | 6 | 56 | .987 | 3.49 | +1 |
| 2022 | SS | 132 | 129 | 1113.1 | 157 | 307 | 8 | 51 | .983 | 3.75 | -3 |
| 2021 | SS | 148 | 147 | 1304.2 | 183 | 384 | 11 | 70 | .981 | 3.91 | +10 |
| 2020 | SS | 57 | 56 | 475.0 | 69 | 142 | 1 | 35 | .995 | 4.00 | +4 |
| 2019 | SS | 75 | 75 | 642.1 | 95 | 176 | 2 | 34 | .993 | 3.80 | +11 |
| 2018 | SS | 109 | 109 | 959.0 | 106 | 268 | 6 | 43 | .984 | 3.51 | +22 |
| 2017 | SS | 108 | 108 | 946.0 | 127 | 282 | 9 | 62 | .978 | 3.89 | -2 |
| 2016 | SS | 153 | 152 | 1355.2 | 202 | 426 | 14 | 81 | .978 | 4.17 | -18 |
| 2015 | SS | 99 | 99 | 870.2 | 112 | 265 | 13 | 41 | .967 | 3.90 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | vs | LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-03 | @ | BOS | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-05-02 | @ | BOS | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-01 | @ | BOS | L | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-04-30 | @ | BAL | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-28 | @ | BAL | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-26 | vs | NYY | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-25 | vs | NYY | L | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-04-24 | vs | NYY | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-22 | @ | CLE | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-21 | @ | CLE | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-20 | @ | CLE | W | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-04-19 | vs | STL | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-18 | vs | STL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-17 | vs | STL | L | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-16 | vs | COL | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-15 | vs | COL | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-14 | vs | COL | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-13 | @ | SEA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-11 | @ | SEA | L | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-10 | @ | SEA | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-06 | @ | COL | L | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-05 | @ | ATH | L | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 2026-04-04 | @ | ATH | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-03 | @ | ATH | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.36485
AVG
.27980
SLG
.41858
Barrel%
10.3%65
Hard%
41.2%50
EV
89.248
BB%
12.8%84
K%
18.4%66
Speed
27.249
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 26 | 2021 |
| RBI | 96 | 2016 |
| Runs | 104 | 2021 |
| Hits | 158 | 2016 |
| SB | 14 | 2015 |
| AVG | .315 | 2017 |
| OBP | .391 | 2017 |
| OPS | .941 | 2017 |
Accolades
| Rookie of the Year | 2015 | |
| Gold Glove | 2021 | |
| Platinum Glove | 2021 | |
| All-Star | 3× | 2017, 2021, 2024 |
| World Series Champion | 2017 |
Career Arc
OPS by season
News
0 items
No recent news.