
Profile
- Position
- C
- Team
- HOU
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1990-08-21
- Age
- 35
- Country
- Puerto Rico
- Height
- 5'8"
- Weight
- 205 lb
- Last active
- 2026
Career Résumé
Seasons12
Games1,044
PA3,681
HR75
RBI368
Runs376
Hits843
SB33
AVG.248
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 13 | 7–27 | +4 |
| RBI | 58 | 37–81 | +15 |
| Runs | 55 | 43–71 | +13 |
| Hits | 130 | 107–147 | +21 |
| 2B | 24 | 17–32 | +2 |
| 3B | 0 | 0–2 | 0 |
| SB | 2 | 0–7 | -1 |
| BB | 41 | 29–64 | -14 |
| SO | 127 | 102–155 | +21 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 51 | 164 | 149 | 16 | 33 | 6 | 0 | 4 | 19 | 0 | 0 | 13 | 27 | .221 | .284 | .342 | .626 | .278 | .239 | 1.6% | 22.6% | 85.7 | 23.2 |
| 2025 | MIN | 65 | 214 | 190 | 14 | 36 | 7 | 0 | 3 | 14 | 1 | 1 | 18 | 35 | .189 | .271 | .274 | .545 | .248 | .271 | 3.8% | 27.4% | 85.9 | 24.7 |
| 2024 | MIN | 93 | 315 | 294 | 29 | 65 | 10 | 0 | 7 | 27 | 3 | 1 | 11 | 65 | .221 | .248 | .327 | .575 | .250 | .272 | 3.8% | 36.6% | 88.5 | 24.8 |
| 2023 | MIN | 102 | 355 | 327 | 34 | 73 | 13 | 0 | 6 | 32 | 1 | 0 | 25 | 82 | .223 | .280 | .318 | .598 | .264 | .267 | 3.2% | 32.8% | 86.7 | 25.0 |
| 2022 | HOU | 119 | 426 | 398 | 41 | 109 | 23 | 0 | 9 | 52 | 1 | 4 | 22 | 69 | .274 | .315 | .399 | .714 | .312 | .300 | 5.1% | 36.4% | 87.9 | 25.5 |
| 2021 | BOS | 138 | 498 | 458 | 51 | 118 | 23 | 1 | 6 | 49 | 8 | 4 | 33 | 84 | .258 | .308 | .352 | .660 | .289 | .273 | 2.6% | 31.1% | 86.3 | 25.2 |
| 2020 | BOS | 47 | 189 | 173 | 22 | 49 | 9 | 0 | 7 | 23 | 4 | 3 | 16 | 43 | .283 | .344 | .457 | .801 | .346 | .281 | 4.6% | 40.0% | 88.4 | 25.0 |
| 2019 | BOS | 138 | 521 | 482 | 66 | 133 | 26 | 1 | 23 | 72 | 4 | 2 | 33 | 101 | .276 | .320 | .477 | .797 | .331 | .310 | 5.9% | 40.3% | 89.4 | 25.7 |
| 2018 | BOS | 80 | 269 | 251 | 24 | 52 | 10 | 0 | 3 | 16 | 4 | 1 | 13 | 41 | .207 | .257 | .283 | .540 | .240 | .277 | 1.9% | 29.0% | 87.4 | 25.3 |
| 2017 | BOS | 99 | 345 | 324 | 43 | 94 | 18 | 2 | 5 | 32 | 7 | 2 | 17 | 64 | .290 | .330 | .404 | .734 | .318 | .287 | 2.7% | 22.2% | 85.2 | 25.9 |
| 2016 | BOS | 57 | 184 | 172 | 21 | 39 | 9 | 1 | 1 | 12 | 0 | 0 | 10 | 39 | .227 | .277 | .308 | .585 | .257 | .252 | 1.5% | 33.1% | 87.1 | 26.3 |
| 2014 | BOS | 55 | 201 | 175 | 15 | 42 | 9 | 0 | 1 | 20 | 0 | 0 | 19 | 33 | .240 | .308 | .309 | .617 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | C | 45 | 42 | 370.0 | 377 | 15 | 0 | 3 | 1.000 | 9.54 | — |
| 2025 | C | 64 | 60 | 519.0 | 542 | 20 | 1 | 3 | .998 | 9.75 | — |
| 2024 | C | 86 | 81 | 719.0 | 772 | 29 | 4 | 2 | .995 | 10.03 | — |
| 2024 | 3B | 3 | 1 | 11.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2023 | C | 94 | 91 | 793.0 | 895 | 29 | 9 | 10 | .990 | 10.49 | — |
| 2023 | 1B | 7 | 1 | 23.0 | 18 | 0 | 0 | 3 | 1.000 | 7.04 | — |
| 2023 | 2B | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | C | 108 | 96 | 870.0 | 863 | 40 | 8 | 5 | .991 | 9.34 | — |
| 2022 | 1B | 9 | 5 | 47.0 | 45 | 2 | 0 | 4 | 1.000 | 9.00 | — |
| 2022 | 2B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2021 | C | 132 | 119 | 1051.1 | 1,136 | 58 | 7 | 6 | .994 | 10.22 | — |
| 2021 | 2B | 2 | 0 | 5.0 | 0 | 1 | 0 | 0 | 1.000 | 1.80 | — |
| 2021 | 3B | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | 1B | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | 1.000 | 9.00 | — |
| 2020 | C | 42 | 41 | 356.0 | 370 | 19 | 1 | 3 | .997 | 9.83 | — |
| 2020 | 2B | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | C | 119 | 103 | 918.0 | 994 | 71 | 1 | 6 | .999 | 10.44 | — |
| 2019 | 1B | 10 | 7 | 63.0 | 48 | 6 | 1 | 3 | .982 | 7.71 | — |
| 2019 | 2B | 2 | 1 | 11.0 | 1 | 3 | 0 | 1 | 1.000 | 3.27 | — |
| 2019 | 3B | 4 | 0 | 11.0 | 0 | 1 | 0 | 0 | 1.000 | 0.82 | — |
| 2018 | C | 75 | 66 | 604.0 | 650 | 27 | 3 | 3 | .996 | 10.09 | — |
| 2018 | 3B | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017 | C | 95 | 85 | 771.0 | 794 | 47 | 8 | 2 | .991 | 9.82 | — |
| 2017 | 3B | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2016 | C | 56 | 49 | 438.2 | 423 | 25 | 2 | 3 | .996 | 9.19 | — |
| 2014 | C | 54 | 50 | 458.1 | 338 | 32 | 5 | 4 | .987 | 7.27 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | vs | DET | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-15 | vs | DET | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-14 | @ | KC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | @ | KC | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-12 | @ | KC | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-10 | @ | LAA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-09 | @ | LAA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | vs | ATH | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-06 | vs | ATH | W | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-05 | vs | ATH | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-03 | vs | PIT | W | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-02 | vs | PIT | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-31 | vs | MIL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-30 | vs | MIL | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-29 | vs | MIL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-28 | @ | TEX | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-27 | @ | TEX | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-25 | @ | TEX | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-24 | @ | CHC | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-22 | @ | CHC | W | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-05-20 | @ | MIN | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-19 | @ | MIN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-18 | @ | MIN | L | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-05-17 | vs | TEX | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-16 | vs | TEX | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.2390
AVG
.22121
SLG
.34220
Barrel%
1.6%6
Hard%
22.6%3
EV
85.77
BB%
7.9%37
K%
16.5%76
Speed
23.20
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 23 | 2019 |
| RBI | 72 | 2019 |
| Runs | 66 | 2019 |
| Hits | 133 | 2019 |
| SB | 8 | 2021 |
| AVG | .290 | 2017 |
| OBP | .344 | 2020 |
| OPS | .801 | 2020 |
Accolades
| World Series Champion | 2× | 2018, 2022 |
Career Arc
OPS by season
News
0 items
No recent news.