
Profile
- Position
- 3B
- Team
- HOU
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1999-02-18
- Age
- 27
- Country
- Mexico
- Height
- 5'11"
- Weight
- 213 lb
- Last active
- 2026
Career Résumé
Seasons7
Games635
PA2,511
HR102
RBI323
Runs279
Hits510
SB2
AVG.236
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 21 | 13–32 | -8 |
| RBI | 77 | 59–98 | -2 |
| Runs | 76 | 57–87 | -3 |
| Hits | 139 | 113–153 | -4 |
| 2B | 27 | 20–36 | +5 |
| 3B | 1 | 0–3 | 0 |
| SB | 0 | 0–4 | +0 |
| BB | 68 | 53–83 | -7 |
| SO | 118 | 98–145 | +5 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 69 | 287 | 244 | 29 | 57 | 14 | 0 | 10 | 36 | 0 | 0 | 30 | 48 | .234 | .341 | .414 | .755 | .337 | .325 | 7.1% | 31.8% | 87.0 | 25.0 |
| 2025 | HOU | 102 | 438 | 378 | 53 | 96 | 15 | 1 | 20 | 53 | 0 | 1 | 50 | 76 | .254 | .352 | .458 | .810 | .353 | .320 | 6.3% | 33.6% | 87.4 | 25.6 |
| 2024 | CHC | 153 | 641 | 542 | 64 | 129 | 25 | 1 | 19 | 80 | 1 | 1 | 76 | 105 | .238 | .346 | .393 | .739 | .327 | .309 | 4.5% | 27.1% | 85.0 | 25.9 |
| 2023 | TB | 143 | 571 | 492 | 71 | 123 | 24 | 0 | 31 | 98 | 1 | 0 | 58 | 104 | .250 | .352 | .488 | .840 | .362 | .316 | 5.9% | 28.5% | 86.9 | 26.1 |
| 2022 | TB | 111 | 381 | 331 | 48 | 68 | 16 | 0 | 20 | 45 | 0 | 1 | 44 | 67 | .205 | .304 | .435 | .739 | .323 | .301 | 6.4% | 38.7% | 87.4 | 26.2 |
| 2021 | DET | 23 | 85 | 72 | 7 | 15 | 3 | 1 | 1 | 5 | 0 | 0 | 10 | 11 | .208 | .306 | .319 | .625 | .274 | .289 | 1.6% | 25.4% | 85.5 | 26.4 |
| 2020 | DET | 34 | 108 | 100 | 7 | 22 | 4 | 0 | 1 | 6 | 0 | 0 | 8 | 24 | .220 | .278 | .290 | .568 | .255 | .247 | 0.0% | 26.3% | 86.5 | 25.5 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3B | 56 | 54 | 461.1 | 41 | 76 | 6 | 17 | .951 | 2.28 | -4 |
| 2026 | 1B | 9 | 4 | 39.0 | 30 | 0 | 0 | 4 | 1.000 | 6.92 | — |
| 2026 | 2B | 3 | 3 | 25.0 | 3 | 9 | 0 | 1 | 1.000 | 4.32 | — |
| 2025 | 3B | 89 | 88 | 766.2 | 50 | 148 | 5 | 13 | .975 | 2.32 | -4 |
| 2024 | 3B | 128 | 126 | 1107.1 | 63 | 210 | 15 | 19 | .948 | 2.22 | -1 |
| 2024 | 1B | 17 | 13 | 121.0 | 111 | 9 | 1 | 12 | .992 | 8.93 | — |
| 2023 | 3B | 116 | 109 | 933.1 | 69 | 186 | 11 | 17 | .959 | 2.46 | 0 |
| 2023 | 1B | 25 | 10 | 116.0 | 104 | 3 | 0 | 8 | 1.000 | 8.30 | — |
| 2023 | 2B | 14 | 11 | 97.0 | 11 | 21 | 0 | 3 | 1.000 | 2.97 | — |
| 2023 | SS | 1 | 1 | 9.0 | 1 | 3 | 0 | 2 | 1.000 | 4.00 | — |
| 2022 | 3B | 50 | 38 | 362.1 | 33 | 93 | 3 | 13 | .977 | 3.13 | +5 |
| 2022 | 2B | 43 | 33 | 279.2 | 50 | 78 | 1 | 19 | .992 | 4.12 | — |
| 2022 | 1B | 29 | 17 | 159.2 | 144 | 12 | 1 | 14 | .994 | 8.79 | — |
| 2022 | SS | 1 | 0 | 2.0 | 0 | 2 | 0 | 1 | 1.000 | 9.00 | — |
| 2021 | 2B | 10 | 9 | 80.0 | 15 | 30 | 1 | 6 | .978 | 5.06 | — |
| 2021 | 3B | 8 | 8 | 71.0 | 10 | 10 | 0 | 2 | 1.000 | 2.54 | — |
| 2021 | SS | 5 | 4 | 38.2 | 3 | 12 | 1 | 2 | .938 | 3.49 | — |
| 2020 | 3B | 33 | 30 | 257.1 | 22 | 56 | 2 | 8 | .975 | 2.73 | -3 |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | vs | DET | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-16 | vs | DET | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-15 | vs | DET | L | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 2026-06-13 | @ | KC | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-12 | @ | KC | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-10 | @ | LAA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-09 | @ | LAA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-06-08 | @ | LAA | W | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-07 | vs | ATH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-06 | vs | ATH | W | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-05 | vs | ATH | W | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 |
| 2026-06-04 | vs | PIT | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-03 | vs | PIT | W | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 2026-06-02 | vs | PIT | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-31 | vs | MIL | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-30 | vs | MIL | W | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2026-05-29 | vs | MIL | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-28 | @ | TEX | W | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-05-27 | @ | TEX | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | @ | TEX | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-25 | @ | TEX | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-24 | @ | CHC | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-23 | @ | CHC | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-22 | @ | CHC | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-20 | @ | MIN | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.32555
AVG
.23435
SLG
.41455
Barrel%
7.1%41
Hard%
31.8%16
EV
87.019
BB%
10.5%68
K%
16.7%75
Speed
25.06
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 31 | 2023 |
| RBI | 98 | 2023 |
| Runs | 71 | 2023 |
| Hits | 129 | 2024 |
| SB | 1 | 2024 |
| AVG | .254 | 2025 |
| OBP | .352 | 2025 |
| OPS | .840 | 2023 |
Accolades
| All-Star | 2× | 2024, 2025 |
Career Arc
OPS by season
News
0 items
No recent news.