
Profile
- Position
- P
- Team
- SD
- Type
- Pitcher
- Bats
- Right
- Throws
- Left
- Born
- 1988-11-22
- Age
- 37
- Country
- USA
- Height
- 6'5"
- Weight
- 246 lb
- Last active
- 2026
Career Résumé
W-L50-63
ERA3.85
WHIP1.34
IP931
SO956
SV10
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 174 | 149–204 | +4 |
| BB | 61 | 42–74 | +7 |
| HR | 17 | 10–28 | -2 |
| Hits | 140 | 115–159 | +1 |
| ER | 70 | 42–74 | +11 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 0 | 3 | 5.01 | 1.59 | 25 | 0 | 0 | 23.1 | 16 | 12 | 5 | 13 | 4.61 | 7.7% |
| 2025 | CHC | 2 | 2 | 2.17 | 1.07 | 57 | 4 | 1 | 49.2 | 57 | 15 | 5 | 12 | 3.48 | 8.7% |
| 2021 | SD | 1 | 0 | 1.75 | 1.13 | 27 | 0 | 0 | 25.2 | 30 | 10 | 2 | 5 | 3.15 | 4.8% |
| 2020 | SD | 1 | 0 | 1.45 | 1.02 | 20 | 0 | 4 | 18.2 | 29 | 10 | 1 | 3 | 1.83 | 2.9% |
| 2019 | MIL | 2 | 10 | 4.85 | 1.43 | 46 | 18 | 2 | 104.0 | 137 | 44 | 21 | 56 | 4.35 | 8.9% |
| 2018 | BOS | 2 | 6 | 6.08 | 1.77 | 26 | 11 | 0 | 74.0 | 66 | 44 | 12 | 50 | 6.00 | 10.0% |
| 2017 | BOS | 17 | 6 | 3.32 | 1.35 | 32 | 32 | 0 | 173.2 | 174 | 69 | 19 | 64 | 4.33 | 6.7% |
| 2016 | BOS | 11 | 12 | 3.32 | 1.18 | 31 | 30 | 0 | 170.2 | 186 | 65 | 22 | 63 | 3.24 | 7.3% |
| 2015 | ATH | 5 | 6 | 3.66 | 1.19 | 53 | 9 | 3 | 86.0 | 82 | 31 | 8 | 35 | 3.59 | 5.4% |
| 2014 | ATH | 5 | 4 | 2.35 | 1.12 | 20 | 10 | 0 | 69.0 | 64 | 26 | 7 | 18 | — | — |
| 2013 | COL | 0 | 4 | 6.23 | 2.03 | 8 | 4 | 0 | 21.2 | 19 | 19 | 4 | 15 | — | — |
| 2012 | COL | 2 | 9 | 4.93 | 1.48 | 22 | 22 | 0 | 96.2 | 83 | 46 | 14 | 53 | — | — |
| 2011 | COL | 2 | 1 | 5.40 | 1.31 | 4 | 4 | 0 | 18.1 | 13 | 5 | 0 | 11 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 25 | 0 | 23.1 | 0 | 4 | 0 | 0 | 1.000 | 1.54 | — |
| 2025 | P | 57 | 4 | 49.2 | 0 | 2 | 0 | 1 | 1.000 | 0.36 | — |
| 2021 | P | 27 | 0 | 25.2 | 0 | 3 | 0 | 0 | 1.000 | 1.05 | — |
| 2020 | P | 20 | 0 | 18.2 | 0 | 1 | 0 | 0 | 1.000 | 0.48 | — |
| 2019 | P | 46 | 18 | 104.0 | 2 | 8 | 1 | 0 | .909 | 0.87 | — |
| 2018 | P | 26 | 11 | 74.0 | 2 | 3 | 0 | 0 | 1.000 | 0.61 | — |
| 2017 | P | 32 | 32 | 173.2 | 2 | 15 | 3 | 4 | .850 | 0.88 | — |
| 2016 | P | 31 | 30 | 170.2 | 2 | 17 | 2 | 0 | .905 | 1.00 | — |
| 2015 | P | 53 | 9 | 86.0 | 2 | 13 | 1 | 2 | .938 | 1.57 | — |
| 2014 | P | 20 | 10 | 69.0 | 1 | 8 | 0 | 0 | 1.000 | 1.17 | — |
| 2013 | P | 8 | 4 | 21.2 | 0 | 2 | 0 | 0 | 1.000 | 0.83 | — |
| 2012 | P | 22 | 22 | 96.2 | 6 | 14 | 1 | 0 | .952 | 1.86 | — |
| 2011 | P | 4 | 4 | 18.1 | 0 | 1 | 0 | 0 | 1.000 | 0.49 | — |
Pitching game log
2026 · last 25
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 | vs | TB | L | ND | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 26 |
| 2026-06-09 | vs | HOU | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2026-06-07 | @ | LAD | W | ND | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 20 |
| 2026-06-06 | @ | LAD | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2026-06-03 | vs | COL | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2026-05-31 | @ | TB | L | ND | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 28 |
| 2026-05-30 | @ | TB | W | ND | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| 2026-05-28 | @ | DET | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 2026-05-12 | @ | CLE | L | ND | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 21 |
| 2026-05-06 | vs | CWS | W | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2026-05-05 | vs | CWS | W | H | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 19 |
| 2026-05-03 | vs | NYM | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 2026-04-29 | @ | CWS | L | L | 0.1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| 2026-04-27 | @ | CWS | L | BS | 1.0 | 2 | 2 | 2 | 2 | 0 | 2 | 21 |
| 2026-04-26 | @ | KC | L | BS | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 2026-04-24 | @ | KC | L | ND | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 30 |
| 2026-04-21 | vs | TOR | L | L | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 18 |
| 2026-04-15 | @ | NYY | L | H | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2026-04-13 | @ | NYY | L | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 |
| 2026-04-12 | @ | CIN | W | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| 2026-04-04 | vs | SEA | W | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2026-04-03 | vs | SEA | L | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| 2026-03-31 | @ | CHC | W | H | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 20 |
| 2026-03-29 | @ | HOU | L | L | 1.0 | 2 | 3 | 3 | 0 | 2 | 0 | 17 |
| 2026-03-26 | @ | HOU | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Pitching Profile
2026 · vs 163 qualified
K/9
6.210
BB/9
4.68
HR/9
1.97
ERA
5.0123
WHIP
1.597
xERA
4.6133
Brl%A
7.7%55
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 17 | 2017 |
| SO | 186 | 2016 |
| SV | 4 | 2020 |
| ERA | 1.45 | 2020 |
| WHIP | 1.02 | 2020 |
Accolades
| All-Star | 2016 | |
| World Series Champion | 2018 |
Career Arc
ERA by season · taller = better
News
1 items
- Drew Pomeranz: Released by AngelsPomeranz was released by the Angels on Thursday. Visit RotoWire.com for more analysis on this update.