
Profile
- Position
- LF
- Team
- LAA
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1995-07-22
- Age
- 30
- Country
- Dominican Republic
- Height
- 6'2"
- Weight
- 210 lb
- Last active
- 2026
Career Résumé
Seasons6
Games398
PA1,280
HR57
RBI149
Runs190
Hits245
SB45
AVG.210
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 26 | 58 | 50 | 12 | 15 | 3 | 0 | 3 | 12 | 0 | 1 | 5 | 16 | .300 | .375 | .540 | .915 | .383 | .362 | 15.8% | 43.2% | 88.0 | 29.4 |
| 2025 | NYM | 16 | 36 | 32 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 17 | .063 | .167 | .125 | .292 | .146 | .205 | 20.0% | 33.3% | 84.9 | 28.5 |
| 2024 | TB | 130 | 448 | 402 | 50 | 75 | 16 | 1 | 18 | 47 | 14 | 7 | 31 | 170 | .187 | .255 | .366 | .621 | .271 | .299 | 14.7% | 41.6% | 87.5 | 29.9 |
| 2023 | TB | 101 | 364 | 338 | 58 | 75 | 13 | 2 | 25 | 56 | 12 | 3 | 20 | 130 | .222 | .267 | .494 | .761 | .319 | .297 | 13.2% | 37.7% | 88.4 | 29.7 |
| 2022 | TB | 104 | 325 | 301 | 53 | 64 | 13 | 2 | 7 | 24 | 14 | 2 | 20 | 108 | .213 | .268 | .339 | .607 | .268 | .266 | 6.2% | 33.0% | 87.2 | 30.3 |
| 2021 | HOU | 21 | 49 | 46 | 10 | 14 | 0 | 1 | 4 | 9 | 3 | 1 | 1 | 17 | .304 | .347 | .609 | .956 | .401 | .372 | 17.2% | 44.8% | 89.9 | 30.2 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LF | 15 | 6 | 64.0 | 15 | 0 | 0 | 0 | 1.000 | 2.11 | — |
| 2026 | CF | 6 | 5 | 49.0 | 10 | 1 | 0 | 0 | 1.000 | 2.02 | — |
| 2026 | RF | 1 | 1 | 9.0 | 4 | 0 | 0 | 0 | 1.000 | 4.00 | — |
| 2025 | CF | 14 | 12 | 95.0 | 17 | 0 | 0 | 0 | 1.000 | 1.61 | — |
| 2024 | CF | 128 | 116 | 1048.2 | 336 | 1 | 7 | 1 | .980 | 2.89 | +16 |
| 2024 | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2023 | CF | 100 | 92 | 834.2 | 210 | 2 | 2 | 1 | .991 | 2.29 | +9 |
| 2022 | CF | 95 | 84 | 750.0 | 234 | 1 | 1 | 0 | .996 | 2.82 | +15 |
| 2022 | RF | 3 | 3 | 27.0 | 7 | 0 | 1 | 0 | .875 | 2.33 | — |
| 2022 | LF | 2 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | — |
| 2021 | RF | 9 | 4 | 42.0 | 4 | 0 | 0 | 0 | 1.000 | 0.86 | — |
| 2021 | CF | 5 | 5 | 38.2 | 5 | 2 | 0 | 0 | 1.000 | 1.63 | — |
| 2021 | LF | 4 | 2 | 22.0 | 3 | 0 | 0 | 0 | 1.000 | 1.23 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | ATH | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-17 | @ | AZ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-16 | @ | AZ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-14 | vs | TB | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-13 | vs | TB | W | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 2026-06-12 | vs | TB | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-10 | vs | HOU | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-09 | vs | HOU | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-08 | vs | HOU | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | @ | LAD | W | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-06-06 | @ | LAD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-03 | vs | COL | W | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-06-01 | vs | COL | L | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 2026-05-31 | @ | TB | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-30 | @ | TB | W | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-29 | @ | TB | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-28 | @ | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | @ | DET | W | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-24 | vs | TEX | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs | TEX | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-22 | vs | TEX | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-21 | vs | ATH | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-20 | vs | ATH | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-19 | vs | ATH | L | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-18 | vs | ATH | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.36284
AVG
.30096
SLG
.54094
Barrel%
15.8%94
Hard%
43.2%59
EV
88.032
BB%
8.6%46
K%
27.6%18
Speed
29.495
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 25 | 2023 |
| RBI | 56 | 2023 |
| Runs | 58 | 2023 |
| Hits | 75 | 2024 |
| SB | 14 | 2024 |
| AVG | .304 | 2021 |
| OBP | .375 | 2026 |
| OPS | .956 | 2021 |
Career Arc
OPS by season
News
0 items
No recent news.