
Profile
- Position
- 2B
- Team
- LAA
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 2000-06-15
- Age
- 26
- Country
- Venezuela
- Height
- 5'11"
- Weight
- 200 lb
- Last active
- 2026
Career Résumé
Seasons5
Games248
PA752
HR16
RBI58
Runs69
Hits145
SB24
AVG.211
W-L0-0
ERA30.86
WHIP3.86
IP2
SO0
SV0
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 20 | 8–30 | +8 |
| RBI | 67 | 49–86 | +18 |
| Runs | 83 | 69–84 | +24 |
| Hits | 140 | 115–158 | +42 |
| 2B | 26 | 15–34 | +11 |
| 3B | 2 | 0–4 | +1 |
| SB | 18 | 6–37 | -4 |
| BB | 43 | 33–50 | +1 |
| SO | 184 | 157–192 | -12 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 68 | 228 | 212 | 20 | 55 | 9 | 2 | 7 | 21 | 9 | 1 | 9 | 60 | .259 | .308 | .420 | .728 | .320 | .304 | 8.4% | 37.4% | 87.5 | 28.5 |
| 2025 | LAA | 106 | 265 | 244 | 24 | 40 | 6 | 0 | 5 | 20 | 9 | 0 | 17 | 80 | .164 | .223 | .250 | .473 | .214 | .248 | 6.7% | 38.8% | 87.1 | 29.2 |
| 2024 | NYY | 4 | 11 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .200 | .273 | .500 | .773 | .329 | .333 | 14.3% | 28.6% | 87.0 | — |
| 2023 | NYY | 52 | 191 | 173 | 15 | 33 | 8 | 0 | 2 | 14 | 4 | 3 | 13 | 50 | .191 | .267 | .272 | .539 | .246 | .282 | 4.1% | 28.5% | 87.2 | 28.7 |
| 2022 | NYY | 18 | 57 | 49 | 8 | 15 | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 9 | .306 | .404 | .429 | .833 | .371 | .345 | 5.0% | 30.0% | 81.6 | 28.9 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | 0 | 0 | 30.86 | 3.86 | 2 | 0 | 0 | 2.1 | 0 | 0 | 1 | 8 | 6.35 | 6.7% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2B | 41 | 33 | 290.1 | 50 | 74 | 0 | 17 | 1.000 | 3.84 | -1 |
| 2026 | 3B | 27 | 14 | 143.0 | 11 | 32 | 2 | 4 | .956 | 2.71 | — |
| 2026 | SS | 5 | 3 | 31.0 | 5 | 5 | 0 | 1 | 1.000 | 2.90 | — |
| 2026 | 1B | 1 | 1 | 8.0 | 3 | 1 | 0 | 0 | 1.000 | 4.50 | — |
| 2025 | 3B | 64 | 41 | 382.2 | 31 | 97 | 3 | 4 | .977 | 3.01 | +2 |
| 2025 | 1B | 17 | 12 | 108.2 | 97 | 7 | 4 | 12 | .963 | 8.61 | — |
| 2025 | 2B | 17 | 10 | 90.0 | 19 | 20 | 1 | 6 | .975 | 3.90 | — |
| 2025 | SS | 13 | 6 | 66.0 | 9 | 23 | 1 | 2 | .970 | 4.36 | — |
| 2025 | P | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | 3B | 4 | 4 | 31.0 | 2 | 3 | 0 | 0 | 1.000 | 1.45 | — |
| 2023 | 3B | 36 | 33 | 300.0 | 18 | 63 | 3 | 5 | .964 | 2.43 | — |
| 2023 | 2B | 10 | 9 | 81.0 | 20 | 22 | 1 | 5 | .977 | 4.67 | — |
| 2023 | SS | 6 | 6 | 46.0 | 10 | 11 | 0 | 1 | 1.000 | 4.11 | — |
| 2022 | SS | 12 | 11 | 89.0 | 11 | 22 | 0 | 4 | 1.000 | 3.34 | — |
| 2022 | 2B | 4 | 3 | 34.0 | 5 | 5 | 0 | 2 | 1.000 | 2.65 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | ATH | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-17 | @ | AZ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-15 | @ | AZ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-14 | vs | TB | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-13 | vs | TB | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-12 | vs | TB | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-10 | vs | HOU | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-09 | vs | HOU | W | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2026-06-08 | vs | HOU | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | @ | LAD | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-06-06 | @ | LAD | L | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-05 | @ | LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | vs | COL | W | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-06-02 | vs | COL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-01 | vs | COL | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-31 | @ | TB | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-30 | @ | TB | W | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 2026-05-29 | @ | TB | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-28 | @ | DET | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-27 | @ | DET | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-26 | @ | DET | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-24 | vs | TEX | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs | TEX | W | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2026-05-22 | vs | TEX | W | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-20 | vs | ATH | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.30432
AVG
.25963
SLG
.42059
Barrel%
8.4%52
Hard%
37.4%33
EV
87.525
BB%
3.9%5
K%
26.3%23
Speed
28.584
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 7 | 2026 |
| RBI | 21 | 2026 |
| Runs | 24 | 2025 |
| Hits | 55 | 2026 |
| SB | 9 | 2026 |
| AVG | .306 | 2022 |
| OBP | .404 | 2022 |
| OPS | .833 | 2022 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2025 |
| SO | 0 | 2025 |
| SV | 0 | 2025 |
| ERA | 30.86 | 2025 |
| WHIP | 3.86 | 2025 |
Career Arc
OPS by season
News
0 items
No recent news.