
Profile
- Position
- P
- Team
- COL
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1989-08-29
- Age
- 36
- Country
- USA
- Height
- 6'4"
- Weight
- 213 lb
- Last active
- 2026
Career Résumé
W-L43-26
ERA3.61
WHIP1.22
IP638
SO529
SV3
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 130 | 99–171 | -3 |
| BB | 50 | 30–62 | +4 |
| HR | 20 | 11–33 | 0 |
| Hits | 163 | 136–182 | +6 |
| ER | 73 | 50–96 | +3 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 1 | 2 | 4.20 | 1.25 | 27 | 2 | 0 | 40.2 | 33 | 13 | 4 | 19 | 3.64 | 5.6% |
| 2025 | CIN | 1 | 2 | 4.52 | 1.29 | 48 | 3 | 0 | 67.2 | 53 | 18 | 11 | 34 | 4.10 | 7.8% |
| 2024 | CIN | 1 | 0 | 3.15 | 1.14 | 47 | 3 | 2 | 65.2 | 50 | 12 | 10 | 23 | 4.14 | 7.3% |
| 2023 | COL | 4 | 3 | 3.38 | 1.30 | 57 | 2 | 0 | 69.1 | 55 | 25 | 3 | 26 | 3.25 | 3.3% |
| 2022 | MIL | 5 | 3 | 3.78 | 1.20 | 54 | 0 | 0 | 66.2 | 53 | 22 | 9 | 28 | 3.72 | 5.7% |
| 2021 | MIL | 12 | 5 | 3.07 | 1.31 | 61 | 1 | 1 | 73.1 | 69 | 24 | 9 | 25 | 3.65 | 5.9% |
| 2020 | MIL | 2 | 0 | 3.13 | 1.11 | 16 | 4 | 0 | 31.2 | 38 | 5 | 4 | 11 | 2.92 | 4.7% |
| 2019 | MIL | 4 | 0 | 0.49 | 0.60 | 9 | 0 | 0 | 18.1 | 15 | 1 | 1 | 1 | 2.14 | 4.1% |
| 2018 | MIL | 8 | 7 | 4.44 | 1.19 | 20 | 18 | 0 | 101.1 | 84 | 19 | 18 | 50 | 4.30 | 7.6% |
| 2017 | MIL | 3 | 2 | 3.42 | 1.29 | 22 | 14 | 0 | 81.2 | 64 | 22 | 8 | 31 | 3.84 | 4.3% |
| 2016 | MIL | 2 | 2 | 3.32 | 1.38 | 14 | 2 | 0 | 21.2 | 15 | 5 | 3 | 8 | 3.72 | 2.9% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 27 | 2 | 40.2 | 6 | 12 | 0 | 0 | 1.000 | 3.98 | — |
| 2025 | P | 48 | 3 | 67.2 | 9 | 4 | 3 | 2 | .813 | 1.73 | — |
| 2024 | P | 47 | 3 | 65.2 | 7 | 10 | 1 | 0 | .944 | 2.33 | — |
| 2023 | P | 57 | 2 | 69.1 | 8 | 14 | 1 | 1 | .957 | 2.86 | — |
| 2022 | P | 54 | 0 | 66.2 | 2 | 9 | 1 | 0 | .917 | 1.49 | — |
| 2021 | P | 61 | 1 | 73.1 | 7 | 9 | 0 | 0 | 1.000 | 1.96 | — |
| 2020 | P | 16 | 4 | 31.2 | 0 | 5 | 1 | 0 | .833 | 1.42 | — |
| 2019 | P | 9 | 0 | 18.1 | 1 | 3 | 1 | 0 | .800 | 1.96 | — |
| 2018 | P | 20 | 18 | 101.1 | 10 | 18 | 0 | 1 | 1.000 | 2.49 | — |
| 2017 | P | 22 | 14 | 81.2 | 7 | 19 | 2 | 3 | .929 | 2.87 | — |
| 2016 | P | 14 | 2 | 21.2 | 1 | 5 | 1 | 0 | .857 | 2.49 | — |
Batting game log
2026 · last 1
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | ATH | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
2026 · last 25
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | ATH | L | ND | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 |
| 2026-06-14 | vs | TB | L | ND | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2026-06-13 | vs | TB | W | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-06-09 | vs | HOU | W | ND | 2.0 | 2 | 1 | 1 | 0 | 1 | 3 | 35 |
| 2026-06-06 | @ | LAD | L | ND | 2.2 | 2 | 2 | 1 | 1 | 0 | 2 | 55 |
| 2026-06-01 | vs | COL | L | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-05-31 | @ | TB | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-05-29 | @ | TB | L | ND | 1.2 | 3 | 3 | 3 | 0 | 0 | 2 | 25 |
| 2026-05-27 | @ | DET | L | ND | 3.0 | 3 | 1 | 0 | 0 | 0 | 2 | 40 |
| 2026-05-22 | vs | TEX | W | H | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 19 |
| 2026-05-19 | vs | ATH | L | ND | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 20 |
| 2026-05-15 | vs | LAD | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-05-11 | @ | CLE | L | L | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 37 |
| 2026-05-08 | @ | TOR | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 2026-05-06 | vs | CWS | W | ND | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 20 |
| 2026-05-04 | vs | CWS | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2026-05-01 | vs | NYM | L | H | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 17 |
| 2026-04-28 | @ | CWS | L | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 17 |
| 2026-04-26 | @ | KC | L | H | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 29 |
| 2026-04-22 | vs | TOR | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| 2026-04-19 | vs | SD | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| 2026-04-16 | @ | NYY | W | ND | 2.0 | 3 | 1 | 1 | 1 | 2 | 2 | 49 |
| 2026-04-11 | @ | CIN | L | ND | 3.2 | 2 | 0 | 0 | 0 | 0 | 2 | 39 |
| 2026-04-08 | vs | ATL | L | ND | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | 32 |
| 2026-04-05 | vs | SEA | W | BS | 2.1 | 1 | 1 | 1 | 1 | 1 | 3 | 39 |
Pitching Profile
2026 · vs 163 qualified
K/9
7.329
BB/9
2.960
HR/9
0.966
ERA
4.2042
WHIP
1.2555
xERA
3.6471
Brl%A
5.6%87
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 12 | 2021 |
| SO | 84 | 2018 |
| SV | 2 | 2024 |
| ERA | 0.49 | 2019 |
| WHIP | 0.60 | 2019 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.