
Profile
- Position
- P
- Team
- LAA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 2004-01-25
- Age
- 22
- Country
- Dominican Republic
- Height
- 6'0"
- Weight
- 210 lb
- Last active
- 2026
Career Résumé
W-L4-5
ERA2.60
WHIP1.35
IP62
SO58
SV0
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 4 | 5 | 2.60 | 1.35 | 13 | 11 | 0 | 62.1 | 58 | 35 | 5 | 18 | 3.31 | 5.7% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 13 | 11 | 62.1 | 7 | 3 | 1 | 0 | .909 | 1.44 | — |
Pitching game log
2026 · last 13
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | @ | AZ | L | L | 7.0 | 7 | 4 | 3 | 1 | 2 | 3 | 88 |
| 2026-06-09 | vs | HOU | W | W | 5.0 | 3 | 0 | 0 | 0 | 5 | 7 | 107 |
| 2026-06-03 | vs | COL | W | W | 6.0 | 3 | 3 | 3 | 1 | 3 | 7 | 99 |
| 2026-05-29 | @ | TB | L | ND | 6.0 | 5 | 1 | 1 | 1 | 3 | 5 | 92 |
| 2026-05-23 | vs | TEX | W | W | 5.0 | 5 | 1 | 1 | 0 | 3 | 6 | 93 |
| 2026-05-18 | vs | ATH | W | ND | 6.0 | 4 | 0 | 0 | 0 | 2 | 4 | 92 |
| 2026-05-12 | @ | CLE | L | L | 5.0 | 3 | 2 | 2 | 1 | 1 | 4 | 91 |
| 2026-05-06 | vs | CWS | W | W | 6.0 | 2 | 1 | 1 | 0 | 3 | 5 | 90 |
| 2026-05-01 | vs | NYM | L | ND | 5.0 | 2 | 1 | 1 | 0 | 3 | 4 | 68 |
| 2026-04-25 | @ | KC | L | L | 3.2 | 6 | 4 | 4 | 1 | 5 | 3 | 81 |
| 2026-04-19 | vs | SD | L | L | 6.0 | 4 | 2 | 2 | 0 | 2 | 8 | 92 |
| 2026-03-28 | @ | HOU | L | L | 1.0 | 4 | 6 | 0 | 0 | 2 | 1 | 48 |
| 2026-03-26 | @ | HOU | W | H | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
Pitching Profile
2026 · vs 163 qualified
K/9
8.452
BB/9
5.13
HR/9
0.781
ERA
2.6088
WHIP
1.3533
xERA
3.3182
Brl%A
5.7%85
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2026 |
| SO | 58 | 2026 |
| SV | 0 | 2026 |
| ERA | 2.60 | 2026 |
| WHIP | 1.35 | 2026 |
News
0 items
No recent news.