
Profile
- Position
- 1B
- Team
- AZ
- Type
- Hitter
- Bats
- Switch
- Throws
- Right
- Born
- 1991-07-16
- Age
- 34
- Country
- Venezuela
- Height
- 5'11"
- Weight
- 202 lb
- Last active
- 2026
Career Résumé
Seasons10
Games524
PA1,560
HR27
RBI182
Runs162
Hits363
SB17
AVG.251
W-L0-0
ERA3.60
WHIP1.20
IP5
SO0
SV0
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 14 | 5–21 | -2 |
| RBI | 67 | 47–94 | -35 |
| Runs | 73 | 50–87 | +9 |
| Hits | 154 | 138–179 | -12 |
| 2B | 29 | 17–42 | +18 |
| 3B | 4 | 0–7 | +1 |
| SB | 9 | 2–18 | +9 |
| BB | 28 | 25–47 | +17 |
| SO | 93 | 70–107 | +13 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | AZ | 64 | 247 | 230 | 34 | 60 | 9 | 2 | 7 | 37 | 1 | 0 | 12 | 23 | .261 | .302 | .409 | .711 | .309 | .309 | 3.8% | 31.3% | 86.7 | 27.1 |
| 2025 | AZ | 38 | 121 | 115 | 12 | 31 | 2 | 1 | 3 | 19 | 0 | 0 | 2 | 15 | .270 | .292 | .383 | .675 | .292 | .287 | 3.9% | 37.3% | 89.2 | 27.4 |
| 2024 | WSH | 97 | 303 | 272 | 21 | 67 | 16 | 0 | 1 | 30 | 9 | 4 | 19 | 31 | .246 | .295 | .316 | .611 | .271 | .286 | 1.2% | 31.9% | 87.0 | 26.7 |
| 2023 | WSH | 86 | 286 | 262 | 32 | 66 | 13 | 2 | 4 | 31 | 1 | 1 | 19 | 20 | .252 | .304 | .363 | .667 | .292 | .305 | 2.4% | 31.3% | 87.1 | 27.0 |
| 2022 | WSH | 63 | 222 | 209 | 19 | 55 | 13 | 1 | 4 | 23 | 3 | 1 | 8 | 23 | .263 | .299 | .392 | .691 | .302 | .259 | 2.1% | 29.3% | 87.0 | 27.1 |
| 2021 | AZ | 34 | 83 | 77 | 7 | 12 | 3 | 1 | 0 | 7 | 1 | 0 | 6 | 17 | .156 | .217 | .221 | .438 | .192 | .245 | 1.7% | 28.3% | 84.6 | 27.0 |
| 2020 | CHC | 24 | 54 | 51 | 6 | 10 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 10 | .196 | .222 | .314 | .536 | .229 | .228 | 2.4% | 28.6% | 85.3 | 26.9 |
| 2019 | AZ | 92 | 211 | 201 | 25 | 54 | 9 | 1 | 6 | 24 | 1 | 0 | 9 | 24 | .269 | .299 | .413 | .712 | .300 | .289 | 3.4% | 30.3% | 87.3 | 27.3 |
| 2018 | AZ | 14 | 20 | 19 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | .211 | .250 | .368 | .618 | .268 | .292 | 6.7% | 26.7% | 87.0 | 26.4 |
| 2017 | AZ | 12 | 13 | 13 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .308 | .308 | .385 | .693 | .297 | .167 | 0.0% | 10.0% | 81.5 | 26.0 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1B | 42 | 39 | 332.1 | 296 | 23 | 0 | 25 | 1.000 | 8.64 | +1 |
| 2026 | 2B | 18 | 16 | 146.1 | 30 | 44 | 1 | 12 | .987 | 4.55 | — |
| 2026 | 3B | 3 | 0 | 6.0 | 0 | 2 | 0 | 0 | 1.000 | 3.00 | — |
| 2026 | LF | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2026 | SS | 1 | 0 | 3.0 | 2 | 0 | 1 | 0 | .667 | 6.00 | — |
| 2025 | 2B | 13 | 11 | 104.1 | 17 | 38 | 0 | 8 | 1.000 | 4.74 | — |
| 2025 | 1B | 12 | 10 | 81.0 | 62 | 4 | 0 | 5 | 1.000 | 7.33 | — |
| 2025 | 3B | 7 | 3 | 34.0 | 1 | 7 | 1 | 1 | .889 | 2.12 | — |
| 2025 | SS | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | 3B | 47 | 30 | 298.2 | 10 | 62 | 4 | 6 | .947 | 2.17 | +1 |
| 2024 | 2B | 32 | 29 | 245.2 | 60 | 59 | 0 | 24 | 1.000 | 4.36 | — |
| 2024 | LF | 15 | 6 | 79.0 | 18 | 0 | 1 | 0 | .947 | 2.05 | — |
| 2024 | SS | 7 | 6 | 53.0 | 9 | 12 | 1 | 2 | .955 | 3.57 | — |
| 2024 | P | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | — |
| 2024 | 1B | 2 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | — |
| 2023 | 3B | 45 | 37 | 332.0 | 21 | 75 | 4 | 5 | .960 | 2.60 | +2 |
| 2023 | SS | 15 | 12 | 115.2 | 23 | 39 | 2 | 8 | .969 | 4.82 | — |
| 2023 | 2B | 18 | 12 | 107.0 | 25 | 34 | 0 | 9 | 1.000 | 4.96 | — |
| 2023 | LF | 11 | 6 | 54.0 | 11 | 0 | 0 | 0 | 1.000 | 1.83 | — |
| 2023 | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | RF | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | 3B | 43 | 43 | 372.0 | 33 | 99 | 4 | 9 | .971 | 3.19 | +7 |
| 2022 | SS | 15 | 12 | 120.2 | 23 | 36 | 1 | 8 | .983 | 4.40 | — |
| 2022 | 2B | 4 | 2 | 23.0 | 5 | 6 | 0 | 1 | 1.000 | 4.30 | — |
| 2022 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | 3B | 10 | 7 | 60.0 | 2 | 14 | 1 | 0 | .941 | 2.40 | — |
| 2021 | 2B | 9 | 7 | 56.1 | 13 | 13 | 0 | 5 | 1.000 | 4.15 | — |
| 2021 | SS | 5 | 3 | 32.0 | 6 | 4 | 1 | 1 | .909 | 2.81 | — |
| 2021 | LF | 2 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | — |
| 2020 | 2B | 16 | 9 | 84.0 | 18 | 30 | 1 | 10 | .980 | 5.14 | — |
| 2020 | 1B | 5 | 2 | 23.0 | 19 | 1 | 1 | 2 | .952 | 7.83 | — |
| 2020 | 3B | 3 | 1 | 13.0 | 2 | 2 | 0 | 0 | 1.000 | 2.77 | — |
| 2019 | 2B | 48 | 28 | 292.2 | 51 | 87 | 1 | 22 | .993 | 4.24 | — |
| 2019 | 3B | 14 | 6 | 61.0 | 4 | 9 | 1 | 2 | .929 | 1.92 | — |
| 2019 | SS | 4 | 1 | 15.0 | 3 | 9 | 0 | 2 | 1.000 | 7.20 | — |
| 2019 | LF | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | — |
| 2019 | RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2018 | 3B | 3 | 1 | 15.2 | 2 | 8 | 2 | 2 | .833 | 5.74 | — |
| 2018 | 2B | 2 | 1 | 10.0 | 3 | 4 | 0 | 1 | 1.000 | 6.30 | — |
| 2018 | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017 | 3B | 2 | 0 | 9.0 | 0 | 1 | 1 | 0 | .500 | 1.00 | — |
| 2017 | 2B | 3 | 0 | 7.0 | 1 | 3 | 0 | 2 | 1.000 | 5.14 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | vs | LAA | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-16 | vs | LAA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-15 | vs | LAA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-14 | @ | CIN | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-12 | @ | CIN | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-10 | @ | MIA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-07 | vs | WSH | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-06 | vs | WSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-05 | vs | WSH | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-04 | vs | LAD | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | vs | LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-02 | vs | LAD | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-01 | vs | LAD | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-31 | @ | SEA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-30 | @ | SEA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-29 | @ | SEA | L | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-05-27 | @ | SF | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-26 | @ | SF | W | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-05-25 | @ | SF | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-24 | vs | COL | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-22 | vs | COL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-21 | vs | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-20 | vs | SF | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-19 | vs | SF | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.30938
AVG
.26166
SLG
.40953
Barrel%
3.8%17
Hard%
31.3%15
EV
86.717
BB%
4.9%9
K%
9.3%98
Speed
27.146
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 7 | 2026 |
| RBI | 37 | 2026 |
| Runs | 34 | 2026 |
| Hits | 67 | 2024 |
| SB | 9 | 2024 |
| AVG | .308 | 2017 |
| OBP | .308 | 2017 |
| OPS | .712 | 2019 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2024 |
| SO | 0 | 2024 |
| SV | 0 | 2024 |
| ERA | 0.00 | 2022 |
| WHIP | 0.00 | 2022 |
Career Arc
OPS by season
News
0 items
No recent news.