
Profile
- Position
- 2B
- Team
- BOS
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1995-05-30
- Age
- 31
- Country
- USA
- Height
- 6'0"
- Weight
- 220 lb
- Last active
- 2023
Career Résumé
Seasons7
Games295
PA992
HR24
RBI120
Runs106
Hits231
SB8
AVG.252
W-L0-0
ERA0.00
WHIP2.00
IP1
SO0
SV0
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BOS | 66 | 206 | 195 | 23 | 47 | 16 | 0 | 3 | 24 | 1 | 3 | 7 | 45 | .241 | .268 | .369 | .637 | .274 | .272 | 4.6% | 32.7% | 86.3 | 27.7 |
| 2022 | BOS | 87 | 300 | 280 | 32 | 80 | 16 | 1 | 6 | 36 | 5 | 1 | 13 | 49 | .286 | .322 | .414 | .736 | .319 | .332 | 6.4% | 42.1% | 88.9 | 27.8 |
| 2021 | BOS | 57 | 181 | 164 | 22 | 43 | 12 | 0 | 6 | 25 | 1 | 0 | 8 | 44 | .262 | .324 | .445 | .769 | .332 | .304 | 7.4% | 35.5% | 86.3 | 28.0 |
| 2020 | BOS | 15 | 54 | 50 | 7 | 12 | 1 | 0 | 3 | 8 | 0 | 0 | 4 | 11 | .240 | .296 | .440 | .736 | .315 | .300 | 7.7% | 41.0% | 89.9 | 27.2 |
| 2019 | TB | 16 | 57 | 50 | 8 | 11 | 2 | 0 | 2 | 7 | 0 | 0 | 5 | 18 | .220 | .304 | .380 | .684 | .296 | .290 | 6.1% | 24.2% | 84.4 | 27.7 |
| 2018 | TB | 20 | 59 | 53 | 5 | 14 | 2 | 1 | 1 | 6 | 0 | 0 | 6 | 16 | .264 | .339 | .396 | .735 | .323 | .309 | 8.1% | 56.8% | 91.9 | 26.6 |
| 2017 | SF | 34 | 135 | 125 | 9 | 24 | 5 | 0 | 3 | 14 | 1 | 2 | 8 | 32 | .192 | .244 | .304 | .548 | .237 | .278 | 3.2% | 30.4% | 87.4 | 27.6 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BOS | 0 | 0 | 0.00 | 2.00 | 1 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 31.16 | 25.0% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2B | 62 | 51 | 442.0 | 105 | 146 | 2 | 45 | .992 | 5.11 | -3 |
| 2023 | SS | 4 | 2 | 23.0 | 6 | 7 | 0 | 2 | 1.000 | 5.09 | — |
| 2023 | 3B | 4 | 0 | 7.0 | 2 | 1 | 0 | 1 | 1.000 | 3.86 | — |
| 2022 | 2B | 40 | 35 | 310.0 | 64 | 87 | 1 | 23 | .993 | 4.38 | -5 |
| 2022 | RF | 17 | 16 | 108.0 | 18 | 1 | 0 | 0 | 1.000 | 1.58 | — |
| 2022 | SS | 14 | 7 | 76.2 | 12 | 19 | 2 | 1 | .939 | 3.64 | — |
| 2022 | 3B | 10 | 8 | 72.0 | 4 | 11 | 0 | 2 | 1.000 | 1.88 | — |
| 2022 | 1B | 9 | 6 | 51.0 | 41 | 0 | 0 | 0 | 1.000 | 7.24 | — |
| 2021 | 2B | 51 | 43 | 387.0 | 75 | 96 | 0 | 25 | 1.000 | 3.98 | -1 |
| 2021 | 1B | 1 | 1 | 2.2 | 2 | 0 | 0 | 0 | 1.000 | 6.75 | — |
| 2021 | SS | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | — |
| 2021 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | 2B | 13 | 13 | 108.2 | 19 | 39 | 0 | 10 | 1.000 | 4.80 | — |
| 2020 | SS | 2 | 1 | 11.0 | 2 | 1 | 0 | 0 | 1.000 | 2.45 | — |
| 2020 | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | 3B | 13 | 13 | 112.0 | 8 | 22 | 2 | 3 | .938 | 2.41 | — |
| 2019 | 2B | 1 | 1 | 7.0 | 0 | 2 | 0 | 0 | 1.000 | 2.57 | — |
| 2018 | 3B | 7 | 7 | 61.0 | 1 | 11 | 1 | 0 | .923 | 1.77 | — |
| 2018 | 2B | 8 | 8 | 60.0 | 15 | 18 | 0 | 7 | 1.000 | 4.95 | — |
| 2017 | 3B | 22 | 21 | 194.0 | 14 | 43 | 2 | 5 | .966 | 2.64 | — |
| 2017 | SS | 10 | 9 | 82.2 | 12 | 19 | 1 | 3 | .969 | 3.38 | — |
| 2017 | 2B | 2 | 2 | 18.0 | 4 | 7 | 0 | 2 | 1.000 | 5.50 | — |
Hitting Profile
2023 · vs 404 qualified
xwOBA
.2729
AVG
.24141
SLG
.36930
Barrel%
4.6%21
Hard%
32.7%19
EV
86.312
BB%
3.4%3
K%
21.8%57
Speed
27.761
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 6 | 2022 |
| RBI | 36 | 2022 |
| Runs | 32 | 2022 |
| Hits | 80 | 2022 |
| SB | 5 | 2022 |
| AVG | .286 | 2022 |
| OBP | .339 | 2018 |
| OPS | .769 | 2021 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2021 |
| SO | 0 | 2021 |
| SV | 0 | 2021 |
| ERA | 0.00 | 2021 |
| WHIP | 2.00 | 2021 |
Career Arc
OPS by season
News
0 items
No recent news.