
Profile
- Position
- 1B
- Team
- KC
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1991-08-22
- Age
- 34
- Country
- USA
- Height
- 6'4"
- Weight
- 220 lb
- Last active
- 2023
Career Résumé
Seasons7
Games595
PA2,315
HR73
RBI235
Runs258
Hits498
SB19
AVG.238
W-L0-0
ERA18.00
WHIP3.00
IP1
SO0
SV0
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | KC | 29 | 91 | 82 | 8 | 15 | 2 | 1 | 2 | 9 | 2 | 0 | 8 | 29 | .183 | .253 | .305 | .558 | .247 | .242 | 3.7% | 38.9% | 84.4 | 28.3 |
| 2022 | KC | 129 | 500 | 462 | 51 | 109 | 26 | 4 | 12 | 41 | 4 | 3 | 34 | 125 | .236 | .292 | .387 | .679 | .298 | .306 | 7.7% | 38.5% | 88.5 | 27.9 |
| 2021 | KC | 144 | 543 | 487 | 55 | 105 | 27 | 6 | 16 | 54 | 5 | 4 | 43 | 154 | .216 | .285 | .394 | .679 | .293 | .298 | 8.8% | 42.2% | 89.9 | 28.2 |
| 2020 | KC | 44 | 186 | 158 | 29 | 36 | 4 | 2 | 6 | 12 | 4 | 0 | 27 | 48 | .228 | .344 | .392 | .736 | .326 | .331 | 8.2% | 30.9% | 86.4 | 27.9 |
| 2019 | KC | 139 | 586 | 523 | 75 | 146 | 29 | 10 | 26 | 84 | 2 | 2 | 55 | 148 | .279 | .348 | .522 | .870 | .360 | .338 | 10.0% | 42.9% | 91.1 | 28.3 |
| 2018 | KC | 102 | 388 | 362 | 36 | 83 | 19 | 4 | 11 | 34 | 2 | 3 | 24 | 109 | .229 | .278 | .395 | .673 | .291 | .304 | 10.6% | 40.2% | 89.5 | 28.6 |
| 2016 | KC | 8 | 21 | 19 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .211 | .286 | .263 | .549 | .250 | .279 | 9.1% | 9.1% | 78.5 | 27.8 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | KC | 0 | 0 | 18.00 | 3.00 | 1 | 0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 10.85 | 20.0% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3B | 17 | 17 | 138.0 | 9 | 16 | 1 | 1 | .962 | 1.63 | — |
| 2023 | 1B | 5 | 4 | 34.0 | 28 | 3 | 0 | 3 | 1.000 | 8.21 | — |
| 2023 | RF | 5 | 4 | 32.0 | 8 | 0 | 0 | 0 | 1.000 | 2.25 | — |
| 2023 | LF | 2 | 0 | 5.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | 1B | 42 | 38 | 332.0 | 290 | 22 | 1 | 33 | .997 | 8.46 | -6 |
| 2022 | RF | 35 | 27 | 230.1 | 47 | 0 | 0 | 0 | 1.000 | 1.84 | — |
| 2022 | 3B | 27 | 25 | 212.0 | 8 | 38 | 4 | 4 | .920 | 1.95 | — |
| 2022 | LF | 9 | 7 | 59.0 | 12 | 0 | 0 | 0 | 1.000 | 1.83 | — |
| 2022 | P | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | — |
| 2021 | RF | 60 | 50 | 454.0 | 106 | 5 | 2 | 0 | .982 | 2.20 | — |
| 2021 | 3B | 57 | 52 | 422.2 | 33 | 75 | 5 | 11 | .956 | 2.30 | -16 |
| 2021 | 1B | 19 | 12 | 122.1 | 99 | 8 | 0 | 10 | 1.000 | 7.87 | — |
| 2021 | LF | 14 | 13 | 96.0 | 16 | 1 | 0 | 0 | 1.000 | 1.59 | — |
| 2020 | 1B | 28 | 24 | 211.2 | 182 | 9 | 0 | 24 | 1.000 | 8.12 | -1 |
| 2020 | RF | 18 | 18 | 147.1 | 29 | 0 | 0 | 0 | 1.000 | 1.77 | — |
| 2020 | LF | 2 | 2 | 16.0 | 4 | 0 | 0 | 0 | 1.000 | 2.25 | — |
| 2020 | 3B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | 3B | 100 | 99 | 858.2 | 66 | 181 | 9 | 20 | .965 | 2.59 | -7 |
| 2019 | RF | 20 | 17 | 157.1 | 41 | 1 | 0 | 0 | 1.000 | 2.40 | — |
| 2019 | 1B | 7 | 7 | 62.0 | 47 | 1 | 0 | 4 | 1.000 | 6.97 | — |
| 2018 | 1B | 51 | 50 | 445.0 | 406 | 20 | 4 | 45 | .991 | 8.62 | — |
| 2018 | 3B | 37 | 35 | 307.0 | 16 | 53 | 3 | 6 | .958 | 2.02 | -12 |
| 2018 | RF | 2 | 2 | 16.0 | 3 | 0 | 0 | 0 | 1.000 | 1.69 | — |
| 2016 | RF | 7 | 5 | 44.0 | 13 | 0 | 0 | 0 | 1.000 | 2.66 | — |
Hitting Profile
2023 · vs 404 qualified
xwOBA
.2420
AVG
.1832
SLG
.3056
Barrel%
3.7%14
Hard%
38.9%44
EV
84.41
BB%
8.8%59
K%
31.9%7
Speed
28.377
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 26 | 2019 |
| RBI | 84 | 2019 |
| Runs | 75 | 2019 |
| Hits | 146 | 2019 |
| SB | 5 | 2021 |
| AVG | .279 | 2019 |
| OBP | .348 | 2019 |
| OPS | .870 | 2019 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2022 |
| SO | 0 | 2022 |
| SV | 0 | 2022 |
| ERA | 18.00 | 2022 |
| WHIP | 3.00 | 2022 |
Career Arc
OPS by season
News
0 items
No recent news.